Skip To Main Content

North American University

Scoreboard

North American (97, 0-0, 0-0) vs Strength To Motion (82, 0-0, 0-0)

Box Score

Strength To Motion logo
82
vs
97
North American logo
0-0, 0-0
0-0, 0-0
Team Score By Half
Team 1 2 Total F Records
STRENGTH Strength To Motion 47 35 82 0-0, 0-0
Winner NORTH AM North American 48 49 97 0-0, 0-0

Strength To Motion 82

Strength To Motion 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall * 1 6-10 2-4 1-3 0-0 0 0 0 0 0 0 15
33 33 Okeke * 1 4-5 0-0 2-4 0-0 0 0 0 0 0 0 10
11 11 Moore * 1 3-5 1-2 1-2 0-0 0 0 0 0 0 0 8
4 4 Arceneaux * 1 2-4 0-2 0-1 0-0 0 0 0 0 0 0 4
23 23 Thornton * 1 1-3 0-1 0-0 0-0 0 0 0 0 0 0 2
0 0 Calhoun 1 5-9 1-4 3-4 0-0 0 0 0 0 0 0 14
24 24 Green 1 4-7 0-0 2-4 0-0 0 0 0 0 0 0 10
17 17 Platec 1 3-5 2-3 0-0 0-0 0 0 0 0 0 0 8
7 7 Piper 1 2-5 2-3 1-2 0-0 0 0 0 0 0 0 7
34 34 Mabing 1 2-4 0-0 1-2 0-0 0 0 0 0 0 0 5
9 9 Vieira 1 1-2 1-2 0-0 0-0 0 0 0 0 0 0 3
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 33-59 9-21 11-22 0-0 0 0 0 0 0 0 86
Team Summary FG 3PT FT
Total 33-59 9-21 11-22
55.9% 42.9% 50.0%
Column One Column Two Column Three

North American 97

North American 97
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ngwu, Anthony * 10 6-10 0-0 2-4 4-8 12 3 2 2 3 1 14
1 1 Willis, Josh * 14 5-12 1-5 2-4 2-3 5 2 4 4 1 2 13
2 2 Thompson, Sean * 14 5-9 2-4 1-3 0-3 3 3 2 3 0 1 13
12 12 Blanks, Aaderius * 16 4-10 1-3 0-0 4-7 11 3 5 3 2 3 9
31 31 Rodela, Ethan * 16 0-0 0-0 0-0 3-5 8 3 7 3 2 4 0
8 8 Mbua, Etuke 7 4-6 2-3 0-0 1-3 4 1 2 1 0 1 10
45 45 Barro, David 14 4-6 0-1 1-2 5-5 10 3 2 3 1 1 9
33 33 Barro, David 14 3-8 1-3 1-4 3-6 9 4 2 2 3 1 8
24 24 Daniels, Ryan 14 2-6 0-2 1-3 2-5 7 4 2 2 1 2 5
30 30 McNair, Antone 14 2-7 1-2 0-2 1-6 7 4 3 4 1 2 5
10 10 Akinwunmi, Gbemi 10 2-7 1-3 0-0 2-6 8 3 4 2 1 3 5
5 5 Cox, Bersil 7 1-3 1-2 0-0 1-3 4 1 4 1 0 2 3
4 4 Victor, Daylen 14 0-2 0-1 0-0 4-3 7 1 6 2 1 2 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 164 38-86 10-29 8-22 32-63 95 35 45 32 16 25 94
Team Summary FG 3PT FT
Total 38-86 10-29 8-22
44.2% 34.5% 36.4%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Strength To Motion
North American
2nd Chance Points
Team Total
Strength To Motion
North American
Bench Points
Team Total
Strength To Motion
North American
Lead Gained By
Team Total
Strength To Motion
North American
Points in Paint
Team Total
Strength To Motion
North American
Fast Break Points
Team Total
Strength To Motion
North American
Score Tied By
Team Total
Strength To Motion
North American