Skip To Main Content

North American University

Scoreboard

North American (105, ) vs Houston Community College (76, )

Box Score

Houston Community College logo
76
vs
105
North American logo
Team Score By Half
Team 1 2 Total F
HOUSTON Houston Community College 31 45 76
Winner NORTH AM North American 58 47 105

Houston Community College 76

Houston Community College 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 J. Walker * 1 8-12 1-5 1-2 0-4 4 2 0 0 0 0 18
3 3 J. Mills * 1 7-12 0-2 2-3 2-3 5 0 0 0 0 0 16
21 21 G. Raytom * 1 6-7 0-0 0-0 0-4 4 0 0 0 0 0 12
12 12 J. Martin * 1 4-6 0-1 2-2 0-1 1 0 0 0 0 0 10
11 11 C. Houston * 1 3-7 0-1 3-6 0-5 5 2 0 0 0 0 9
31 31 T. Fletcher 1 2-4 1-2 0-0 0-0 0 3 0 0 0 0 5
5 5 J. Darby 1 2-4 0-0 0-0 0-2 2 0 0 0 0 0 4
2 2 Di. Ngassa 1 1-5 0-1 0-0 0-0 0 0 0 0 0 0 2
15 15 A. Altodi 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
22 22 C Padilla 1 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
24 24 Dy. Ngassa 1 0-2 0-1 0-0 0-3 3 0 1 0 0 0 0
30 30 G. Leon 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 12 33-59 2-13 8-13 2-23 25 9 1 0 0 0 76
Team Summary FG 3PT FT
Total 33-59 2-13 8-13
55.9% 15.4% 61.5%
Column One Column Two Column Three

North American 105

North American 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Blanks, Aaderius * 1 10-16 7-9 0-0 2-3 5 0 1 3 1 4 27
33 33 McNair, Antone * 1 5-7 3-4 0-0 0-2 2 4 1 2 1 2 13
3 3 G. Iybuya * 1 5-12 2-4 0-0 0-2 2 0 3 4 0 3 12
7 7 Cox, Bersil * 1 4-6 0-0 1-1 1-2 3 2 3 1 0 1 9
0 0 Bergara, Anthony * 1 2-5 1-2 1-1 0-2 2 2 3 3 0 2 6
5 5 W. Chien 1 4-8 1-2 2-2 0-1 1 0 1 5 0 0 11
31 31 Yu, Shihan 1 5-8 1-3 0-0 0-1 1 1 0 0 0 0 11
24 24 Rossow, Noah 1 2-6 2-3 0-0 0-0 0 0 0 0 0 0 6
2 2 Panic, Nikola 1 2-6 1-3 0-0 0-3 3 0 1 1 2 2 5
4 4 Green, Daeshon 1 1-3 0-0 0-0 1-3 4 1 1 0 1 2 2
12 12 Mbua, Etuke 1 1-3 0-2 0-0 0-0 0 0 2 0 0 1 2
23 23 Snyder, Joshua 1 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
45 45 Ngwu, Anthony 1 0-4 0-1 0-0 0-1 1 0 0 3 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 13 41-84 18-33 5-6 4-20 24 10 16 22 5 17 105
Team Summary FG 3PT FT
Total 41-84 18-33 5-6
48.8% 54.5% 83.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Houston Community College
North American
2nd Chance Points
Team Total
Houston Community College
North American
Bench Points
Team Total
Houston Community College
North American
Lead Gained By
Team Total
Houston Community College
North American
Points in Paint
Team Total
Houston Community College
North American
Fast Break Points
Team Total
Houston Community College
North American
Score Tied By
Team Total
Houston Community College
North American