Skip To Main Content

North American University

Scoreboard

North American (103, 2-1) vs Good Vision Academy (100, 1-0)

Box Score

Good Vision Academy logo
100
vs
103
North American logo
1-0
2-1
Team Score By Half
Team 1 2 Total F Records
GOOD VIS Good Vision Academy 34 66 100 1-0
Winner NORTH AM North American 62 41 103 2-1

Good Vision Academy 100

Good Vision Academy 100
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Darren * 1 17-24 1-4 7-7 1-4 5 2 3 2 0 2 42
12 12 David * 1 11-16 0-2 3-8 2-3 5 4 2 3 1 1 25
4 4 Jalen * 1 3-7 0-2 1-4 1-3 4 1 2 4 1 1 7
3 3 Kam * 1 2-5 0-0 0-0 0-3 3 2 1 1 3 2 4
23 23 Sebastian * 1 2-7 0-4 0-2 1-5 6 2 2 2 0 1 4
55 55 AJ 1 8-13 1-3 1-4 0-4 4 1 0 1 0 1 18
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 6 43-72 2-15 12-25 5-22 27 12 10 13 5 8 100
Team Summary FG 3PT FT
Total 43-72 2-15 12-25
59.7% 13.3% 48.0%
Column One Column Two Column Three

North American 103

North American 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 McKey, Des'Raymond * 1 12-18 6-10 1-3 1-3 4 1 2 0 0 2 31
3 3 Igbuya, Ejirie * 1 5-11 2-5 1-2 1-1 2 1 2 0 1 3 13
30 30 Blanks, Aaderius * 1 2-7 1-3 2-2 2-5 7 0 3 0 2 1 7
7 7 McNair, Antone * 1 2-4 1-2 0-0 0-1 1 1 1 0 0 1 5
45 45 Ngwu, Anthony * 1 0-4 0-0 0-0 1-4 5 0 0 0 2 1 0
24 24 Rossow, Noah 1 5-7 1-3 0-0 0-1 1 0 1 0 0 1 11
4 4 Green, Daeshon 1 4-7 1-2 0-1 0-1 1 2 1 0 1 0 9
5 5 Chein, Weiyu 1 3-7 1-4 2-2 0-1 1 2 3 0 0 1 9
31 31 Rodela, Ethan 1 3-4 0-0 1-2 0-2 2 0 1 0 0 0 7
23 23 Barajas, Caleb 1 3-5 0-0 0-0 1-4 5 0 0 0 0 0 6
2 2 Panic, Nikola 1 1-5 1-2 0-0 0-2 2 1 1 0 1 1 3
13 13 Dimas, Jordon 1 1-3 0-0 0-0 0-1 1 2 0 0 1 1 2
EM EM Mbua, Etuke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Orrell, Joe 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Bekcic, Uros 1 0-0 0-0 0-2 0-0 0 0 1 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 15 41-82 14-31 7-14 6-26 32 10 16 0 8 12 103
Team Summary FG 3PT FT
Total 41-82 14-31 7-14
50.0% 45.2% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Good Vision Academy
North American
2nd Chance Points
Team Total
Good Vision Academy
North American
Bench Points
Team Total
Good Vision Academy
North American
Lead Gained By
Team Total
Good Vision Academy
North American
Points in Paint
Team Total
Good Vision Academy
North American
Fast Break Points
Team Total
Good Vision Academy
North American
Score Tied By
Team Total
Good Vision Academy
North American