Skip To Main Content

North American University

Scoreboard

Jarvis Christian (91, 9-10, 7-8) vs North American (83, 8-12, 7-7)

Box Score

North American logo
83
vs
91
Jarvis Christian logo
8-12, 7-7
9-10, 7-8
Team Score By Half
Team 1 2 Total F Records
NORTH AM North American 44 39 83 8-12, 7-7
Winner JARVIS C Jarvis Christian 46 45 91 9-10, 7-8

North American 83

North American 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clark, Jalon * 35 11-16 1-2 8-10 0-8 8 3 3 5 0 0 31
30 30 Thomas, Damione * 33 2-4 0-1 0-0 2-7 9 3 2 2 2 0 4
2 2 Wynn, EJ * 23 1-3 0-2 2-2 0-2 2 3 1 0 0 1 4
33 33 Luster, Bryce * 7 1-4 1-4 0-0 0-0 0 1 0 1 0 0 3
13 13 Hammond, Jamarric * 24 0-4 0-2 0-0 2-2 4 0 3 3 1 1 0
5 5 White, Kenwyion 26 5-14 5-12 0-0 0-2 2 4 1 0 0 0 15
0 0 Chambers-Harris , Jordan 16 2-6 1-4 4-4 2-0 2 3 2 1 0 0 9
1 1 Miller, C.J. 20 3-5 1-2 0-0 1-3 4 1 2 4 0 1 7
4 4 Rodela, Ethan 10 2-3 0-0 0-0 1-1 2 1 0 0 0 2 4
31 31 Malik, Caleb 6 2-2 0-0 0-0 2-0 2 2 0 0 0 0 4
20 20 Willis, Josh 2 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 202 30-63 9-30 14-16 10-25 35 22 14 16 3 5 83
Team Summary FG 3PT FT
Total 30-63 9-30 14-16
47.6% 30.0% 87.5%
Column One Column Two Column Three

Jarvis Christian 91

Jarvis Christian 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Brandon Deravine * 26 7-10 1-3 2-3 2-5 7 3 1 1 1 0 17
5 5 James Phillip Russel * 30 6-14 2-7 1-2 3-3 6 3 4 3 0 2 15
1 1 Erin Wright * 23 5-7 0-1 2-2 0-2 2 1 0 0 1 2 12
0 0 Leland Kirkendoll * 24 3-7 0-2 2-5 0-1 1 1 1 1 0 2 8
4 4 George Nwogu * 20 2-3 0-0 0-0 3-7 10 0 1 0 2 0 4
33 33 Jorden Clark 20 6-7 0-1 1-6 2-4 6 3 0 2 0 1 13
13 13 Jamari Robertson 20 2-4 1-2 5-5 0-1 1 0 3 1 0 1 10
15 15 Joshua Cooper 19 1-6 0-0 4-9 0-1 1 1 3 0 0 2 6
2 2 Jakari Jackson 14 2-2 2-2 0-0 0-0 0 1 1 1 0 0 6
3 3 Dadrian Eldridge 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Caleb Thompson 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 34-61 6-18 17-32 10-25 35 14 14 9 4 10 91
Team Summary FG 3PT FT
Total 34-61 6-18 17-32
55.7% 33.3% 53.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Jarvis Christian
2nd Chance Points
Team Total
North American
Jarvis Christian
Bench Points
Team Total
North American
Jarvis Christian
Lead Gained By
Team Total
North American
Jarvis Christian
Points in Paint
Team Total
North American
Jarvis Christian
Fast Break Points
Team Total
North American
Jarvis Christian
Score Tied By
Team Total
North American
Jarvis Christian