Skip To Main Content

North American University

Scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-15)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 1245 1269
Points Per Game 69.2 70.5
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 428-1057 441-1047
FG: Percentage .405 .421
FG: Per Game 23.8 24.5
3PT: Made-Attempted 122-397 119-354
3PT: Percentage .307 .336
3PT: Per Game 6.8 6.6
FT: Made-Attempted 267-369 268-393
FT: Percentage .724 .682
FT: Per Game 14.8 14.9
Rebounding
Total 666 647
Per Game 37.0 35.9
Margin 1.1 --
Assists
Total 267 267
Per Game 14.8 14.8
Turnovers
Total 292 298
Per Game 16.2 16.6
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.0 13.2
Steals
Total 202 175
Per Game 11.2 9.7
Blocks
Total 76 66
Per Game 4.2 3.7
Attendance
Total 832 786
Per Game 8-104 10-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Cormier , Joseph 3 2 69 23.0 14 25 .560 1 4 .250 10 12 .833 39 13.0 10 13 23 7.7 2 1 8 2 0
30 Thomas, Damione 16 16 424 26.5 64 120 .533 12 37 .324 32 39 .821 172 10.8 30 98 128 8.0 39 20 48 18 30
8 Hammond, Jamarric 18 13 426 23.7 59 158 .373 25 67 .373 39 51 .765 182 10.1 21 58 79 4.4 14 39 22 25 6
1 Fry, Sean 17 4 342 20.1 58 134 .433 17 50 .340 36 59 .610 169 9.9 1 46 47 2.8 34 36 43 29 4
2 Wynn, EJ 15 6 347 23.1 48 108 .444 13 48 .271 30 37 .811 139 9.3 20 37 57 3.8 30 39 30 45 11
5 Lewis, Oakley 17 14 418 24.6 43 117 .368 7 20 .350 54 66 .818 147 8.6 34 41 75 4.4 43 13 29 13 5
10 Malik, Caleb 18 1 294 16.3 43 109 .394 20 58 .345 22 27 .815 128 7.1 20 44 64 3.6 39 11 14 9 9
4 Gowins, Tevin 3 2 59 19.7 7 14 .500 3 7 .429 4 4 1.000 21 7.0 2 3 5 1.7 3 7 4 3 0
2 Wynn, EJ 2 2 58 29.0 4 25 .160 3 16 .188 1 4 .250 12 6.0 4 3 7 3.5 4 2 4 4 1
13 Fry, Sean 4 0 29 7.3 9 19 .474 5 11 .455 1 4 .250 24 6.0 0 2 2 0.5 4 1 1 1 1
55 Daniels, Reid 10 4 161 16.1 15 39 .385 3 12 .250 16 22 .727 49 4.9 16 24 40 4.0 20 10 11 11 3
23 Jackson, Jayden 16 5 230 14.4 26 67 .388 5 19 .263 10 16 .625 67 4.2 13 19 32 2.0 20 24 22 15 0
4 Gowins, Tevin 13 13 284 21.8 15 52 .288 4 21 .190 4 8 .500 38 2.9 7 22 29 2.2 25 49 24 18 0
0 Chambers-Harris , Jordan 7 0 72 10.3 7 18 .389 2 4 .500 2 2 1.000 18 2.6 1 5 6 0.9 4 10 10 4 0
31 Rodela, Ethan 9 2 65 7.2 6 19 .316 0 4 .000 2 8 .250 14 1.6 5 13 18 2.0 2 1 5 2 0
45 Ngwu, Anthony 11 5 61 5.5 6 9 .667 0 0 .000 0 2 .000 12 1.1 3 8 11 1.0 8 0 5 0 6
13 McFarland, John 3 0 5 1.7 1 6 .167 1 6 .167 0 0 .000 3 1.0 1 0 1 0.3 2 0 0 0 0
20 Blanks, Aaderius 7 1 49 7.0 2 15 .133 1 12 .083 1 2 .500 6 0.9 2 1 3 0.4 8 3 3 3 0
24 Cox, Bersil 4 0 4 1.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 2 0 0
55 McKey, Des'Raymond 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
3 Willis, Josh 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 0 0
33 Otems, Jalil 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 5 0 2 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 2.1 0 0 5 0 0  
Total 18 3410 189.4 428 1057 .405 122 397 .307 267 369 .724 1245 69.17 210 456 666 37.0 306 267 292 202 76
Opponents 18 3631 201.7 441 1047 .421 119 354 .336 268 393 .682 1269 70.50 201 446 647 35.9 310 267 298 175 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Cormier , Joseph 3 2 69 23.0 14 25 .560 1 4 .250 10 12 .833 39 13.0 10 13 23 7.7 2 1 0.3 8 2 0
8 Hammond, Jamarric 14 9 354 25.3 57 128 .445 24 51 .471 29 38 .763 167 11.9 20 49 69 4.9 10 36 2.6 19 19 5
2 Wynn, EJ 11 6 264 24.0 35 82 .427 9 34 .265 24 27 .889 103 9.4 15 27 42 3.8 27 30 2.7 24 36 10
1 Fry, Sean 13 4 274 21.1 41 97 .423 14 36 .389 27 45 .600 123 9.5 0 31 31 2.4 30 23 1.8 32 23 4
30 Thomas, Damione 12 12 317 26.4 37 71 .521 5 22 .227 25 30 .833 104 8.7 16 67 83 6.9 27 14 1.2 34 12 19
5 Lewis, Oakley 13 10 342 26.3 33 88 .375 5 14 .357 35 44 .795 106 8.2 25 29 54 4.2 32 12 0.9 21 10 1
4 Gowins, Tevin 3 2 59 19.7 7 14 .500 3 7 .429 4 4 1.000 21 7.0 2 3 5 1.7 3 7 2.3 4 3 0
2 Wynn, EJ 2 2 58 29.0 4 25 .160 3 16 .188 1 4 .250 12 6.0 4 3 7 3.5 4 2 1.0 4 4 1
10 Malik, Caleb 14 1 235 16.8 31 84 .369 18 45 .400 17 22 .773 97 6.9 17 28 45 3.2 34 8 0.6 8 5 2
13 Fry, Sean 4 0 29 7.3 9 19 .474 5 11 .455 1 4 .250 24 6.0 0 2 2 0.5 4 1 0.3 1 1 1
55 Daniels, Reid 10 4 161 16.1 15 39 .385 3 12 .250 16 22 .727 49 4.9 16 24 40 4.0 20 10 1.0 11 11 3
23 Jackson, Jayden 13 4 207 15.9 21 56 .375 4 17 .235 9 13 .692 55 4.2 10 15 25 1.9 15 19 1.5 19 15 0
4 Gowins, Tevin 10 10 250 25.0 13 47 .277 4 21 .190 4 8 .500 34 3.4 6 22 28 2.8 22 41 4.1 20 15 0
31 Rodela, Ethan 9 2 65 7.2 6 19 .316 0 4 .000 2 8 .250 14 1.6 5 13 18 2.0 2 1 0.1 5 2 0
12 Blanks, Aaderius 5 1 41 8.2 2 12 .167 1 9 .111 1 2 .500 6 1.2 2 1 3 0.6 4 2 0.4 3 3 0
13 McFarland, John 2 0 4 2.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 0 0 0
45 Ngwu, Anthony 7 1 26 3.7 3 5 .600 0 0 .000 0 2 .000 6 0.9 2 3 5 0.7 3 0 0.0 1 0 2
24 Cox, Bersil 4 0 4 1.0 1 1 1.000 0 0 .000 1 2 .500 3 0.8 0 0 0 0.0 0 1 0.3 2 0 0
0 Chambers-Harris , Jordan 4 0 28 7.0 1 4 .250 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 2 5 1.3 4 0 0
55 McKey, Des'Raymond 2 0 2 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
33 Otems, Jalil 3 0 8 2.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.7 5 0 0.0 2 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 14 33 2.4 0 0 0.0 5 0 0  
3 Willis, Josh 2 0 3 1.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2800 200.0 331 820 .404 100 306 .327 208 291 .715 970 69.29 169 347 516 36.9 247 213 15.2 227 161 48
Opponents 14 2794 199.6 355 815 .436 92 272 .338 205 307 .668 1007 71.93 154 348 502 35.9 244 211 15.1 236 136 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Cormier , Joseph 3 2 69 14 25 .560 1 4 .250 10 12 .833 39 13.0
30 Thomas, Damione 16 16 424 64 120 .533 12 37 .324 32 39 .821 172 10.8
8 Hammond, Jamarric 18 13 426 59 158 .373 25 67 .373 39 51 .765 182 10.1
2 Wynn, EJ 15 6 347 48 108 .444 13 48 .271 30 37 .811 139 9.3
1 Fry, Sean 17 4 342 58 134 .433 17 50 .340 36 59 .610 169 9.9
5 Lewis, Oakley 17 14 418 43 117 .368 7 20 .350 54 66 .818 147 8.6
4 Gowins, Tevin 3 2 59 7 14 .500 3 7 .429 4 4 1.000 21 7.0
10 Malik, Caleb 18 1 294 43 109 .394 20 58 .345 22 27 .815 128 7.1
2 Wynn, EJ 2 2 58 4 25 .160 3 16 .188 1 4 .250 12 6.0
13 Fry, Sean 4 0 29 9 19 .474 5 11 .455 1 4 .250 24 6.0
23 Jackson, Jayden 16 5 230 26 67 .388 5 19 .263 10 16 .625 67 4.2
55 Daniels, Reid 10 4 161 15 39 .385 3 12 .250 16 22 .727 49 4.9
4 Gowins, Tevin 13 13 284 15 52 .288 4 21 .190 4 8 .500 38 2.9
0 Chambers-Harris , Jordan 7 0 72 7 18 .389 2 4 .500 2 2 1.000 18 2.6
45 Ngwu, Anthony 11 5 61 6 9 .667 0 0 .000 0 2 .000 12 1.1
31 Rodela, Ethan 9 2 65 6 19 .316 0 4 .000 2 8 .250 14 1.6
13 McFarland, John 3 0 5 1 6 .167 1 6 .167 0 0 .000 3 1.0
20 Blanks, Aaderius 7 1 49 2 15 .133 1 12 .083 1 2 .500 6 0.9
24 Cox, Bersil 4 0 4 1 1 1.000 0 0 .000 1 2 .500 3 0.8
55 McKey, Des'Raymond 2 0 2 0 0 .000 0 0 .000 1 2 .500 1 0.5
33 Otems, Jalil 3 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
3 Willis, Josh 2 0 3 0 0 .000 0 0 .000 1 2 .500 1 0.5
Total 18 3410 428 1057 .405 122 397 .307 267 369 .724 1245 69.17
Opponents 18 3631 441 1047 .421 119 354 .336 268 393 .682 1269 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Cormier , Joseph 3 23.0 .560 .250 .833 3.3 4.3 7.7 0.3 0.7 0.0 13.0
30 Thomas, Damione 16 26.5 .533 .324 .821 1.9 6.1 8.0 1.3 1.1 1.9 10.8
8 Hammond, Jamarric 18 23.7 .373 .373 .765 1.2 3.2 4.4 2.2 1.4 0.3 10.1
2 Wynn, EJ 15 23.1 .444 .271 .811 1.3 2.5 3.8 2.6 3.0 0.7 9.3
1 Fry, Sean 17 20.1 .433 .340 .610 0.1 2.7 2.8 2.1 1.7 0.2 9.9
5 Lewis, Oakley 17 24.6 .368 .350 .818 2.0 2.4 4.4 0.8 0.8 0.3 8.6
4 Gowins, Tevin 3 19.7 .500 .429 1.000 0.7 1.0 1.7 2.3 1.0 0.0 7.0
10 Malik, Caleb 18 16.3 .394 .345 .815 1.1 2.4 3.6 0.6 0.5 0.5 7.1
2 Wynn, EJ 2 29.0 .160 .188 .250 2.0 1.5 3.5 1.0 2.0 0.5 6.0
13 Fry, Sean 4 7.3 .474 .455 .250 0.0 0.5 0.5 0.3 0.3 0.3 6.0
23 Jackson, Jayden 16 14.4 .388 .263 .625 0.8 1.2 2.0 1.5 0.9 0.0 4.2
55 Daniels, Reid 10 16.1 .385 .250 .727 1.6 2.4 4.0 1.0 1.1 0.3 4.9
4 Gowins, Tevin 13 21.8 .288 .190 .500 0.5 1.7 2.2 3.8 1.4 0.0 2.9
0 Chambers-Harris , Jordan 7 10.3 .389 .500 1.000 0.1 0.7 0.9 1.4 0.6 0.0 2.6
45 Ngwu, Anthony 11 5.5 .667 .000 .000 0.3 0.7 1.0 0.0 0.0 0.5 1.1
31 Rodela, Ethan 9 7.2 .316 .000 .250 0.6 1.4 2.0 0.1 0.2 0.0 1.6
13 McFarland, John 3 1.7 .167 .167 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.0
20 Blanks, Aaderius 7 7.0 .133 .083 .500 0.3 0.1 0.4 0.4 0.4 0.0 0.9
24 Cox, Bersil 4 1.0 1.000 .000 .500 0.0 0.0 0.0 0.3 0.0 0.0 0.8
55 McKey, Des'Raymond 2 1.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
33 Otems, Jalil 3 2.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
3 Willis, Josh 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 18 189.4 .405 .307 .724 11.7 25.3 37.0 14.8 11.2 4.2 69.17
Opponents 18 201.7 .421 .336 .682 11.2 24.8 35.9 14.8 9.7 3.7 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at LSU Shreveport 12/12/24 71-101 L 29-72 .403 6-20 .300 7-10 .700 17 25 42 42.0 20 13 22 2 9 71 71.0
at LSU Alexandria 12/14/24 67-77 L 20-60 .333 6-24 .250 21-27 .778 16 34 50 46.0 21 9 23 6 7 67 69.0
vs Northern New Mexico 12/16/24 60-46 W 24-52 .462 4-14 .286 8-12 .667 9 20 29 40.3 11 16 14 9 12 60 66.0
vs Texas College 12/19/24 65-70 L 24-66 .364 5-27 .185 12-14 .857 13 31 44 41.3 12 17 15 7 8 65 65.8
at Texas A&M Texarkana 01/02/25 65-76 L 24-54 .444 6-18 .333 11-14 .786 5 24 29 38.8 19 11 15 0 11 65 65.6
at Jarvis Christian 01/04/25 74-66 W (OT) 25-66 .379 8-30 .267 16-23 .696 10 37 47 40.2 19 7 20 9 13 74 67.0
vs Paul Quinn 01/09/25 86-62 W 30-55 .545 11-27 .407 15-19 .789 10 24 34 39.3 21 26 9 4 16 86 69.7
vs Southwest 01/11/25 76-80 L 24-53 .453 5-20 .250 23-29 .793 9 21 30 38.1 17 14 16 3 8 76 70.5
at Xavier (LA) 01/14/25 74-67 W 23-54 .426 8-17 .471 20-24 .833 10 27 37 38.0 12 13 17 7 11 74 70.9
at Louisiana Christian 01/17/25 71-82 L 23-52 .442 6-19 .316 19-28 .679 8 25 33 37.5 18 9 17 2 5 71 70.9
at Huston-Tillotson 01/25/25 53-70 L 12-39 .308 0-14 .000 29-37 .784 8 14 22 36.1 20 13 17 2 11 53 69.3
at OLLU 01/29/25 64-81 L 22-73 .301 9-31 .290 11-23 .478 18 27 45 36.8 19 13 15 6 13 64 68.8
at Texas A&M - San Antonio 01/31/25 80-70 W 26-65 .400 8-26 .308 20-24 .833 16 22 38 36.9 14 12 16 0 13 80 69.7
vs LSU Alexandria 02/06/25 62-73 L 18-53 .340 8-25 .320 18-23 .783 11 20 31 36.5 18 17 14 3 14 62 69.1
vs LSU Shreveport 02/08/25 74-68 W 29-69 .420 8-22 .364 8-12 .667 19 21 40 36.7 10 21 19 4 16 74 69.5
at Texas College 02/15/25 81-54 W 30-64 .469 14-22 .636 7-14 .500 15 27 42 37.1 19 21 14 4 11 81 70.2
vs Jarvis Christian 02/20/25 57-55 W 21-58 .362 3-22 .136 12-18 .667 9 29 38 37.1 14 17 10 4 11 57 69.4
vs Texas A&M Texarkana 02/22/25 65-71 L 24-52 .462 7-19 .368 10-18 .556 7 28 35 37.0 22 18 19 4 13 65 69.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
LSU Shreveport 12/12/24 101-71 W 31-62 .500 12-24 .500 27-36 .750 9 29 38 38.0 12 15 15 6 19 101 101.0
LSU Alexandria 12/14/24 77-67 W 28-78 .359 8-32 .250 13-26 .500 22 27 49 43.5 23 12 13 6 12 77 89.0
Northern New Mexico 12/16/24 46-60 L 16-51 .314 6-19 .316 8-10 .800 18 20 38 41.7 15 13 20 4 12 46 74.7
Texas College 12/19/24 70-65 W 22-58 .379 10-22 .455 16-20 .800 6 24 30 38.8 13 19 11 2 8 70 73.5
Texas A&M Texarkana 01/02/25 76-65 W 26-55 .473 6-18 .333 18-22 .818 7 27 34 37.8 14 11 16 2 11 76 74.0
Jarvis Christian 01/04/25 66-74 L (OT) 25-72 .347 2-21 .095 14-24 .583 13 31 44 38.8 17 7 19 7 9 66 72.7
Paul Quinn 01/09/25 62-86 L 24-49 .490 2-10 .200 12-25 .480 6 15 21 36.3 14 21 19 2 2 62 71.1
Southwest 01/11/25 80-76 W 23-51 .451 9-20 .450 25-32 .781 10 23 33 35.9 21 17 12 2 10 80 72.3
Xavier (LA) 01/14/25 67-74 L 24-58 .414 6-18 .333 13-18 .722 11 22 33 35.6 16 15 15 11 12 67 71.7
Louisiana Christian 01/17/25 82-71 W 29-60 .483 6-21 .286 18-26 .692 11 26 37 35.7 18 12 11 3 7 82 72.7
Huston-Tillotson 01/25/25 70-53 W 21-46 .457 5-14 .357 23-25 .920 10 21 31 35.3 23 14 21 0 11 70 72.5
OLLU 01/29/25 81-64 W 26-67 .388 7-23 .304 22-29 .759 18 41 59 37.3 16 12 17 5 7 81 73.2
Texas A&M - San Antonio 01/31/25 70-80 L 27-52 .519 8-17 .471 8-15 .533 8 24 32 36.8 19 13 24 4 8 70 72.9
LSU Alexandria 02/06/25 73-62 W 26-56 .464 7-21 .333 14-23 .609 13 26 39 37.0 24 19 17 3 10 73 72.9
LSU Shreveport 02/08/25 68-74 L 27-57 .474 9-20 .450 5-6 .833 6 20 26 36.3 16 18 20 2 10 68 72.6
Texas College 02/15/25 54-81 L 21-59 .356 3-16 .188 9-16 .563 14 21 35 36.2 14 18 18 2 6 54 71.4
Jarvis Christian 02/20/25 55-57 L 19-53 .358 6-21 .286 11-18 .611 8 27 35 36.1 16 14 13 2 6 55 70.5
Texas A&M Texarkana 02/22/25 71-65 W 26-63 .413 7-17 .412 12-22 .545 11 22 33 35.9 19 17 17 3 15 71 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
LSU Shreveport 12/12/24 71-101 -30 29-72/31-62 .403/.500 6-20/12-24 .300/.500 7-10/27-36 .700-.750 42/38 4 13/15 22/15 2/6 9/19 20/12
LSU Alexandria 12/14/24 67-77 -10 20-60/28-78 .333/.359 6-24/8-32 .250/.250 21-27/13-26 .778-.500 50/49 1 9/12 23/13 6/6 7/12 21/23
Northern New Mexico 12/16/24 60-46 14 24-52/16-51 .462/.314 4-14/6-19 .286/.316 8-12/8-10 .667-.800 29/38 -9 16/13 14/20 9/4 12/12 11/15
Texas College 12/19/24 65-70 -5 24-66/22-58 .364/.379 5-27/10-22 .185/.455 12-14/16-20 .857-.800 44/30 14 17/19 15/11 7/2 8/8 12/13
Texas A&M Texarkana 01/02/25 65-76 -11 24-54/26-55 .444/.473 6-18/6-18 .333/.333 11-14/18-22 .786-.818 29/34 -5 11/11 15/16 0/2 11/11 19/14
Jarvis Christian 01/04/25 74-66 8 25-66/25-72 .379/.347 8-30/2-21 .267/.095 16-23/14-24 .696-.583 47/44 3 7/7 20/19 9/7 13/9 19/17
Paul Quinn 01/09/25 86-62 24 30-55/24-49 .545/.490 11-27/2-10 .407/.200 15-19/12-25 .789-.480 34/21 13 26/21 9/19 4/2 16/2 21/14
Southwest 01/11/25 76-80 -4 24-53/23-51 .453/.451 5-20/9-20 .250/.450 23-29/25-32 .793-.781 30/33 -3 14/17 16/12 3/2 8/10 17/21
Xavier (LA) 01/14/25 74-67 7 23-54/24-58 .426/.414 8-17/6-18 .471/.333 20-24/13-18 .833-.722 37/33 4 13/15 17/15 7/11 11/12 12/16
Louisiana Christian 01/17/25 71-82 -11 23-52/29-60 .442/.483 6-19/6-21 .316/.286 19-28/18-26 .679-.692 33/37 -4 9/12 17/11 2/3 5/7 18/18
Huston-Tillotson 01/25/25 53-70 -17 12-39/21-46 .308/.457 0-14/5-14 .000/.357 29-37/23-25 .784-.920 22/31 -9 13/14 17/21 2/0 11/11 20/23
OLLU 01/29/25 64-81 -17 22-73/26-67 .301/.388 9-31/7-23 .290/.304 11-23/22-29 .478-.759 45/59 -14 13/12 15/17 6/5 13/7 19/16
Texas A&M - San Antonio 01/31/25 80-70 10 26-65/27-52 .400/.519 8-26/8-17 .308/.471 20-24/8-15 .833-.533 38/32 6 12/13 16/24 0/4 13/8 14/19
LSU Alexandria 02/06/25 62-73 -11 18-53/26-56 .340/.464 8-25/7-21 .320/.333 18-23/14-23 .783-.609 31/39 -8 17/19 14/17 3/3 14/10 18/24
LSU Shreveport 02/08/25 74-68 6 29-69/27-57 .420/.474 8-22/9-20 .364/.450 8-12/5-6 .667-.833 40/26 14 21/18 19/20 4/2 16/10 10/16
Texas College 02/15/25 81-54 27 30-64/21-59 .469/.356 14-22/3-16 .636/.188 7-14/9-16 .500-.563 42/35 7 21/18 14/18 4/2 11/6 19/14
Jarvis Christian 02/20/25 57-55 2 21-58/19-53 .362/.358 3-22/6-21 .136/.286 12-18/11-18 .667-.611 38/35 3 17/14 10/13 4/2 11/6 14/16
Texas A&M Texarkana 02/22/25 65-71 -6 24-52/26-63 .462/.413 7-19/7-17 .368/.412 10-18/12-22 .556-.545 35/33 2 18/17 19/17 4/3 13/15 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Paul Quinn (01/09/25)
FIELD GOALS MADE 30 Paul Quinn (01/09/25); Texas College (02/15/25)
FIELD GOAL ATTEMPTS 73 OLLU (01/29/25)
3 PT FIELD GOALS MADE 14 Texas College (02/15/25)
3 PT FG ATTEMPTS 31 OLLU (01/29/25)
FREE THROWS MADE 29 Huston-Tillotson (01/25/25)
FREE THROW ATTEMPTS 37 Huston-Tillotson (01/25/25)
REBOUNDS 50 LSU Alexandria (12/14/24)
ASSISTS 26 Paul Quinn (01/09/25)
STEALS 16 Paul Quinn (01/09/25); LSU Shreveport (02/08/25)
BLOCKED SHOTS 9 Northern New Mexico (12/16/24); Jarvis Christian (01/04/25)
TURNOVERS 23 LSU Alexandria (12/14/24)
FOULS 22 Texas A&M Texarkana (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Jamarric Hammond; Joseph Cormier LSU Alexandria (02/06/25); LSU Shreveport (12/12/24)
FIELD GOALS MADE 10 Joseph Cormier LSU Shreveport (12/12/24)
FIELD GOAL ATTEMPTS 17 Joseph Cormier; Wynn, EJ LSU Shreveport (12/12/24); OLLU (01/29/25)
3 PT FIELD GOALS MADE 5 Jamarric Hammond Texas College (02/15/25)
3 PT FG ATTEMPTS 10 Wynn, EJ OLLU (01/29/25)
FREE THROWS MADE 9 Oakley Lewis Southwest (01/11/25)
FREE THROW ATTEMPTS 10 Oakley Lewis Southwest (01/11/25)
REBOUNDS 19 Damione Thomas Texas College (12/19/24)
ASSISTS 9 Erric Wynn Paul Quinn (01/09/25)
STEALS 8 Erric Wynn Texas College (02/15/25)
BLOCKED SHOTS 5 Damione Thomas Northern New Mexico (12/16/24)
TURNOVERS 7 Damione Thomas Jarvis Christian (01/04/25)
FOULS 5 Caleb Malik; Thomas, Damione; Sean Fry Texas A&M Texarkana (01/02/25); OLLU (01/29/25); Texas College (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#8 Hammond, Jamarric 18 182 10.1
#30 Thomas, Damione 16 172 10.8
#1 Fry, Sean 17 169 9.9
#5 Lewis, Oakley 17 147 8.6
#2 Wynn, EJ 15 139 9.3
#10 Malik, Caleb 18 128 7.1
#23 Jackson, Jayden 16 67 4.2
#55 Daniels, Reid 10 49 4.9
#13 Cormier , Joseph 3 39 13.0
#4 Gowins, Tevin 13 38 2.9
#13 Fry, Sean 4 24 6.0
#4 Gowins, Tevin 3 21 7.0
#0 Chambers-Harris , Jordan 7 18 2.6
#31 Rodela, Ethan 9 14 1.6
#45 Ngwu, Anthony 11 12 1.1
#2 Wynn, EJ 2 12 6.0
#20 Blanks, Aaderius 7 6 0.9
#24 Cox, Bersil 4 3 0.8
#13 McFarland, John 3 3 1.0
#55 McKey, Des'Raymond 2 1 0.5
#3 Willis, Josh 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Thomas, Damione 16 64 120 .533 4.0 7.5
#8 Hammond, Jamarric 18 59 158 .373 3.3 8.8
#1 Fry, Sean 17 58 134 .433 3.4 7.9
#2 Wynn, EJ 15 48 108 .444 3.2 7.2
#5 Lewis, Oakley 17 43 117 .368 2.5 6.9
#10 Malik, Caleb 18 43 109 .394 2.4 6.1
#23 Jackson, Jayden 16 26 67 .388 1.6 4.2
#55 Daniels, Reid 10 15 39 .385 1.5 3.9
#4 Gowins, Tevin 13 15 52 .288 1.2 4.0
#13 Cormier , Joseph 3 14 25 .560 4.7 8.3
#13 Fry, Sean 4 9 19 .474 2.3 4.8
#4 Gowins, Tevin 3 7 14 .500 2.3 4.7
#0 Chambers-Harris , Jordan 7 7 18 .389 1.0 2.6
#45 Ngwu, Anthony 11 6 9 .667 0.5 0.8
#31 Rodela, Ethan 9 6 19 .316 0.7 2.1
#2 Wynn, EJ 2 4 25 .160 2.0 12.5
#20 Blanks, Aaderius 7 2 15 .133 0.3 2.1
#24 Cox, Bersil 4 1 1 1.000 0.3 0.3
#13 McFarland, John 3 1 6 .167 0.3 2.0
#33 Otems, Jalil 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#8 Hammond, Jamarric 18 25 67 .373 1.4 3.7
#10 Malik, Caleb 18 20 58 .345 1.1 3.2
#1 Fry, Sean 17 17 50 .340 1.0 2.9
#2 Wynn, EJ 15 13 48 .271 0.9 3.2
#30 Thomas, Damione 16 12 37 .324 0.8 2.3
#5 Lewis, Oakley 17 7 20 .350 0.4 1.2
#23 Jackson, Jayden 16 5 19 .263 0.3 1.2
#13 Fry, Sean 4 5 11 .455 1.3 2.8
#4 Gowins, Tevin 13 4 21 .190 0.3 1.6
#55 Daniels, Reid 10 3 12 .250 0.3 1.2
#4 Gowins, Tevin 3 3 7 .429 1.0 2.3
#2 Wynn, EJ 2 3 16 .188 1.5 8.0
#0 Chambers-Harris , Jordan 7 2 4 .500 0.3 0.6
#20 Blanks, Aaderius 7 1 12 .083 0.1 1.7
#13 Cormier , Joseph 3 1 4 .250 0.3 1.3
#13 McFarland, John 3 1 6 .167 0.3 2.0
#33 Otems, Jalil 3 0 1 .000 0.0 0.3
#31 Rodela, Ethan 9 0 4 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Lewis, Oakley 17 54 66 .818 3.2 3.9
