Skip To Main Content

North American University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-9, 14-8)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 2037 1870
Points Per Game 78.3 71.9
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 719-1657 650-1546
FG: Percentage .434 .420
FG: Per Game 27.7 25.0
3PT: Made-Attempted 209-587 172-509
3PT: Percentage .356 .338
3PT: Per Game 8.0 6.6
FT: Made-Attempted 388-508 396-570
FT: Percentage .764 .695
FT: Per Game 14.9 15.2
Rebounding
Total 971 882
Per Game 37.3 33.9
Margin 3.4 --
Assists
Total 439 362
Per Game 16.9 13.9
Turnovers
Total 348 409
Per Game 13.4 15.7
Margin 2.3 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 16.5 12.8
Steals
Total 273 206
Per Game 10.5 7.9
Blocks
Total 93 97
Per Game 3.6 3.7
Attendance
Total 0 1023
Per Game 13-0 13-79

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shaw, Syncere 1 0 21 21.0 6 11 .545 5 10 .500 0 0 .000 17 17.0 2 5 7 7.0 3 0 3 0 1
24 Hammond, Jamarric 26 26 849 32.7 129 290 .445 41 124 .331 76 89 .854 375 14.4 41 134 175 6.7 32 89 36 44 5
13 Cormier , Joseph 25 24 745 29.8 106 245 .433 25 72 .347 82 98 .837 319 12.8 55 121 176 7.0 61 39 48 39 7
24 Hammond, Jamarric 1 1 36 36.0 4 9 .444 3 5 .600 0 0 .000 11 11.0 0 4 4 4.0 1 3 0 2 0
45 Northern, Naheim 24 10 570 23.8 91 190 .479 2 13 .154 64 97 .660 248 10.3 49 106 155 6.5 56 19 58 17 50
10 Wilson, Kemani 25 14 550 22.0 82 206 .398 36 83 .434 40 52 .769 240 9.6 38 78 116 4.6 49 25 31 15 5
5 Lewis, Oakley 26 7 504 19.4 83 146 .568 7 17 .412 51 61 .836 224 8.6 29 50 79 3.0 63 26 40 22 6
23 Jackson, Jayden 26 16 599 23.0 79 178 .444 35 85 .412 28 43 .651 221 8.5 19 41 60 2.3 61 63 46 42 5
13 Blanks, Aaderius 1 0 22 22.0 3 7 .429 1 3 .333 0 1 .000 7 7.0 0 3 3 3.0 4 3 2 1 1
0 Gowins, Tevin 19 19 577 30.4 43 120 .358 19 52 .365 13 13 1.000 118 6.2 5 29 34 1.8 58 122 35 39 2
00 Fry, Sean 1 1 36 36.0 1 5 .200 1 2 .500 3 4 .750 6 6.0 0 4 4 4.0 3 2 5 1 0  
31 McKey, Des'Raymond 1 0 11 11.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 0 0 2 0 0
1 Shaw, Syncere 15 0 194 12.9 33 97 .340 19 67 .284 5 8 .625 90 6.0 17 27 44 2.9 17 10 5 14 7
10 Wilson, Kemani 1 0 18 18.0 1 5 .200 1 3 .333 2 3 .667 5 5.0 1 1 2 2.0 0 1 1 1 1
1 Shaw, Syncere 2 0 29 14.5 3 9 .333 2 6 .333 0 0 .000 8 4.0 0 5 5 2.5 4 0 1 0 0
4 Rodela, Ethan 20 3 205 10.3 24 51 .471 4 14 .286 12 16 .750 64 3.2 6 22 28 1.4 17 16 15 15 0
8 Cox, Bersil 15 7 130 8.7 15 32 .469 2 8 .250 3 8 .375 35 2.3 4 9 13 0.9 15 16 5 10 1
2 Dimas, Jordon 3 0 11 3.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 1 0 1 0 0
12 Blanks, Aaderius 7 1 29 4.1 4 13 .308 1 7 .143 1 2 .500 10 1.4 2 6 8 1.1 1 3 1 3 1
31 McKey, Des'Raymond 11 0 36 3.3 4 13 .308 2 5 .400 2 2 1.000 12 1.1 5 0 5 0.5 3 0 2 4 0
31 McKey, Des'Raymond 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
33 Otems, Jalil 8 0 15 1.9 1 3 .333 0 0 .000 1 3 .333 3 0.4 1 0 1 0.1 1 0 0 0 1
30 McNair, Antone 9 0 18 2.0 1 6 .167 0 3 .000 0 0 .000 2 0.2 2 1 3 0.3 3 0 1 0 0
20 Barajas, Caleb 8 0 15 1.9 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 3 3 0.4 3 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 20 18 38 1.5 0 0 6 0 0  
55 Bergara, Anthony 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
2 Dimas, Jordon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Dimas, Jordon 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
Total 26 5231 201.2 717 1647 .435 209 586 .357 385 504 .764 2030 78.08 297 670 967 37.2 458 439 345 269 93
Opponents 26 5277 203.0 650 1546 .420 172 509 .338 396 570 .695 1870 71.92 251 631 882 33.9 421 362 409 206 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hammond, Jamarric 22 22 747 34.0 108 241 .448 34 107 .318 64 74 .865 314 14.3 35 117 152 6.9 28 80 3.6 34 39 5
13 Cormier , Joseph 22 21 660 30.0 97 218 .445 23 63 .365 70 85 .824 287 13.0 45 105 150 6.8 55 36 1.6 43 32 6
23 Jackson, Jayden 22 15 543 24.7 74 166 .446 32 80 .400 26 40 .650 206 9.4 18 35 53 2.4 53 55 2.5 38 40 5
10 Wilson, Kemani 22 13 494 22.5 75 186 .403 33 77 .429 35 46 .761 218 9.9 32 70 102 4.6 44 20 0.9 30 14 5
45 Northern, Naheim 21 8 497 23.7 76 163 .466 1 9 .111 54 82 .659 207 9.9 43 94 137 6.5 51 16 0.8 49 13 46
5 Lewis, Oakley 22 5 437 19.9 74 131 .565 6 16 .375 47 57 .825 201 9.1 23 44 67 3.0 54 24 1.1 34 19 5
0 Gowins, Tevin 16 16 486 30.4 37 103 .359 18 48 .375 13 13 1.000 105 6.6 5 25 30 1.9 50 104 6.5 29 30 2
31 McKey, Des'Raymond 1 0 11 11.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 1 1 2 2.0 0 0 0.0 2 0 0
1 Shaw, Syncere 13 0 154 11.8 29 83 .349 16 56 .286 2 4 .500 76 5.8 14 21 35 2.7 12 9 0.7 4 5 6
1 Shaw, Syncere 2 0 29 14.5 3 9 .333 2 6 .333 0 0 .000 8 4.0 0 5 5 2.5 4 0 0.0 1 0 0
4 Rodela, Ethan 18 3 192 10.7 23 48 .479 3 12 .250 10 14 .714 59 3.3 5 18 23 1.3 16 12 0.7 13 14 0
8 Cox, Bersil 12 6 100 8.3 12 26 .462 2 7 .286 2 6 .333 28 2.3 3 9 12 1.0 11 13 1.1 5 9 1
12 Blanks, Aaderius 5 1 25 5.0 4 12 .333 1 7 .143 1 2 .500 10 2.0 2 5 7 1.4 1 3 0.6 0 3 1
31 McKey, Des'Raymond 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Barajas, Caleb 7 0 14 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.1 0 1 1 0.1 2 0 0.0 0 0 0
55 Bergara, Anthony 3 0 8 2.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 1 0 0
2 Dimas, Jordon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 McKey, Des'Raymond 10 0 33 3.3 3 11 .273 1 4 .250 2 2 1.000 9 0.9 4 0 4 0.4 3 0 0.0 2 4 0
30 McNair, Antone 7 0 14 2.0 1 5 .200 0 3 .000 0 0 .000 2 0.3 2 1 3 0.4 2 0 0.0 1 0 0
33 Otems, Jalil 6 0 10 1.7 1 2 .500 0 0 .000 1 3 .333 3 0.5 0 0 0 0.0 1 0 0.0 0 0 1
2 Dimas, Jordon 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 18 11 29 1.3 0 0 0.0 6 0 0  
2 Dimas, Jordon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4460 202.7 619 1411 .439 174 499 .349 329 432 .762 1743 79.23 250 562 812 36.9 389 374 17.0 292 222 83
Opponents 22 4474 203.4 564 1326 .425 153 438 .349 343 485 .707 1626 73.91 212 529 741 33.7 355 322 14.6 334 175 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shaw, Syncere 1 0 21 6 11 .545 5 10 .500 0 0 .000 17 17.0
24 Hammond, Jamarric 26 26 849 129 290 .445 41 124 .331 76 89 .854 375 14.4
13 Cormier , Joseph 25 24 745 106 245 .433 25 72 .347 82 98 .837 319 12.8
24 Hammond, Jamarric 1 1 36 4 9 .444 3 5 .600 0 0 .000 11 11.0
45 Northern, Naheim 24 10 570 91 190 .479 2 13 .154 64 97 .660 248 10.3
10 Wilson, Kemani 25 14 550 82 206 .398 36 83 .434 40 52 .769 240 9.6
23 Jackson, Jayden 26 16 599 79 178 .444 35 85 .412 28 43 .651 221 8.5
5 Lewis, Oakley 26 7 504 83 146 .568 7 17 .412 51 61 .836 224 8.6
13 Blanks, Aaderius 1 0 22 3 7 .429 1 3 .333 0 1 .000 7 7.0
0 Gowins, Tevin 19 19 577 43 120 .358 19 52 .365 13 13 1.000 118 6.2
00 Fry, Sean 1 1 36 1 5 .200 1 2 .500 3 4 .750 6 6.0
31 McKey, Des'Raymond 1 0 11 2 3 .667 2 3 .667 0 0 .000 6 6.0
1 Shaw, Syncere 15 0 194 33 97 .340 19 67 .284 5 8 .625 90 6.0
10 Wilson, Kemani 1 0 18 1 5 .200 1 3 .333 2 3 .667 5 5.0
1 Shaw, Syncere 2 0 29 3 9 .333 2 6 .333 0 0 .000 8 4.0
4 Rodela, Ethan 20 3 205 24 51 .471 4 14 .286 12 16 .750 64 3.2
8 Cox, Bersil 15 7 130 15 32 .469 2 8 .250 3 8 .375 35 2.3
12 Blanks, Aaderius 7 1 29 4 13 .308 1 7 .143 1 2 .500 10 1.4
31 McKey, Des'Raymond 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
31 McKey, Des'Raymond 11 0 36 4 13 .308 2 5 .400 2 2 1.000 12 1.1
2 Dimas, Jordon 3 0 11 2 4 .500 1 3 .333 0 0 .000 5 1.7
20 Barajas, Caleb 8 0 15 0 1 .000 0 0 .000 1 2 .500 1 0.1
55 Bergara, Anthony 3 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
30 McNair, Antone 9 0 18 1 6 .167 0 3 .000 0 0 .000 2 0.2
33 Otems, Jalil 8 0 15 1 3 .333 0 0 .000 1 3 .333 3 0.4
2 Dimas, Jordon 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5231 717 1647 .435 209 586 .357 385 504 .764 2030 78.08
Opponents 26 5277 650 1546 .420 172 509 .338 396 570 .695 1870 71.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shaw, Syncere 1 21.0 .545 .500 .000 2.0 5.0 7.0 0.0 0.0 1.0 17.0
24 Hammond, Jamarric 26 32.7 .445 .331 .854 1.6 5.2 6.7 3.4 1.7 0.2 14.4
13 Cormier , Joseph 25 29.8 .433 .347 .837 2.2 4.8 7.0 1.6 1.6 0.3 12.8
24 Hammond, Jamarric 1 36.0 .444 .600 .000 0.0 4.0 4.0 3.0 2.0 0.0 11.0
45 Northern, Naheim 24 23.8 .479 .154 .660 2.0 4.4 6.5 0.8 0.7 2.1 10.3
10 Wilson, Kemani 25 22.0 .398 .434 .769 1.5 3.1 4.6 1.0 0.6 0.2 9.6
23 Jackson, Jayden 26 23.0 .444 .412 .651 0.7 1.6 2.3 2.4 1.6 0.2 8.5
5 Lewis, Oakley 26 19.4 .568 .412 .836 1.1 1.9 3.0 1.0 0.8 0.2 8.6
13 Blanks, Aaderius 1 22.0 .429 .333 .000 0.0 3.0 3.0 3.0 1.0 1.0 7.0
0 Gowins, Tevin 19 30.4 .358 .365 1.000 0.3 1.5 1.8 6.4 2.1 0.1 6.2
00 Fry, Sean 1 36.0 .200 .500 .750 0.0 4.0 4.0 2.0 1.0 0.0 6.0
31 McKey, Des'Raymond 1 11.0 .667 .667 .000 1.0 1.0 2.0 0.0 0.0 0.0 6.0
1 Shaw, Syncere 15 12.9 .340 .284 .625 1.1 1.8 2.9 0.7 0.9 0.5 6.0
10 Wilson, Kemani 1 18.0 .200 .333 .667 1.0 1.0 2.0 1.0 1.0 1.0 5.0
1 Shaw, Syncere 2 14.5 .333 .333 .000 0.0 2.5 2.5 0.0 0.0 0.0 4.0
4 Rodela, Ethan 20 10.3 .471 .286 .750 0.3 1.1 1.4 0.8 0.8 0.0 3.2
8 Cox, Bersil 15 8.7 .469 .250 .375 0.3 0.6 0.9 1.1 0.7 0.1 2.3
12 Blanks, Aaderius 7 4.1 .308 .143 .500 0.3 0.9 1.1 0.4 0.4 0.1 1.4
31 McKey, Des'Raymond 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
31 McKey, Des'Raymond 11 3.3 .308 .400 1.000 0.5 0.0 0.5 0.0 0.4 0.0 1.1
2 Dimas, Jordon 3 3.7 .500 .333 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
20 Barajas, Caleb 8 1.9 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.1
55 Bergara, Anthony 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
30 McNair, Antone 9 2.0 .167 .000 .000 0.2 0.1 0.3 0.0 0.0 0.0 0.2
33 Otems, Jalil 8 1.9 .333 .000 .333 0.1 0.0 0.1 0.0 0.0 0.1 0.4
2 Dimas, Jordon 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 26 201.2 .435 .357 .764 11.4 25.8 37.2 16.9 10.3 3.6 78.08
Opponents 26 203.0 .420 .338 .695 9.7 24.3 33.9 13.9 7.9 3.7 71.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Biblical Studies 10/30/25 87-53 W 30-67 .448 7-19 .368 20-25 .800 19 34 53 53.0 17 22 12 3 13 87 87.0
at Paul Quinn 11/04/25 63-52 W 22-61 .361 5-21 .238 14-19 .737 13 29 42 47.5 18 13 15 2 13 63 75.0
at Colo. Christian 11/21/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 42.0 22 11 16 3 10 64 71.3
vs Xavier (LA) 11/26/25 66-63 W 24-61 .393 6-18 .333 12-19 .632 11 35 46 43.0 15 16 16 5 7 66 70.0
vs LSU Alexandria 12/04/25 64-71 L 22-62 .355 8-22 .364 12-19 .632 9 28 37 41.8 18 18 14 10 7 64 68.8
vs Louisiana Christian 12/06/25 91-74 W 31-57 .544 9-19 .474 20-27 .741 10 21 31 40.0 24 28 6 0 9 91 72.5
at Southwest 12/11/25 74-79 L 25-73 .342 8-30 .267 16-21 .762 10 16 26 38.0 21 8 10 1 4 74 72.7
at UNT Dallas 12/13/25 61-69 L 26-75 .347 7-32 .219 2-6 .333 20 29 49 39.4 17 12 16 5 6 61 71.3
vs Texas A&M University- San Antonio 12/18/25 82-71 W 25-54 .463 10-23 .435 22-27 .815 8 27 35 38.9 22 18 14 6 10 82 72.4
vs Our Lady of the Lake 12/20/25 73-54 W 28-60 .467 5-15 .333 12-16 .750 7 26 33 38.3 19 21 11 11 14 73 72.5
at Xavier (LA) 01/03/26 81-95 L 31-57 .544 6-20 .300 13-17 .765 10 19 29 37.5 28 19 24 1 10 81 73.3
vs Texas A&M Texarkana 01/08/26 74-71 W 25-57 .439 9-19 .474 15-20 .750 9 20 29 36.8 15 18 11 2 11 74 73.3
vs LSU Shreveport 01/10/26 81-84 L 34-73 .466 10-23 .435 3-5 .600 11 22 33 36.5 21 25 11 2 12 81 73.9
at Texas College 01/15/26 83-73 W (OT) 31-83 .373 7-35 .200 13-14 .929 13 26 39 36.6 16 11 16 0 14 84 74.6
at Jarvis Christian 01/17/26 79-66 W 28-58 .483 3-12 .250 19-22 .864 10 26 36 36.6 13 13 13 5 13 78 74.9
at LSU Alexandria 01/22/26 65-87 L 18-46 .391 7-22 .318 22-27 .815 7 22 29 36.1 16 7 17 2 6 65 74.3
at Louisiana Christian 01/23/26 79-69 W 27-59 .458 9-21 .429 16-20 .800 18 30 48 36.8 12 13 18 3 5 79 74.5
vs UNT Dallas 01/29/26 93-67 W 38-63 .603 8-16 .500 9-10 .900 8 24 32 36.6 17 25 9 3 11 93 75.6
vs Southwest 01/31/26 96-60 W 29-67 .433 8-19 .421 30-41 .732 17 24 41 36.8 15 21 9 4 21 96 76.6
at OLLU 02/06/26 92-93 L (2 OT) 28-66 .424 10-28 .357 26-35 .743 12 38 50 37.5 28 12 19 4 5 92 77.4
at Texas A&M San Antonio 02/06/26 76-65 W 28-69 .406 6-18 .333 14-17 .824 13 30 43 37.7 11 9 15 6 9 76 77.3
at LSU Shreveport 02/12/26 93-101 L 34-73 .466 8-23 .348 17-21 .810 16 16 32 37.5 17 13 14 4 11 93 78.0
at Texas A&M Texarkana 02/14/26 63-61 W 18-49 .367 7-22 .318 20-25 .800 8 25 33 37.3 19 10 13 2 12 63 77.4
vs Paul Quinn 02/16/26 80-70 W 28-63 .444 11-21 .524 13-15 .867 9 24 33 37.1 16 19 13 2 15 80 77.5
vs Jarvis Christian 02/19/26 80-76 W 32-68 .471 9-23 .391 7-11 .636 6 27 33 36.9 10 27 8 5 10 80 77.6
vs Texas College 02/21/26 97-76 W 37-81 .457 14-39 .359 9-12 .750 17 31 48 37.3 15 30 8 2 15 97 78.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Biblical Studies 10/30/25 53-87 L 20-60 .333 3-18 .167 10-19 .526 8 18 26 26.0 17 8 18 2 4 53 53.0
Paul Quinn 11/04/25 52-63 L 17-55 .309 3-18 .167 15-21 .714 14 28 42 34.0 17 9 16 4 11 52 52.5
Colo. Christian 11/21/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 35.0 16 11 19 2 8 69 58.0
Xavier (LA) 11/26/25 63-66 L 23-59 .390 9-24 .375 8-16 .500 6 29 35 35.0 16 17 17 4 12 63 59.3
LSU Alexandria 12/04/25 71-64 W 27-70 .386 6-16 .375 11-19 .579 16 32 48 37.6 18 12 10 4 5 71 61.6
Louisiana Christian 12/06/25 74-91 L 21-52 .404 8-23 .348 24-27 .889 8 19 27 35.8 20 16 13 3 3 74 63.7
Southwest 12/11/25 79-74 W 29-54 .537 6-19 .316 15-22 .682 3 24 27 34.6 19 11 14 3 5 79 65.9
UNT Dallas 12/13/25 69-61 W 23-62 .371 2-13 .154 21-25 .840 11 30 41 35.4 14 15 12 2 9 69 66.3
Texas A&M University- San Antonio 12/18/25 71-82 L 22-62 .355 5-17 .294 22-27 .815 10 22 32 35.0 16 15 13 4 13 71 66.8
Our Lady of the Lake 12/20/25 54-73 L 19-56 .339 3-13 .231 13-19 .684 12 24 36 35.1 13 11 17 4 5 54 65.5
Xavier (LA) 01/03/26 95-81 W 31-55 .564 9-16 .563 24-30 .800 7 17 24 34.1 18 18 19 5 14 95 68.2
Texas A&M Texarkana 01/08/26 71-74 L 24-57 .421 7-24 .292 16-23 .696 12 25 37 34.3 19 11 13 1 8 71 68.4
LSU Shreveport 01/10/26 84-81 W 29-57 .509 6-12 .500 20-26 .769 7 25 32 34.2 12 21 13 4 5 84 69.6
Texas College 01/15/26 73-83 L (OT) 22-61 .361 7-20 .350 21-27 .778 7 29 36 34.3 11 8 23 0 9 74 69.9
Jarvis Christian 01/17/26 66-79 L 26-64 .406 5-19 .263 9-18 .500 11 18 29 33.9 11 13 16 6 8 66 69.7
LSU Alexandria 01/22/26 87-65 W 32-64 .500 11-25 .440 12-19 .632 11 18 29 33.6 19 17 9 2 12 87 70.8
Louisiana Christian 01/23/26 69-79 L 24-61 .393 15-31 .484 6-7 .857 9 18 27 33.2 19 15 11 2 7 69 70.6
UNT Dallas 01/29/26 67-93 L 25-55 .455 5-15 .333 12-21 .571 10 14 24 32.7 11 17 17 1 8 67 70.4
Southwest 01/31/26 60-96 L 21-58 .362 7-23 .304 11-19 .579 14 25 39 33.1 25 16 25 5 6 60 69.9
OLLU 02/06/26 93-92 W (2 OT) 32-75 .427 5-25 .200 24-38 .632 14 30 44 33.6 25 10 10 5 10 93 71.1
Texas A&M San Antonio 02/06/26 65-76 L 24-64 .375 8-27 .296 9-14 .643 5 26 31 33.5 15 11 15 5 9 65 70.8
LSU Shreveport 02/12/26 101-93 W 37-67 .552 9-16 .563 18-21 .857 16 24 40 33.8 18 20 22 7 10 101 72.1
Texas A&M Texarkana 02/14/26 61-63 L 22-53 .415 5-20 .250 12-21 .571 12 27 39 34.0 16 12 14 3 4 61 71.7
Paul Quinn 02/16/26 70-80 L 25-57 .439 7-14 .500 13-21 .619 11 25 36 34.1 16 12 22 7 8 70 71.6
Jarvis Christian 02/19/26 76-80 L 27-64 .422 7-19 .368 15-18 .833 7 26 33 34.0 10 17 13 8 6 76 71.8
Texas College 02/21/26 76-97 L 24-56 .429 8-21 .381 20-28 .714 4 27 31 33.9 10 19 18 4 7 76 71.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Biblical Studies 10/30/25 87-53 34 30-67/20-60 .448/.333 7-19/3-18 .368/.167 20-25/10-19 .800-.526 53/26 27 22/8 12/18 3/2 13/4 17/17
Paul Quinn 11/04/25 63-52 11 22-61/17-55 .361/.309 5-21/3-18 .238/.167 14-19/15-21 .737-.714 42/42 0 13/9 15/16 2/4 13/11 18/17
Colo. Christian 11/21/25 64-69 -5 20-55/24-48 .364/.500 12-27/6-21 .444/.286 12-17/15-24 .706-.625 31/37 -6 11/11 16/19 3/2 10/8 22/16
Xavier (LA) 11/26/25 66-63 3 24-61/23-59 .393/.390 6-18/9-24 .333/.375 12-19/8-16 .632-.500 46/35 11 16/17 16/17 5/4 7/12 15/16
LSU Alexandria 12/04/25 64-71 -7 22-62/27-70 .355/.386 8-22/6-16 .364/.375 12-19/11-19 .632-.579 37/48 -11 18/12 14/10 10/4 7/5 18/18
Louisiana Christian 12/06/25 91-74 17 31-57/21-52 .544/.404 9-19/8-23 .474/.348 20-27/24-27 .741-.889 31/27 4 28/16 6/13 0/3 9/3 24/20
Southwest 12/11/25 74-79 -5 25-73/29-54 .342/.537 8-30/6-19 .267/.316 16-21/15-22 .762-.682 26/27 -1 8/11 10/14 1/3 4/5 21/19
UNT Dallas 12/13/25 61-69 -8 26-75/23-62 .347/.371 7-32/2-13 .219/.154 2-6/21-25 .333-.840 49/41 8 12/15 16/12 5/2 6/9 17/14
Texas A&M University- San Antonio 12/18/25 82-71 11 25-54/22-62 .463/.355 10-23/5-17 .435/.294 22-27/22-27 .815-.815 35/32 3 18/15 14/13 6/4 10/13 22/16
Our Lady of the Lake 12/20/25 73-54 19 28-60/19-56 .467/.339 5-15/3-13 .333/.231 12-16/13-19 .750-.684 33/36 -3 21/11 11/17 11/4 14/5 19/13
Xavier (LA) 01/03/26 81-95 -14 31-57/31-55 .544/.564 6-20/9-16 .300/.563 13-17/24-30 .765-.800 29/24 5 19/18 24/19 1/5 10/14 28/18
Texas A&M Texarkana 01/08/26 74-71 3 25-57/24-57 .439/.421 9-19/7-24 .474/.292 15-20/16-23 .750-.696 29/37 -8 18/11 11/13 2/1 11/8 15/19
LSU Shreveport 01/10/26 81-84 -3 34-73/29-57 .466/.509 10-23/6-12 .435/.500 3-5/20-26 .600-.769 33/32 1 25/21 11/13 2/4 12/5 21/12
Texas College 01/15/26 83-73 10 31-83/22-61 .373/.361 7-35/7-20 .200/.350 13-14/21-27 .929-.778 39/36 3 11/8 16/23 0/0 14/9 16/11
Jarvis Christian 01/17/26 79-66 13 28-58/26-64 .483/.406 3-12/5-19 .250/.263 19-22/9-18 .864-.500 36/29 7 13/13 13/16 5/6 13/8 13/11
LSU Alexandria 01/22/26 65-87 -22 18-46/32-64 .391/.500 7-22/11-25 .318/.440 22-27/12-19 .815-.632 29/29 0 7/17 17/9 2/2 6/12 16/19
Louisiana Christian 01/23/26 79-69 10 27-59/24-61 .458/.393 9-21/15-31 .429/.484 16-20/6-7 .800-.857 48/27 21 13/15 18/11 3/2 5/7 12/19
UNT Dallas 01/29/26 93-67 26 38-63/25-55 .603/.455 8-16/5-15 .500/.333 9-10/12-21 .900-.571 32/24 8 25/17 9/17 3/1 11/8 17/11
Southwest 01/31/26 96-60 36 29-67/21-58 .433/.362 8-19/7-23 .421/.304 30-41/11-19 .732-.579 41/39 2 21/16 9/25 4/5 21/6 15/25
OLLU 02/06/26 92-93 -1 28-66/32-75 .424/.427 10-28/5-25 .357/.200 26-35/24-38 .743-.632 50/44 6 12/10 19/10 4/5 5/10 28/25
Texas A&M San Antonio 02/06/26 76-65 11 28-69/24-64 .406/.375 6-18/8-27 .333/.296 14-17/9-14 .824-.643 43/31 12 9/11 15/15 6/5 9/9 11/15
LSU Shreveport 02/12/26 93-101 -8 34-73/37-67 .466/.552 8-23/9-16 .348/.563 17-21/18-21 .810-.857 32/40 -8 13/20 14/22 4/7 11/10 17/18
Texas A&M Texarkana 02/14/26 63-61 2 18-49/22-53 .367/.415 7-22/5-20 .318/.250 20-25/12-21 .800-.571 33/39 -6 10/12 13/14 2/3 12/4 19/16
Paul Quinn 02/16/26 80-70 10 28-63/25-57 .444/.439 11-21/7-14 .524/.500 13-15/13-21 .867-.619 33/36 -3 19/12 13/22 2/7 15/8 16/16
Jarvis Christian 02/19/26 80-76 4 32-68/27-64 .471/.422 9-23/7-19 .391/.368 7-11/15-18 .636-.833 33/33 0 27/17 8/13 5/8 10/6 10/10
Texas College 02/21/26 97-76 21 37-81/24-56 .457/.429 14-39/8-21 .359/.381 9-12/20-28 .750-.714 48/31 17 30/19 8/18 2/4 15/7 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Texas College (02/21/26)
FIELD GOALS MADE 38 UNT Dallas (01/29/26)
FIELD GOAL ATTEMPTS 83 Texas College (01/15/26)
3 PT FIELD GOALS MADE 14 Texas College (02/21/26)
3 PT FG ATTEMPTS 39 Texas College (02/21/26)
FREE THROWS MADE 30 Southwest (01/31/26)
FREE THROW ATTEMPTS 41 Southwest (01/31/26)
REBOUNDS 53 College of Biblical Studies (10/30/25)
