Skip To Main Content

North American University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-0, 1-0)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 256 160
Points Per Game 85.3 53.3
Scoring Margin 32.0 --
Shooting
FG: Made-Attempted 90-202 59-181
FG: Percentage .446 .326
FG: Per Game 30.0 19.7
3PT: Made-Attempted 18-58 11-69
3PT: Percentage .310 .159
3PT: Per Game 6.0 3.7
FT: Made-Attempted 58-78 31-50
FT: Percentage .744 .620
FT: Per Game 19.3 10.3
Rebounding
Total 150 97
Per Game 50.0 32.3
Margin 17.7 --
Assists
Total 53 33
Per Game 17.7 11.0
Turnovers
Total 42 54
Per Game 14.0 18.0
Margin 4.0 --
Assist/Turnover Ratio 1.3 0.6
Points Off Turnovers 19.7 11.0
Steals
Total 48 21
Per Game 16.0 7.0
Blocks
Total 6 10
Per Game 2.0 3.3
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hammond, Jamarric 3 3 76 25.3 15 35 .429 4 9 .444 11 15 .733 45 15.0 5 14 19 6.3 2 7 2 4 0
45 Northern, Naheim 3 3 73 24.3 18 32 .563 1 6 .167 8 14 .571 45 15.0 6 12 18 6.0 6 1 6 4 2
13 Cormier , Joseph 3 3 83 27.7 10 28 .357 0 6 .000 12 13 .923 32 10.7 12 14 26 8.7 6 4 7 4 1
1 Shaw, Syncere 3 0 54 18.0 8 22 .364 6 16 .375 4 6 .667 26 8.7 5 8 13 4.3 6 3 1 12 1
5 Lewis, Oakley 3 3 64 21.3 9 15 .600 0 0 .000 7 7 1.000 25 8.3 7 6 13 4.3 4 2 5 5 1
23 Jackson, Jayden 3 0 39 13.0 7 13 .538 2 4 .500 4 4 1.000 20 6.7 2 5 7 2.3 5 6 5 4 0
2 Thompson, Sean 3 0 22 7.3 6 11 .545 2 6 .333 0 3 .000 14 4.7 0 4 4 1.3 2 1 3 2 0
4 Rodela, Ethan 2 0 11 5.5 2 3 .667 1 1 1.000 4 4 1.000 9 4.5 1 11 12 6.0 0 2 1 2 0
10 Wilson, Kemani 3 0 40 13.3 4 11 .364 1 2 .500 4 6 .667 13 4.3 6 10 16 5.3 5 5 1 1 1
0 Gowins, Tevin 3 3 82 27.3 5 17 .294 1 5 .200 0 0 .000 11 3.7 0 4 4 1.3 6 19 5 10 0
33 Otems, Jalil 2 0 9 4.5 3 4 .750 0 0 .000 1 2 .500 7 3.5 2 0 2 1.0 2 0 2 0 0
8 Cox, Bersil 2 0 13 6.5 1 3 .333 0 0 .000 2 3 .667 4 2.0 0 2 2 1.0 2 2 0 0 0
30 McNair, Antone 2 0 9 4.5 1 2 .500 0 0 .000 1 1 1.000 3 1.5 2 0 2 1.0 0 0 2 0 0
20 Barajas, Caleb 2 0 5 2.5 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 4 4 2.0 2 0 0 0 0
55 Bergara, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Blanks, Aaderius 2 0 6 3.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 1 2 0 0
31 McKey, Des'Raymond 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 2.0 0 0 0 0 0  
Total 3 590 196.7 90 202 .446 18 58 .310 58 78 .744 256 85.33 50 100 150 50.0 49 53 42 48 6
Opponents 3 604 201.3 59 181 .326 11 69 .159 31 50 .620 160 53.33 27 70 97 32.3 53 33 54 21 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Hammond, Jamarric 3 3 76 15 35 .429 4 9 .444 11 15 .733 45 15.0
45 Northern, Naheim 3 3 73 18 32 .563 1 6 .167 8 14 .571 45 15.0
13 Cormier , Joseph 3 3 83 10 28 .357 0 6 .000 12 13 .923 32 10.7
5 Lewis, Oakley 3 3 64 9 15 .600 0 0 .000 7 7 1.000 25 8.3
1 Shaw, Syncere 3 0 54 8 22 .364 6 16 .375 4 6 .667 26 8.7
23 Jackson, Jayden 3 0 39 7 13 .538 2 4 .500 4 4 1.000 20 6.7
4 Rodela, Ethan 2 0 11 2 3 .667 1 1 1.000 4 4 1.000 9 4.5
2 Thompson, Sean 3 0 22 6 11 .545 2 6 .333 0 3 .000 14 4.7
10 Wilson, Kemani 3 0 40 4 11 .364 1 2 .500 4 6 .667 13 4.3
0 Gowins, Tevin 3 3 82 5 17 .294 1 5 .200 0 0 .000 11 3.7
33 Otems, Jalil 2 0 9 3 4 .750 0 0 .000 1 2 .500 7 3.5
8 Cox, Bersil 2 0 13 1 3 .333 0 0 .000 2 3 .667 4 2.0
20 Barajas, Caleb 2 0 5 1 3 .333 0 2 .000 0 0 .000 2 1.0
30 McNair, Antone 2 0 9 1 2 .500 0 0 .000 1 1 1.000 3 1.5
12 Blanks, Aaderius 2 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
31 McKey, Des'Raymond 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 590 90 202 .446 18 58 .310 58 78 .744 256 85.33
Opponents 3 604 59 181 .326 11 69 .159 31 50 .620 160 53.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Hammond, Jamarric 3 25.3 .429 .444 .733 1.7 4.7 6.3 2.3 1.3 0.0 15.0
45 Northern, Naheim 3 24.3 .563 .167 .571 2.0 4.0 6.0 0.3 1.3 0.7 15.0
13 Cormier , Joseph 3 27.7 .357 .000 .923 4.0 4.7 8.7 1.3 1.3 0.3 10.7
5 Lewis, Oakley 3 21.3 .600 .000 1.000 2.3 2.0 4.3 0.7 1.7 0.3 8.3
1 Shaw, Syncere 3 18.0 .364 .375 .667 1.7 2.7 4.3 1.0 4.0 0.3 8.7
23 Jackson, Jayden 3 13.0 .538 .500 1.000 0.7 1.7 2.3 2.0 1.3 0.0 6.7
4 Rodela, Ethan 2 5.5 .667 1.000 1.000 0.5 5.5 6.0 1.0 1.0 0.0 4.5
2 Thompson, Sean 3 7.3 .545 .333 .000 0.0 1.3 1.3 0.3 0.7 0.0 4.7
10 Wilson, Kemani 3 13.3 .364 .500 .667 2.0 3.3 5.3 1.7 0.3 0.3 4.3
0 Gowins, Tevin 3 27.3 .294 .200 .000 0.0 1.3 1.3 6.3 3.3 0.0 3.7
33 Otems, Jalil 2 4.5 .750 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 3.5
8 Cox, Bersil 2 6.5 .333 .000 .667 0.0 1.0 1.0 1.0 0.0 0.0 2.0
20 Barajas, Caleb 2 2.5 .333 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 1.0
30 McNair, Antone 2 4.5 .500 .000 1.000 1.0 0.0 1.0 0.0 0.0 0.0 1.5
12 Blanks, Aaderius 2 3.0 .000 .000 .000 0.5 0.5 1.0 0.5 0.0 0.0 0.0
31 McKey, Des'Raymond 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 196.7 .446 .310 .744 16.7 33.3 50.0 17.7 16.0 2.0 85.33
Opponents 3 201.3 .326 .159 .620 9.0 23.3 32.3 11.0 7.0 3.3 53.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Westgate Christian University 10/28/25 108-55 W 39-75 .520 6-18 .333 24-34 .706 19 37 56 56.0 14 21 15 1 22 108 108.0
vs College of Biblical Studies 10/30/25 85-53 W 29-66 .439 7-19 .368 20-25 .800 18 34 52 54.0 17 19 12 3 13 85 96.5
at Paul Quinn 11/04/25 63-52 W 22-61 .361 5-21 .238 14-19 .737 13 29 42 50.0 18 13 15 2 13 63 85.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Westgate Christian University 10/28/25 55-108 L 22-67 .328 5-33 .152 6-10 .600 5 24 29 29.0 19 16 20 4 6 55 55.0
College of Biblical Studies 10/30/25 53-85 L 20-59 .339 3-18 .167 10-19 .526 8 18 26 27.5 17 8 18 2 4 53 54.0
Paul Quinn 11/04/25 52-63 L 17-55 .309 3-18 .167 15-21 .714 14 28 42 32.3 17 9 16 4 11 52 53.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Westgate Christian University 10/28/25 108-55 53 39-75/22-67 .520/.328 6-18/5-33 .333/.152 24-34/6-10 .706-.600 56/29 27 21/16 15/20 1/4 22/6 14/19
College of Biblical Studies 10/30/25 85-53 32 29-66/20-59 .439/.339 7-19/3-18 .368/.167 20-25/10-19 .800-.526 52/26 26 19/8 12/18 3/2 13/4 17/17
Paul Quinn 11/04/25 63-52 11 22-61/17-55 .361/.309 5-21/3-18 .238/.167 14-19/15-21 .737-.714 42/42 0 13/9 15/16 2/4 13/11 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Westgate Christian University (10/28/25)
FIELD GOALS MADE 39 Westgate Christian University (10/28/25)
FIELD GOAL ATTEMPTS 75 Westgate Christian University (10/28/25)
3 PT FIELD GOALS MADE 7 College of Biblical Studies (10/30/25)
3 PT FG ATTEMPTS 21 Paul Quinn (11/04/25)
FREE THROWS MADE 24 Westgate Christian University (10/28/25)
FREE THROW ATTEMPTS 34 Westgate Christian University (10/28/25)
REBOUNDS 56 Westgate Christian University (10/28/25)
ASSISTS 21 Westgate Christian University (10/28/25)
STEALS 22 Westgate Christian University (10/28/25)
BLOCKED SHOTS 3 College of Biblical Studies (10/30/25)
TURNOVERS 15 Westgate Christian University (10/28/25); Paul Quinn (11/04/25)
FOULS 18 Paul Quinn (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Naheim Northern; Jamarric Hammond College of Biblical Studies (10/30/25); Paul Quinn (11/04/25)
FIELD GOALS MADE 8 Naheim Northern; Jamarric Hammond College of Biblical Studies (10/30/25); Paul Quinn (11/04/25)
FIELD GOAL ATTEMPTS 16 Jamarric Hammond Paul Quinn (11/04/25)
3 PT FIELD GOALS MADE 3 Syncere L Shaw Westgate Christian University (10/28/25)
3 PT FG ATTEMPTS 7 Syncere L Shaw Paul Quinn (11/04/25)
FREE THROWS MADE 7 Jamarric Hammond Westgate Christian University (10/28/25)
FREE THROW ATTEMPTS 8 Jamarric Hammond Westgate Christian University (10/28/25)
REBOUNDS 13 Joseph Cormier College of Biblical Studies (10/30/25)
ASSISTS 8 Tevin Gowens College of Biblical Studies (10/30/25)
STEALS 7 Tevin Gowens Westgate Christian University (10/28/25)
BLOCKED SHOTS 2 Naheim Northern Paul Quinn (11/04/25)
TURNOVERS 3 Jayden Jackson; Naheim Northern; Tevin Gowens Westgate Christian University (10/28/25); College of Biblical Studies (10/30/25); Paul Quinn (11/04/25)
FOULS 3 Naheim Northern; Tevin Gowens Westgate Christian University (10/28/25); College of Biblical Studies (10/30/25); Paul Quinn (11/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hammond, Jamarric 3 45 15.0
#45 Northern, Naheim 3 45 15.0
#13 Cormier , Joseph 3 32 10.7
#1 Shaw, Syncere 3 26 8.7
#5 Lewis, Oakley 3 25 8.3
#23 Jackson, Jayden 3 20 6.7
#2 Thompson, Sean 3 14 4.7
#10 Wilson, Kemani 3 13 4.3
#0 Gowins, Tevin 3 11 3.7
#4 Rodela, Ethan 2 9 4.5
#33 Otems, Jalil 2 7 3.5
#8 Cox, Bersil 2 4 2.0
#30 McNair, Antone 2 3 1.5
#20 Barajas, Caleb 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#45 Northern, Naheim 3 18 32 .563 6.0 10.7
#24 Hammond, Jamarric 3 15 35 .429 5.0 11.7
#13 Cormier , Joseph 3 10 28 .357 3.3 9.3
#5 Lewis, Oakley 3 9 15 .600 3.0 5.0
#1 Shaw, Syncere 3 8 22 .364 2.7 7.3
#23 Jackson, Jayden 3 7 13 .538 2.3 4.3
#2 Thompson, Sean 3 6 11 .545 2.0 3.7
#0 Gowins, Tevin 3 5 17 .294 1.7 5.7
#10 Wilson, Kemani 3 4 11 .364 1.3 3.7
#33 Otems, Jalil 2 3 4 .750 1.5 2.0
#4 Rodela, Ethan 2 2 3 .667 1.0 1.5
#20 Barajas, Caleb 2 1 3 .333 0.5 1.5
#8 Cox, Bersil 2 1 3 .333 0.5 1.5
#30 McNair, Antone 2 1 2 .500 0.5 1.0
#12 Blanks, Aaderius 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#1 Shaw, Syncere 3 6 16 .375 2.0 5.3
#24 Hammond, Jamarric 3 4 9 .444 1.3 3.0
#23 Jackson, Jayden 3 2 4 .500 0.7 1.3
#2 Thompson, Sean 3 2 6 .333 0.7 2.0
#0 Gowins, Tevin 3 1 5 .200 0.3 1.7
#45 Northern, Naheim 3 1 6 .167 0.3 2.0
#4 Rodela, Ethan 2 1 1 1.000 0.5 0.5
#10 Wilson, Kemani 3 1 2 .500 0.3 0.7
#20 Barajas, Caleb 2 0 2 .000 0.0 1.0
#12 Blanks, Aaderius 2 0 1 .000 0.0 0.5
#13 Cormier , Joseph 3 0 6 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Cormier , Joseph 3 12 13 .923 4.0 4.3
#24 Hammond, Jamarric 3 11 15 .733 3.7 5.0
#45 Northern, Naheim 3 8 14 .571 2.7 4.7
#5 Lewis, Oakley 3 7 7 1.000 2.3 2.3
#23 Jackson, Jayden 3 4 4 1.000 1.3 1.3
#4 Rodela, Ethan 2 4 4 1.000 2.0 2.0
#1 Shaw, Syncere 3 4 6 .667 1.3 2.0
#10 Wilson, Kemani 3 4 6 .667 1.3 2.0
#8 Cox, Bersil 2 2 3 .667 1.0 1.5
#30 McNair, Antone 2 1 1 1.000 0.5 0.5
#33 Otems, Jalil 2 1 2 .500 0.5 1.0
#2 Thompson, Sean 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Cormier , Joseph 3 26 8.7 12 4.0 14 4.7
#24 Hammond, Jamarric 3 19 6.3 5 1.7 14 4.7
#45 Northern, Naheim 3 18 6.0 6 2.0 12 4.0
#10 Wilson, Kemani 3 16 5.3 6 2.0 10 3.3
#5 Lewis, Oakley 3 13 4.3 7 2.3 6 2.0
#1 Shaw, Syncere 3 13 4.3 5 1.7 8 2.7
#4 Rodela, Ethan 2 12 6.0 1 0.5 11 5.5
#23 Jackson, Jayden 3 7 2.3 2 0.7 5 1.7
#TM Team 3 6 2.0 1 0.3 5 1.7
#20 Barajas, Caleb 2 4 2.0 0 0.0 4 2.0
#0 Gowins, Tevin 3 4 1.3 0 0.0 4 1.3
#2 Thompson, Sean 3 4 1.3 0 0.0 4 1.3
#12 Blanks, Aaderius 2 2 1.0 1 0.5 1 0.5
#8 Cox, Bersil 2 2 1.0 0 0.0 2 1.0
#30 McNair, Antone 2 2 1.0 2 1.0 0 0.0
#33 Otems, Jalil 2 2 1.0 2 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Gowins, Tevin 3 19 6.3
#24 Hammond, Jamarric 3 7 2.3
#23 Jackson, Jayden 3 6 2.0
#10 Wilson, Kemani 3 5 1.7
#13 Cormier , Joseph 3 4 1.3
#1 Shaw, Syncere 3 3 1.0
#8 Cox, Bersil 2 2 1.0
#5 Lewis, Oakley 3 2 0.7
#4 Rodela, Ethan 2 2 1.0
#12 Blanks, Aaderius 2 1 0.5
#45 Northern, Naheim 3 1 0.3
#2 Thompson, Sean 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Northern, Naheim 3 2 0.7
#13 Cormier , Joseph 3 1 0.3
#5 Lewis, Oakley 3 1 0.3
#1 Shaw, Syncere 3 1 0.3
#10 Wilson, Kemani 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Shaw, Syncere 3 12 4.0
#0 Gowins, Tevin 3 10 3.3
#5 Lewis, Oakley 3 5 1.7
#13 Cormier , Joseph 3 4 1.3
#24 Hammond, Jamarric 3 4 1.3
#23 Jackson, Jayden 3 4 1.3
#45 Northern, Naheim 3 4 1.3
#4 Rodela, Ethan 2 2 1.0
#2 Thompson, Sean 3 2 0.7
#10 Wilson, Kemani 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Cormier , Joseph 3 7 2.3
#45 Northern, Naheim 3 6 2.0
#0 Gowins, Tevin 3 5 1.7
#23 Jackson, Jayden 3 5 1.7
#5 Lewis, Oakley 3 5 1.7
#2 Thompson, Sean 3 3 1.0
#12 Blanks, Aaderius 2 2 1.0
#24 Hammond, Jamarric 3 2 0.7
#30 McNair, Antone 2 2 1.0
#33 Otems, Jalil 2 2 1.0
#4 Rodela, Ethan 2 1 0.5
#1 Shaw, Syncere 3 1 0.3
#10 Wilson, Kemani 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Cormier , Joseph 3 6 2.0
#0 Gowins, Tevin 3 6 2.0
#45 Northern, Naheim 3 6 2.0
#1 Shaw, Syncere 3 6 2.0
#23 Jackson, Jayden 3 5 1.7
#10 Wilson, Kemani 3 5 1.7
#5 Lewis, Oakley 3 4 1.3
#20 Barajas, Caleb 2 2 1.0
#8 Cox, Bersil 2 2 1.0
#24 Hammond, Jamarric 3 2 0.7
#33 Otems, Jalil 2 2 1.0
#2 Thompson, Sean 3 2 0.7
#31 McKey, Des'Raymond 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Cormier , Joseph 3 83 27.7
#0 Gowins, Tevin 3 82 27.3
#24 Hammond, Jamarric 3 76 25.3
#45 Northern, Naheim 3 73 24.3
#5 Lewis, Oakley 3 64 21.3
#1 Shaw, Syncere 3 54 18.0
#10 Wilson, Kemani 3 40 13.3
#23 Jackson, Jayden 3 39 13.0
#2 Thompson, Sean 3 22 7.3
#8 Cox, Bersil 2 13 6.5
#4 Rodela, Ethan 2 11 5.5
#30 McNair, Antone 2 9 4.5
#33 Otems, Jalil 2 9 4.5
#12 Blanks, Aaderius 2 6 3.0
#20 Barajas, Caleb 2 5 2.5
#31 McKey, Des'Raymond 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Wilson, Kemani 3 5 1 5.00
#0 Gowins, Tevin 3 19 5 3.80
#24 Hammond, Jamarric 3 7 2 3.50
#1 Shaw, Syncere 3 3 1 3.00
#4 Rodela, Ethan 2 2 1 2.00
#23 Jackson, Jayden 3 6 5 1.20