Skip To Main Content

North American University

Scoreboard

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 397 388
Points Per Game 79.4 77.6
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 139-311 133-329
FG: Percentage .447 .404
FG: Per Game 27.8 26.6
3PT: Made-Attempted 31-96 22-86
3PT: Percentage .323 .256
3PT: Per Game 6.2 4.4
FT: Made-Attempted 88-131 100-128
FT: Percentage .672 .781
FT: Per Game 17.6 20.0
Rebounding
Total 219 155
Per Game 43.8 31.0
Margin 12.8 --
Assists
Total 88 72
Per Game 17.6 14.4
Turnovers
Total 86 68
Per Game 17.2 13.6
Margin -3.6 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 17.6
Steals
Total 54 54
Per Game 10.8 10.8
Blocks
Total 22 13
Per Game 4.4 2.6
Attendance
Total 0 0
Per Game 3-0 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 HILL, JORDAN 5 0 87 17.4 25 41 .610 0 3 .000 17 24 .708 67 13.4 7 11 18 3.6 8 10 8 5 1
8 SAVAGE, OZMANDIAS SAVAGE 5 4 136 27.2 24 44 .545 0 2 .000 12 18 .667 60 12.0 22 24 46 9.2 11 7 14 3 13
0 PARKER, JAMES 5 5 152 30.4 17 31 .548 6 9 .667 19 26 .731 59 11.8 7 9 16 3.2 9 21 14 10 0
5 JAMES, GABRIEL 5 4 143 28.6 17 37 .459 10 24 .417 4 4 1.000 48 9.6 8 14 22 4.4 10 8 7 8 0
2 OGBOMO, EHIOSASU 4 2 89 22.3 12 34 .353 4 14 .286 10 20 .500 38 9.5 5 14 19 4.8 9 13 13 6 1
20 BARAJAS, CALEB 5 3 118 23.6 13 31 .419 0 5 .000 9 12 .750 35 7.0 11 22 33 6.6 11 10 8 9 3
30 FEARS, DONOVAN 1 1 24 24.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 0 0 0 0 0
10 MCNAIR, ANTONE 5 0 45 9.0 8 19 .421 3 9 .333 4 4 1.000 23 4.6 4 3 7 1.4 3 0 4 1 0
30 FEARS, DONOVAN 3 1 26 8.7 5 12 .417 2 6 .333 0 0 .000 12 4.0 0 3 3 1.0 3 3 1 1 0
55 NOBLES, JYLON 4 2 41 10.3 5 16 .313 0 2 .000 5 7 .714 15 3.8 2 15 17 4.3 10 2 8 7 0
24 PANIC, NIKOLA 4 0 28 7.0 3 10 .300 3 9 .333 3 4 .750 12 3.0 2 6 8 2.0 4 5 1 0 0
45 PADMORE, SHERLOCK 5 3 67 13.4 4 14 .286 0 0 .000 3 9 .333 11 2.2 4 7 11 2.2 11 3 4 1 3
12 TAYLOR, TYVON 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 1 0 1 0
23 MITCHELL, JAYVION 4 0 17 4.3 2 6 .333 2 6 .333 1 1 1.000 7 1.8 0 5 5 1.3 4 3 2 1 0
4 MCKEY, DES'RAYMOND 3 0 7 2.3 1 5 .200 0 3 .000 1 2 .500 3 1.0 3 1 4 1.3 1 0 0 1 0
13 BERGARA, ANTHONY 5 0 12 2.4 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 0.6 3 2 0 0 0
31 BROWN, KOBE 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
33 CAO, JACOB 3 0 1 0.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
30 FEARS, DONOVAN 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
4 MCKEY, DES'RAYMOND 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 TAYLOR, TYVON 2 0 16 8.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 3 1 4 2.0 1 0 2 0 1
12 TAYLOR, TYVON 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.4 0 0 0 0 0  
Total 5 1017 203.4 139 311 .447 31 96 .323 88 131 .672 397 79.40 81 138 219 43.8 100 88 86 54 22
Opponents 5 1047 209.4 133 329 .404 22 86 .256 100 128 .781 388 77.60 56 99 155 31.0 116 72 68 54 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 HILL, JORDAN 5 0 87 25 41 .610 0 3 .000 17 24 .708 67 13.4
8 SAVAGE, OZMANDIAS SAVAGE 5 4 136 24 44 .545 0 2 .000 12 18 .667 60 12.0
0 PARKER, JAMES 5 5 152 17 31 .548 6 9 .667 19 26 .731 59 11.8
5 JAMES, GABRIEL 5 4 143 17 37 .459 10 24 .417 4 4 1.000 48 9.6
2 OGBOMO, EHIOSASU 4 2 89 12 34 .353 4 14 .286 10 20 .500 38 9.5
20 BARAJAS, CALEB 5 3 118 13 31 .419 0 5 .000 9 12 .750 35 7.0
30 FEARS, DONOVAN 1 1 24 2 3 .667 1 1 1.000 0 0 .000 5 5.0
30 FEARS, DONOVAN 3 1 26 5 12 .417 2 6 .333 0 0 .000 12 4.0
10 MCNAIR, ANTONE 5 0 45 8 19 .421 3 9 .333 4 4 1.000 23 4.6
55 NOBLES, JYLON 4 2 41 5 16 .313 0 2 .000 5 7 .714 15 3.8
24 PANIC, NIKOLA 4 0 28 3 10 .300 3 9 .333 3 4 .750 12 3.0
45 PADMORE, SHERLOCK 5 3 67 4 14 .286 0 0 .000 3 9 .333 11 2.2
12 TAYLOR, TYVON 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
4 MCKEY, DES'RAYMOND 3 0 7 1 5 .200 0 3 .000 1 2 .500 3 1.0
23 MITCHELL, JAYVION 4 0 17 2 6 .333 2 6 .333 1 1 1.000 7 1.8
13 BERGARA, ANTHONY 5 0 12 0 2 .000 0 1 .000 0 0 .000 0 0.0
33 CAO, JACOB 3 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 TAYLOR, TYVON 2 0 16 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1017 139 311 .447 31 96 .323 88 131 .672 397 79.40
Opponents 5 1047 133 329 .404 22 86 .256 100 128 .781 388 77.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 HILL, JORDAN 5 17.4 .610 .000 .708 1.4 2.2 3.6 2.0 1.0 0.2 13.4
8 SAVAGE, OZMANDIAS SAVAGE 5 27.2 .545 .000 .667 4.4 4.8 9.2 1.4 0.6 2.6 12.0
0 PARKER, JAMES 5 30.4 .548 .667 .731 1.4 1.8 3.2 4.2 2.0 0.0 11.8
5 JAMES, GABRIEL 5 28.6 .459 .417 1.000 1.6 2.8 4.4 1.6 1.6 0.0 9.6
2 OGBOMO, EHIOSASU 4 22.3 .353 .286 .500 1.3 3.5 4.8 3.3 1.5 0.3 9.5
20 BARAJAS, CALEB 5 23.6 .419 .000 .750 2.2 4.4 6.6 2.0 1.8 0.6 7.0
30 FEARS, DONOVAN 1 24.0 .667 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
30 FEARS, DONOVAN 3 8.7 .417 .333 .000 0.0 1.0 1.0 1.0 0.3 0.0 4.0
10 MCNAIR, ANTONE 5 9.0 .421 .333 1.000 0.8 0.6 1.4 0.0 0.2 0.0 4.6
55 NOBLES, JYLON 4 10.3 .313 .000 .714 0.5 3.8 4.3 0.5 1.8 0.0 3.8
24 PANIC, NIKOLA 4 7.0 .300 .333 .750 0.5 1.5 2.0 1.3 0.0 0.0 3.0
45 PADMORE, SHERLOCK 5 13.4 .286 .000 .333 0.8 1.4 2.2 0.6 0.2 0.6 2.2
12 TAYLOR, TYVON 1 8.0 .500 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 2.0
4 MCKEY, DES'RAYMOND 3 2.3 .200 .000 .500 1.0 0.3 1.3 0.0 0.3 0.0 1.0
23 MITCHELL, JAYVION 4 4.3 .333 .333 1.000 0.0 1.3 1.3 0.8 0.3 0.0 1.8
13 BERGARA, ANTHONY 5 2.4 .000 .000 .000 0.2 0.4 0.6 0.4 0.0 0.0 0.0
33 CAO, JACOB 3 0.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 TAYLOR, TYVON 2 8.0 .000 .000 .000 1.5 0.5 2.0 0.0 0.0 0.5 0.0
Total 5 203.4 .447 .323 .672 16.2 27.6 43.8 17.6 10.8 4.4 79.40
Opponents 5 209.4 .404 .256 .781 11.2 19.8 31.0 14.4 10.8 2.6 77.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Community Christian College Southwest Raiders 10/22/26 78-83 L 24-67 .358 9-30 .300 21-31 .677 26 25 51 51.0 21 20 16 3 17 78 78.0
at College of Biblical Studies 10/27/26 90-86 W (OT) 35-71 .493 3-14 .214 17-33 .515 15 33 48 49.5 25 17 25 7 11 90 84.0
vs Southwestern Adventist 10/30/26 77-70 W 26-57 .456 6-10 .600 19-21 .905 12 31 43 47.3 18 19 20 6 13 77 81.7
vs Westgate Christian University 11/11/26 81-64 W 29-62 .468 4-18 .222 19-28 .679 20 27 47 47.3 19 22 11 1 4 81 81.5
at Arlington Baptist 11/14/26 71-85 L 25-54 .463 9-24 .375 12-18 .667 8 22 30 43.8 17 10 14 5 9 71 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Community Christian College Southwest Raiders 10/22/26 83-78 W 29-58 .500 6-11 .545 19-27 .704 11 17 28 28.0 23 19 16 2 13 83 83.0
College of Biblical Studies 10/27/26 86-90 L (OT) 27-88 .307 2-18 .111 30-34 .882 19 22 41 34.5 26 8 13 3 14 86 84.5
Southwestern Adventist 10/30/26 70-77 L 24-66 .364 3-14 .214 19-23 .826 8 18 26 31.7 20 14 18 3 12 70 79.7
Westgate Christian University 11/11/26 64-81 L 24-60 .400 3-21 .143 13-19 .684 10 17 27 30.5 22 15 8 4 6 64 75.8
Arlington Baptist 11/14/26 85-71 W 29-57 .509 8-22 .364 19-25 .760 8 25 33 31.0 25 16 13 1 9 85 77.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Community Christian College Southwest Raiders 10/22/26 78-83 -5 24-67/29-58 .358/.500 9-30/6-11 .300/.545 21-31/19-27 .677-.704 51/28 23 20/19 16/16 3/2 17/13 21/23
College of Biblical Studies 10/27/26 90-86 4 35-71/27-88 .493/.307 3-14/2-18 .214/.111 17-33/30-34 .515-.882 48/41 7 17/8 25/13 7/3 11/14 25/26
Southwestern Adventist 10/30/26 77-70 7 26-57/24-66 .456/.364 6-10/3-14 .600/.214 19-21/19-23 .905-.826 43/26 17 19/14 20/18 6/3 13/12 18/20
Westgate Christian University 11/11/26 81-64 17 29-62/24-60 .468/.400 4-18/3-21 .222/.143 19-28/13-19 .679-.684 47/27 20 22/15 11/8 1/4 4/6 19/22
Arlington Baptist 11/14/26 71-85 -14 25-54/29-57 .463/.509 9-24/8-22 .375/.364 12-18/19-25 .667-.760 30/33 -3 10/16 14/13 5/1 9/9 17/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 College of Biblical Studies (10/27/26)
FIELD GOALS MADE 35 College of Biblical Studies (10/27/26)
FIELD GOAL ATTEMPTS 71 College of Biblical Studies (10/27/26)
3 PT FIELD GOALS MADE 9 Community Christian College Southwest Raiders (10/22/26); Arlington Baptist (11/14/26)
3 PT FG ATTEMPTS 30 Community Christian College Southwest Raiders (10/22/26)
FREE THROWS MADE 21 Community Christian College Southwest Raiders (10/22/26)
FREE THROW ATTEMPTS 33 College of Biblical Studies (10/27/26)
REBOUNDS 51 Community Christian College Southwest Raiders (10/22/26)
ASSISTS 22 Westgate Christian University (11/11/26)
STEALS 17 Community Christian College Southwest Raiders (10/22/26)
BLOCKED SHOTS 7 College of Biblical Studies (10/27/26)
TURNOVERS 25 College of Biblical Studies (10/27/26)
FOULS 25 College of Biblical Studies (10/27/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jordan Hill Westgate Christian University (11/11/26)
FIELD GOALS MADE 9 Jordan Hill Westgate Christian University (11/11/26)
FIELD GOAL ATTEMPTS 13 OZMANDIAS SAVAGE; Jordan Hill Southwestern Adventist (10/30/26); Westgate Christian University (11/11/26)
3 PT FIELD GOALS MADE 4 Gabriel James Southwestern Adventist (10/30/26)
3 PT FG ATTEMPTS 8 Ehiosasu Ogbomo Community Christian College Southwest Raiders (10/22/26)
FREE THROWS MADE 7 Jordan Hill Westgate Christian University (11/11/26)
FREE THROW ATTEMPTS 8 James Parker; Jordan Hill Westgate Christian University (11/11/26); College of Biblical Studies (10/27/26)
REBOUNDS 14 OZMANDIAS SAVAGE Westgate Christian University (11/11/26)
ASSISTS 6 James Parker Southwestern Adventist (10/30/26)
STEALS 4 Ehiosasu Ogbomo; Caleb Barajas Community Christian College Southwest Raiders (10/22/26); Southwestern Adventist (10/30/26)
BLOCKED SHOTS 4 OZMANDIAS SAVAGE College of Biblical Studies (10/27/26)
TURNOVERS 8 Ehiosasu Ogbomo College of Biblical Studies (10/27/26)
FOULS 4 Caleb Barajas; Ehiosasu Ogbomo; Jylon Nobles Southwestern Adventist (10/30/26); College of Biblical Studies (10/27/26); Arlington Baptist (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#1 HILL, JORDAN 5 67 13.4
#8 SAVAGE, OZMANDIAS SAVAGE 5 60 12.0
#0 PARKER, JAMES 5 59 11.8
#5 JAMES, GABRIEL 5 48 9.6
#2 OGBOMO, EHIOSASU 4 38 9.5
#20 BARAJAS, CALEB 5 35 7.0
#10 MCNAIR, ANTONE 5 23 4.6
#55 NOBLES, JYLON 4 15 3.8
#30 FEARS, DONOVAN 3 12 4.0
#24 PANIC, NIKOLA 4 12 3.0
#45 PADMORE, SHERLOCK 5 11 2.2
#23 MITCHELL, JAYVION 4 7 1.8
#30 FEARS, DONOVAN 1 5 5.0
#4 MCKEY, DES'RAYMOND 3 3 1.0
#12 TAYLOR, TYVON 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#1 HILL, JORDAN 5 25 41 .610 5.0 8.2
#8 SAVAGE, OZMANDIAS SAVAGE 5 24 44 .545 4.8 8.8
#5 JAMES, GABRIEL 5 17 37 .459 3.4 7.4
#0 PARKER, JAMES 5 17 31 .548 3.4 6.2
#20 BARAJAS, CALEB 5 13 31 .419 2.6 6.2
#2 OGBOMO, EHIOSASU 4 12 34 .353 3.0 8.5
#10 MCNAIR, ANTONE 5 8 19 .421 1.6 3.8
#30 FEARS, DONOVAN 3 5 12 .417 1.7 4.0
#55 NOBLES, JYLON 4 5 16 .313 1.3 4.0
#45 PADMORE, SHERLOCK 5 4 14 .286 0.8 2.8
#24 PANIC, NIKOLA 4 3 10 .300 0.8 2.5
#30 FEARS, DONOVAN 1 2 3 .667 2.0 3.0
#23 MITCHELL, JAYVION 4 2 6 .333 0.5 1.5
#4 MCKEY, DES'RAYMOND 3 1 5 .200 0.3 1.7
#12 TAYLOR, TYVON 1 1 2 .500 1.0 2.0
#13 BERGARA, ANTHONY 5 0 2 .000 0.0 0.4
#12 TAYLOR, TYVON 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 JAMES, GABRIEL 5 10 24 .417 2.0 4.8
#0 PARKER, JAMES 5 6 9 .667 1.2 1.8
#2 OGBOMO, EHIOSASU 4 4 14 .286 1.0 3.5
#10 MCNAIR, ANTONE 5 3 9 .333 0.6 1.8
#24 PANIC, NIKOLA 4 3 9 .333 0.8 2.3
#30 FEARS, DONOVAN 3 2 6 .333 0.7 2.0
#23 MITCHELL, JAYVION 4 2 6 .333 0.5 1.5
#30 FEARS, DONOVAN 1 1 1 1.000 1.0 1.0
#20 BARAJAS, CALEB 5 0 5 .000 0.0 1.0
#13 BERGARA, ANTHONY 5 0 1 .000 0.0 0.2
#1 HILL, JORDAN 5 0 3 .000 0.0 0.6
#4 MCKEY, DES'RAYMOND 3 0 3 .000 0.0 1.0
#55 NOBLES, JYLON 4 0 2 .000 0.0 0.5
#8 SAVAGE, OZMANDIAS SAVAGE 5 0 2 .000 0.0 0.4
#12 TAYLOR, TYVON 2 0 1 .000 0.0 0.5
#12 TAYLOR, TYVON 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 PARKER, JAMES 5 19 26 .731 3.8 5.2
#1 HILL, JORDAN 5 17 24 .708 3.4 4.8
#8 SAVAGE, OZMANDIAS SAVAGE 5 12 18 .667 2.4 3.6
#2 OGBOMO, EHIOSASU 4 10 20 .500 2.5 5.0
#20 BARAJAS, CALEB 5 9 12 .750 1.8 2.4
#55 NOBLES, JYLON 4 5 7 .714 1.3 1.8
#5 JAMES, GABRIEL 5 4 4 1.000 0.8 0.8
#10 MCNAIR, ANTONE 5 4 4 1.000 0.8 0.8
#45 PADMORE, SHERLOCK 5 3 9 .333 0.6 1.8
#24 PANIC, NIKOLA 4 3 4 .750 0.8 1.0
#4 MCKEY, DES'RAYMOND 3 1 2 .500 0.3 0.7
#23 MITCHELL, JAYVION 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#8 SAVAGE, OZMANDIAS SAVAGE 5 46 9.2 22 4.4 24 4.8
#20 BARAJAS, CALEB 5 33 6.6 11 2.2 22 4.4
#5 JAMES, GABRIEL 5 22 4.4 8 1.6 14 2.8
#2 OGBOMO, EHIOSASU 4 19 4.8 5 1.3 14 3.5
#1 HILL, JORDAN 5 18 3.6 7 1.4 11 2.2
#55 NOBLES, JYLON 4 17 4.3 2 0.5 15 3.8
#0 PARKER, JAMES 5 16 3.2 7 1.4 9 1.8
#45 PADMORE, SHERLOCK 5 11 2.2 4 0.8 7 1.4
#24 PANIC, NIKOLA 4 8 2.0 2 0.5 6 1.5
#10 MCNAIR, ANTONE 5 7 1.4 4 0.8 3 0.6
#23 MITCHELL, JAYVION 4 5 1.3 0 0.0 5 1.3
#4 MCKEY, DES'RAYMOND 3 4 1.3 3 1.0 1 0.3
#12 TAYLOR, TYVON 2 4 2.0 3 1.5 1 0.5
#13 BERGARA, ANTHONY 5 3 0.6 1 0.2 2 0.4
#30 FEARS, DONOVAN 3 3 1.0 0 0.0 3 1.0
#TM Team 5 2 0.4 1 0.2 1 0.2
#30 FEARS, DONOVAN 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 PARKER, JAMES 5 21 4.2
#2 OGBOMO, EHIOSASU 4 13 3.3
#20 BARAJAS, CALEB 5 10 2.0
#1 HILL, JORDAN 5 10 2.0
#5 JAMES, GABRIEL 5 8 1.6
#8 SAVAGE, OZMANDIAS SAVAGE 5 7 1.4
#24 PANIC, NIKOLA 4 5 1.3
#30 FEARS, DONOVAN 3 3 1.0
#23 MITCHELL, JAYVION 4 3 0.8
#45 PADMORE, SHERLOCK 5 3 0.6
#13 BERGARA, ANTHONY 5 2 0.4
#55 NOBLES, JYLON 4 2 0.5
#12 TAYLOR, TYVON 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#8 SAVAGE, OZMANDIAS SAVAGE 5 13 2.6
#20 BARAJAS, CALEB 5 3 0.6
#45 PADMORE, SHERLOCK 5 3 0.6
#1 HILL, JORDAN 5 1 0.2
#2 OGBOMO, EHIOSASU 4 1 0.3
#12 TAYLOR, TYVON 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#0 PARKER, JAMES 5 10 2.0
#20 BARAJAS, CALEB 5 9 1.8
#5 JAMES, GABRIEL 5 8 1.6
#55 NOBLES, JYLON 4 7 1.8
#2 OGBOMO, EHIOSASU 4 6 1.5
#1 HILL, JORDAN 5 5 1.0
#8 SAVAGE, OZMANDIAS SAVAGE 5 3 0.6
#30 FEARS, DONOVAN 3 1 0.3
#4 MCKEY, DES'RAYMOND 3 1 0.3
#10 MCNAIR, ANTONE 5 1 0.2
#23 MITCHELL, JAYVION 4 1 0.3
#45 PADMORE, SHERLOCK 5 1 0.2
#12 TAYLOR, TYVON 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#0 PARKER, JAMES 5 14 2.8
#8 SAVAGE, OZMANDIAS SAVAGE 5 14 2.8
#2 OGBOMO, EHIOSASU 4 13 3.3
#20 BARAJAS, CALEB 5 8 1.6
#1 HILL, JORDAN 5 8 1.6
#55 NOBLES, JYLON 4 8 2.0
#5 JAMES, GABRIEL 5 7 1.4
#10 MCNAIR, ANTONE 5 4 0.8
#45 PADMORE, SHERLOCK 5 4 0.8
#23 MITCHELL, JAYVION 4 2 0.5
#12 TAYLOR, TYVON 2 2 1.0
#30 FEARS, DONOVAN 3 1 0.3
#24 PANIC, NIKOLA 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 BARAJAS, CALEB 5 11 2.2
#45 PADMORE, SHERLOCK 5 11 2.2
#8 SAVAGE, OZMANDIAS SAVAGE 5 11 2.2
#5 JAMES, GABRIEL 5 10 2.0
#55 NOBLES, JYLON 4 10 2.5
#2 OGBOMO, EHIOSASU 4 9 2.3
#0 PARKER, JAMES 5 9 1.8
#1 HILL, JORDAN 5 8 1.6
#23 MITCHELL, JAYVION 4 4 1.0
#24 PANIC, NIKOLA 4 4 1.0
#13 BERGARA, ANTHONY 5 3 0.6
#30 FEARS, DONOVAN 3 3 1.0
#10 MCNAIR, ANTONE 5 3 0.6
#33 CAO, JACOB 3 1 0.3
#4 MCKEY, DES'RAYMOND 3 1 0.3
#12 TAYLOR, TYVON 2 1 0.5
#12 TAYLOR, TYVON 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#0 PARKER, JAMES 5 152 30.4
#5 JAMES, GABRIEL 5 143 28.6
#8 SAVAGE, OZMANDIAS SAVAGE 5 136 27.2
#20 BARAJAS, CALEB 5 118 23.6
#2 OGBOMO, EHIOSASU 4 89 22.3
#1 HILL, JORDAN 5 87 17.4
#45 PADMORE, SHERLOCK 5 67 13.4
#10 MCNAIR, ANTONE 5 45 9.0
#55 NOBLES, JYLON 4 41 10.3
#24 PANIC, NIKOLA 4 28 7.0
#30 FEARS, DONOVAN 3 26 8.7
#30 FEARS, DONOVAN 1 24 24.0
#23 MITCHELL, JAYVION 4 17 4.3
#12 TAYLOR, TYVON 2 16 8.0
#13 BERGARA, ANTHONY 5 12 2.4
#12 TAYLOR, TYVON 1 8 8.0
#4 MCKEY, DES'RAYMOND 3 7 2.3
#33 CAO, JACOB 3 1 0.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 PANIC, NIKOLA 4 5 1 5.00
#30 FEARS, DONOVAN 3 3 1 3.00
#20 BARAJAS, CALEB 5 10 8 1.25
#1 HILL, JORDAN 5 10 8 1.25
#5 JAMES, GABRIEL 5 8 7 1.14
#23 MITCHELL, JAYVION 4 3 2 1.50
#2 OGBOMO, EHIOSASU 4 13 13 1.00
#0 PARKER, JAMES 5 21 14 1.50