Skip To Main Content

North American University

Scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-5, 4-4)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 806 750
Points Per Game 73.3 68.2
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 284-682 256-633
FG: Percentage .416 .404
FG: Per Game 25.8 23.3
3PT: Made-Attempted 83-246 60-198
3PT: Percentage .337 .303
3PT: Per Game 7.5 5.5
FT: Made-Attempted 155-213 178-249
FT: Percentage .728 .715
FT: Per Game 14.1 16.2
Rebounding
Total 412 375
Per Game 37.5 34.1
Margin 3.4 --
Assists
Total 186 143
Per Game 16.9 13.0
Turnovers
Total 154 168
Per Game 14.0 15.3
Margin 1.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.6 12.6
Steals
Total 103 89
Per Game 9.4 8.1
Blocks
Total 47 37
Per Game 4.3 3.4
Attendance
Total 0 508
Per Game 6-0 5-102

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Shaw, Syncere 1 0 21 21.0 6 11 .545 5 10 .500 0 0 .000 17 17.0 2 5 7 7.0 3 0 3 0 1
24 Hammond, Jamarric 11 11 313 28.5 51 119 .429 18 54 .333 25 33 .758 145 13.2 15 40 55 5.0 14 21 10 15 0
45 Northern, Naheim 10 10 285 28.5 43 97 .443 2 9 .222 35 54 .648 123 12.3 24 55 79 7.9 24 6 28 10 29
24 Hammond, Jamarric 1 1 36 36.0 4 9 .444 3 5 .600 0 0 .000 11 11.0 0 4 4 4.0 1 3 0 2 0
13 Cormier , Joseph 10 10 291 29.1 33 94 .351 6 25 .240 29 37 .784 101 10.1 21 53 74 7.4 25 17 29 11 3
5 Lewis, Oakley 11 6 220 20.0 35 57 .614 3 7 .429 20 23 .870 93 8.5 16 18 34 3.1 28 13 13 10 3
1 Shaw, Syncere 7 0 129 18.4 19 60 .317 13 45 .289 5 7 .714 56 8.0 11 19 30 4.3 13 7 4 11 5
10 Wilson, Kemani 10 0 192 19.2 26 72 .361 8 22 .364 13 16 .813 73 7.3 13 27 40 4.0 25 14 11 6 3
0 Gowins, Tevin 10 10 312 31.2 25 60 .417 11 27 .407 9 9 1.000 70 7.0 3 15 18 1.8 31 66 17 18 1
13 Blanks, Aaderius 1 0 22 22.0 3 7 .429 1 3 .333 0 1 .000 7 7.0 0 3 3 3.0 4 3 2 1 1
00 Fry, Sean 1 1 36 36.0 1 5 .200 1 2 .500 3 4 .750 6 6.0 0 4 4 4.0 3 2 5 1 0  
10 Wilson, Kemani 1 0 18 18.0 1 5 .200 1 3 .333 2 3 .667 5 5.0 1 1 2 2.0 0 1 1 1 1
23 Jackson, Jayden 11 1 159 14.5 20 45 .444 9 22 .409 5 12 .417 54 4.9 4 12 16 1.5 27 19 18 9 0
4 Rodela, Ethan 6 3 71 11.8 9 15 .600 1 3 .333 4 6 .667 23 3.8 2 13 15 2.5 7 8 8 3 0
31 McKey, Des'Raymond 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
2 Rossow, Noah 3 0 11 3.7 2 4 .500 1 3 .333 0 0 .000 5 1.7 0 2 2 0.7 1 0 1 0 0
8 Cox, Bersil 4 1 32 8.0 2 4 .500 0 1 .000 1 2 .500 5 1.3 1 2 3 0.8 9 4 0 0 0
31 McKey, Des'Raymond 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0 0 0
30 McNair, Antone 2 0 3 1.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0 0 0
20 Barajas, Caleb 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0 0 0
55 Bergara, Anthony 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
12 Blanks, Aaderius 2 0 3 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 1 1 0
33 Otems, Jalil 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
2 Rossow, Noah 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 9 16 1.5 0 0 0 0 0  
Total 11 2166 196.9 282 672 .420 83 245 .339 152 209 .727 799 72.64 123 285 408 37.1 217 186 151 99 47
Opponents 11 2208 200.7 256 633 .404 60 198 .303 178 249 .715 750 68.18 101 274 375 34.1 184 143 168 89 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Hammond, Jamarric 8 8 240 30.0 39 86 .453 15 45 .333 17 22 .773 110 13.8 10 29 39 4.9 11 15 1.9 9 11 0
45 Northern, Naheim 8 8 231 28.9 30 75 .400 1 5 .200 28 43 .651 89 11.1 20 47 67 8.4 21 5 0.6 22 6 27
13 Cormier , Joseph 8 8 233 29.1 28 77 .364 6 20 .300 19 26 .731 81 10.1 12 43 55 6.9 21 16 2.0 24 8 2
5 Lewis, Oakley 8 4 170 21.3 29 46 .630 3 7 .429 16 19 .842 77 9.6 11 14 25 3.1 23 11 1.4 8 8 2
1 Shaw, Syncere 5 0 89 17.8 15 46 .326 10 34 .294 2 3 .667 42 8.4 8 13 21 4.2 8 6 1.2 3 2 4
10 Wilson, Kemani 8 0 160 20.0 23 62 .371 7 20 .350 11 13 .846 64 8.0 8 22 30 3.8 21 11 1.4 10 6 3
0 Gowins, Tevin 8 8 251 31.4 21 48 .438 10 23 .435 9 9 1.000 61 7.6 3 11 14 1.8 25 52 6.5 13 15 1
23 Jackson, Jayden 8 1 128 16.0 16 37 .432 7 19 .368 3 9 .333 42 5.3 3 8 11 1.4 21 15 1.9 14 8 0
4 Rodela, Ethan 5 3 65 13.0 8 13 .615 0 2 .000 2 4 .500 18 3.6 1 9 10 2.0 7 6 1.2 8 2 0
31 McKey, Des'Raymond 1 0 5 5.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
30 McNair, Antone 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 0 0
8 Cox, Bersil 2 0 10 5.0 1 1 1.000 0 0 .000 1 2 .500 3 1.5 1 2 3 1.5 5 1 0.5 0 0 0
31 McKey, Des'Raymond 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Barajas, Caleb 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Bergara, Anthony 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
12 Blanks, Aaderius 1 0 1 1.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 1 0
2 Rossow, Noah 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 2 7 0.9 0 0 0.0 0 0 0  
2 Rossow, Noah 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 8 1592 199.0 212 499 .425 59 179 .330 109 152 .717 592 74.00 85 201 286 35.8 164 140 17.5 111 67 39
Opponents 8 1604 200.5 195 470 .415 48 141 .340 138 185 .746 576 72.00 73 197 270 33.8 134 115 14.4 115 66 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Shaw, Syncere 1 0 21 6 11 .545 5 10 .500 0 0 .000 17 17.0
24 Hammond, Jamarric 11 11 313 51 119 .429 18 54 .333 25 33 .758 145 13.2
45 Northern, Naheim 10 10 285 43 97 .443 2 9 .222 35 54 .648 123 12.3
24 Hammond, Jamarric 1 1 36 4 9 .444 3 5 .600 0 0 .000 11 11.0
13 Cormier , Joseph 10 10 291 33 94 .351 6 25 .240 29 37 .784 101 10.1
5 Lewis, Oakley 11 6 220 35 57 .614 3 7 .429 20 23 .870 93 8.5
1 Shaw, Syncere 7 0 129 19 60 .317 13 45 .289 5 7 .714 56 8.0
0 Gowins, Tevin 10 10 312 25 60 .417 11 27 .407 9 9 1.000 70 7.0
13 Blanks, Aaderius 1 0 22 3 7 .429 1 3 .333 0 1 .000 7 7.0
10 Wilson, Kemani 10 0 192 26 72 .361 8 22 .364 13 16 .813 73 7.3
00 Fry, Sean 1 1 36 1 5 .200 1 2 .500 3 4 .750 6 6.0
10 Wilson, Kemani 1 0 18 1 5 .200 1 3 .333 2 3 .667 5 5.0
23 Jackson, Jayden 11 1 159 20 45 .444 9 22 .409 5 12 .417 54 4.9
4 Rodela, Ethan 6 3 71 9 15 .600 1 3 .333 4 6 .667 23 3.8
31 McKey, Des'Raymond 1 0 5 1 3 .333 0 1 .000 0 0 .000 2 2.0
8 Cox, Bersil 4 1 32 2 4 .500 0 1 .000 1 2 .500 5 1.3
31 McKey, Des'Raymond 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
30 McNair, Antone 2 0 3 1 2 .500 0 0 .000 0 0 .000 2 1.0
2 Rossow, Noah 3 0 11 2 4 .500 1 3 .333 0 0 .000 5 1.7
20 Barajas, Caleb 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Bergara, Anthony 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Blanks, Aaderius 2 0 3 0 2 .000 0 2 .000 0 0 .000 0 0.0
33 Otems, Jalil 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
2 Rossow, Noah 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2166 282 672 .420 83 245 .339 152 209 .727 799 72.64
Opponents 11 2208 256 633 .404 60 198 .303 178 249 .715 750 68.18

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Shaw, Syncere 1 21.0 .545 .500 .000 2.0 5.0 7.0 0.0 0.0 1.0 17.0
24 Hammond, Jamarric 11 28.5 .429 .333 .758 1.4 3.6 5.0 1.9 1.4 0.0 13.2
45 Northern, Naheim 10 28.5 .443 .222 .648 2.4 5.5 7.9 0.6 1.0 2.9 12.3
24 Hammond, Jamarric 1 36.0 .444 .600 .000 0.0 4.0 4.0 3.0 2.0 0.0 11.0
13 Cormier , Joseph 10 29.1 .351 .240 .784 2.1 5.3 7.4 1.7 1.1 0.3 10.1
5 Lewis, Oakley 11 20.0 .614 .429 .870 1.5 1.6 3.1 1.2 0.9 0.3 8.5
1 Shaw, Syncere 7 18.4 .317 .289 .714 1.6 2.7 4.3 1.0 1.6 0.7 8.0
0 Gowins, Tevin 10 31.2 .417 .407 1.000 0.3 1.5 1.8 6.6 1.8 0.1 7.0
13 Blanks, Aaderius 1 22.0 .429 .333 .000 0.0 3.0 3.0 3.0 1.0 1.0 7.0
10 Wilson, Kemani 10 19.2 .361 .364 .813 1.3 2.7 4.0 1.4 0.6 0.3 7.3
00 Fry, Sean 1 36.0 .200 .500 .750 0.0 4.0 4.0 2.0 1.0 0.0 6.0
10 Wilson, Kemani 1 18.0 .200 .333 .667 1.0 1.0 2.0 1.0 1.0 1.0 5.0
23 Jackson, Jayden 11 14.5 .444 .409 .417 0.4 1.1 1.5 1.7 0.8 0.0 4.9
4 Rodela, Ethan 6 11.8 .600 .333 .667 0.3 2.2 2.5 1.3 0.5 0.0 3.8
31 McKey, Des'Raymond 1 5.0 .333 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
8 Cox, Bersil 4 8.0 .500 .000 .500 0.3 0.5 0.8 1.0 0.0 0.0 1.3
31 McKey, Des'Raymond 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
30 McNair, Antone 2 1.5 .500 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 1.0
2 Rossow, Noah 3 3.7 .500 .333 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.7
20 Barajas, Caleb 2 0.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
55 Bergara, Anthony 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Blanks, Aaderius 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
33 Otems, Jalil 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 Rossow, Noah 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 11 196.9 .420 .339 .727 11.2 25.9 37.1 16.9 9.0 4.3 72.64
Opponents 11 200.7 .404 .303 .715 9.2 24.9 34.1 13.0 8.1 3.4 68.18

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs College of Biblical Studies 10/30/25 87-53 W 30-67 .448 7-19 .368 20-25 .800 19 34 53 53.0 17 22 12 3 13 87 87.0
at Paul Quinn 11/04/25 63-52 W 22-61 .361 5-21 .238 14-19 .737 13 29 42 47.5 18 13 15 2 13 63 75.0
at Colo. Christian 11/21/25 64-69 L 20-55 .364 12-27 .444 12-17 .706 7 24 31 42.0 22 11 16 3 10 64 71.3
vs Xavier (LA) 11/26/25 66-63 W 24-61 .393 6-18 .333 12-19 .632 11 35 46 43.0 15 16 16 5 7 66 70.0
vs LSU Alexandria 12/04/25 64-71 L 22-62 .355 8-22 .364 12-19 .632 9 28 37 41.8 18 18 14 10 7 64 68.8
vs Louisiana Christian 12/06/25 91-74 W 31-57 .544 9-19 .474 20-27 .741 10 21 31 40.0 24 28 6 0 9 91 72.5
at Southwest 12/11/25 74-79 L 25-73 .342 8-30 .267 16-21 .762 10 16 26 38.0 21 8 10 1 4 74 72.7
at UNT Dallas 12/13/25 61-69 L 26-75 .347 7-32 .219 2-6 .333 20 29 49 39.4 17 12 16 5 6 61 71.3
vs Texas A&M University- San Antonio 12/18/25 82-71 W 25-54 .463 10-23 .435 22-27 .815 8 27 35 38.9 22 18 14 6 10 82 72.4
vs Our Lady of the Lake 12/20/25 73-54 W 28-60 .467 5-15 .333 12-16 .750 7 26 33 38.3 19 21 11 11 14 73 72.5
at Xavier (LA) 01/03/26 81-95 L 31-57 .544 6-20 .300 13-17 .765 10 19 29 37.5 28 19 24 1 10 81 73.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
College of Biblical Studies 10/30/25 53-87 L 20-60 .333 3-18 .167 10-19 .526 8 18 26 26.0 17 8 18 2 4 53 53.0
Paul Quinn 11/04/25 52-63 L 17-55 .309 3-18 .167 15-21 .714 14 28 42 34.0 17 9 16 4 11 52 52.5
Colo. Christian 11/21/25 69-64 W 24-48 .500 6-21 .286 15-24 .625 6 31 37 35.0 16 11 19 2 8 69 58.0
Xavier (LA) 11/26/25 63-66 L 23-59 .390 9-24 .375 8-16 .500 6 29 35 35.0 16 17 17 4 12 63 59.3
LSU Alexandria 12/04/25 71-64 W 27-70 .386 6-16 .375 11-19 .579 16 32 48 37.6 18 12 10 4 5 71 61.6
Louisiana Christian 12/06/25 74-91 L 21-52 .404 8-23 .348 24-27 .889 8 19 27 35.8 20 16 13 3 3 74 63.7
Southwest 12/11/25 79-74 W 29-54 .537 6-19 .316 15-22 .682 3 24 27 34.6 19 11 14 3 5 79 65.9
UNT Dallas 12/13/25 69-61 W 23-62 .371 2-13 .154 21-25 .840 11 30 41 35.4 14 15 12 2 9 69 66.3
Texas A&M University- San Antonio 12/18/25 71-82 L 22-62 .355 5-17 .294 22-27 .815 10 22 32 35.0 16 15 13 4 13 71 66.8
Our Lady of the Lake 12/20/25 54-73 L 19-56 .339 3-13 .231 13-19 .684 12 24 36 35.1 13 11 17 4 5 54 65.5
Xavier (LA) 01/03/26 95-81 W 31-55 .564 9-16 .563 24-30 .800 7 17 24 34.1 18 18 19 5 14 95 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
College of Biblical Studies 10/30/25 87-53 34 30-67/20-60 .448/.333 7-19/3-18 .368/.167 20-25/10-19 .800-.526 53/26 27 22/8 12/18 3/2 13/4 17/17
Paul Quinn 11/04/25 63-52 11 22-61/17-55 .361/.309 5-21/3-18 .238/.167 14-19/15-21 .737-.714 42/42 0 13/9 15/16 2/4 13/11 18/17
Colo. Christian 11/21/25 64-69 -5 20-55/24-48 .364/.500 12-27/6-21 .444/.286 12-17/15-24 .706-.625 31/37 -6 11/11 16/19 3/2 10/8 22/16
Xavier (LA) 11/26/25 66-63 3 24-61/23-59 .393/.390 6-18/9-24 .333/.375 12-19/8-16 .632-.500 46/35 11 16/17 16/17 5/4 7/12 15/16
LSU Alexandria 12/04/25 64-71 -7 22-62/27-70 .355/.386 8-22/6-16 .364/.375 12-19/11-19 .632-.579 37/48 -11 18/12 14/10 10/4 7/5 18/18
Louisiana Christian 12/06/25 91-74 17 31-57/21-52 .544/.404 9-19/8-23 .474/.348 20-27/24-27 .741-.889 31/27 4 28/16 6/13 0/3 9/3 24/20
Southwest 12/11/25 74-79 -5 25-73/29-54 .342/.537 8-30/6-19 .267/.316 16-21/15-22 .762-.682 26/27 -1 8/11 10/14 1/3 4/5 21/19
UNT Dallas 12/13/25 61-69 -8 26-75/23-62 .347/.371 7-32/2-13 .219/.154 2-6/21-25 .333-.840 49/41 8 12/15 16/12 5/2 6/9 17/14
Texas A&M University- San Antonio 12/18/25 82-71 11 25-54/22-62 .463/.355 10-23/5-17 .435/.294 22-27/22-27 .815-.815 35/32 3 18/15 14/13 6/4 10/13 22/16
Our Lady of the Lake 12/20/25 73-54 19 28-60/19-56 .467/.339 5-15/3-13 .333/.231 12-16/13-19 .750-.684 33/36 -3 21/11 11/17 11/4 14/5 19/13
Xavier (LA) 01/03/26 81-95 -14 31-57/31-55 .544/.564 6-20/9-16 .300/.563 13-17/24-30 .765-.800 29/24 5 19/18 24/19 1/5 10/14 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Louisiana Christian (12/06/25)
FIELD GOALS MADE 31 Louisiana Christian (12/06/25); Xavier (LA) (01/03/26)
FIELD GOAL ATTEMPTS 75 UNT Dallas (12/13/25)
3 PT FIELD GOALS MADE 12 Colo. Christian (11/21/25)
3 PT FG ATTEMPTS 32 UNT Dallas (12/13/25)
FREE THROWS MADE 22 Texas A&M University- San Antonio (12/18/25)
FREE THROW ATTEMPTS 27 Louisiana Christian (12/06/25); Texas A&M University- San Antonio (12/18/25)
REBOUNDS 53 College of Biblical Studies (10/30/25)
ASSISTS 28 Louisiana Christian (12/06/25)
STEALS 14 Our Lady of the Lake (12/20/25)
BLOCKED SHOTS 11 Our Lady of the Lake (12/20/25)
TURNOVERS 24 Xavier (LA) (01/03/26)
FOULS 28 Xavier (LA) (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Naheim Northern Louisiana Christian (12/06/25)
FIELD GOALS MADE 10 Naheim Northern College of Biblical Studies (10/30/25)
FIELD GOAL ATTEMPTS 18 Joseph Cormier Xavier (LA) (11/26/25)
3 PT FIELD GOALS MADE 5 Wynn,Erric Colo. Christian (11/21/25)
3 PT FG ATTEMPTS 10 Wynn,Erric Colo. Christian (11/21/25)
FREE THROWS MADE 8 Naheim Northern Louisiana Christian (12/06/25); Southwest (12/11/25)
FREE THROW ATTEMPTS 11 Naheim Northern Southwest (12/11/25)
REBOUNDS 13 Joseph Cormier College of Biblical Studies (10/30/25)
ASSISTS 13 Tevin Gowens Louisiana Christian (12/06/25)
STEALS 5 Syncere L Shaw Paul Quinn (11/04/25)
BLOCKED SHOTS 8 Naheim Northern Our Lady of the Lake (12/20/25)
TURNOVERS 6 Naheim Northern; Joseph Cormier Xavier (LA) (11/26/25); LSU Alexandria (12/04/25)
FOULS 5 Tevin Gowens; Oakley Lewis Southwest (12/11/25); Xavier (LA) (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Hammond, Jamarric 11 145 13.2
#45 Northern, Naheim 10 123 12.3
#13 Cormier , Joseph 10 101 10.1
#5 Lewis, Oakley 11 93 8.5
#10 Wilson, Kemani 10 73 7.3
#0 Gowins, Tevin 10 70 7.0
#1 Shaw, Syncere 7 56 8.0
#23 Jackson, Jayden 11 54 4.9
#4 Rodela, Ethan 6 23 3.8
#01 Shaw, Syncere 1 17 17.0
#24 Hammond, Jamarric 1 11 11.0
#13 Blanks, Aaderius 1 7 7.0
#00 Fry, Sean 1 6 6.0
#8 Cox, Bersil 4 5 1.3
#10 Wilson, Kemani 1 5 5.0
#2 Rossow, Noah 3 5 1.7
#31 McKey, Des'Raymond 1 2 2.0
#30 McNair, Antone 2 2 1.0
#31 McKey, Des'Raymond 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Hammond, Jamarric 11 51 119 .429 4.6 10.8
#45 Northern, Naheim 10 43 97 .443 4.3 9.7
#5 Lewis, Oakley 11 35 57 .614 3.2 5.2
#13 Cormier , Joseph 10 33 94 .351 3.3 9.4
#10 Wilson, Kemani 10 26 72 .361 2.6 7.2
#0 Gowins, Tevin 10 25 60 .417 2.5 6.0
#23 Jackson, Jayden 11 20 45 .444 1.8 4.1
#1 Shaw, Syncere 7 19 60 .317 2.7 8.6
#4 Rodela, Ethan 6 9 15 .600 1.5 2.5
#01 Shaw, Syncere 1 6 11 .545 6.0 11.0
#24 Hammond, Jamarric 1 4 9 .444 4.0 9.0
#13 Blanks, Aaderius 1 3 7 .429 3.0 7.0
#8 Cox, Bersil 4 2 4 .500 0.5 1.0
#2 Rossow, Noah 3 2 4 .500 0.7 1.3
#00 Fry, Sean 1 1 5 .200 1.0 5.0
#10 Wilson, Kemani 1 1 5 .200 1.0 5.0
#31 McKey, Des'Raymond 1 1 3 .333 1.0 3.0
#30 McNair, Antone 2 1 2 .500 0.5 1.0
#12 Blanks, Aaderius 2 0 2 .000 0.0 1.0
#31 McKey, Des'Raymond 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Hammond, Jamarric 11 18 54 .333 1.6 4.9
#1 Shaw, Syncere 7 13 45 .289 1.9 6.4
#0 Gowins, Tevin 10 11 27 .407 1.1 2.7
#23 Jackson, Jayden 11 9 22 .409 0.8 2.0
#10 Wilson, Kemani 10 8 22 .364 0.8 2.2
#13 Cormier , Joseph 10 6 25 .240 0.6 2.5
#01 Shaw, Syncere 1 5 10 .500 5.0 10.0
#5 Lewis, Oakley 11 3 7 .429 0.3 0.6
#24 Hammond, Jamarric 1 3 5 .600 3.0 5.0
#45 Northern, Naheim 10 2 9 .222 0.2 0.9
#13 Blanks, Aaderius 1 1 3 .333 1.0 3.0
#00 Fry, Sean 1 1 2 .500 1.0 2.0
#10 Wilson, Kemani 1 1 3 .333 1.0 3.0
#4 Rodela, Ethan 6 1 3 .333 0.2 0.5
#2 Rossow, Noah 3 1 3 .333 0.3 1.0
#12 Blanks, Aaderius 2 0 2 .000 0.0 1.0
#8 Cox, Bersil 4 0 1 .000 0.0 0.3
#31 McKey, Des'Raymond 1 0 1 .000 0.0 1.0
#31 McKey, Des'Raymond 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#45 Northern, Naheim 10 35 54 .648 3.5 5.4
#13 Cormier , Joseph 10 29 37 .784 2.9 3.7
#24 Hammond, Jamarric 11 25 33 .758 2.3 3.0
#5 Lewis, Oakley 11 20 23 .870 1.8 2.1
#10 Wilson, Kemani 10 13 16 .813 1.3 1.6
#0 Gowins, Tevin 10 9 9 1.000 0.9 0.9
#23 Jackson, Jayden 11 5 12 .417 0.5 1.1
#1 Shaw, Syncere 7 5 7 .714 0.7 1.0
#4 Rodela, Ethan 6 4 6 .667 0.7 1.0
#00 Fry, Sean 1 3 4 .750 3.0 4.0
#10 Wilson, Kemani 1 2 3 .667 2.0 3.0
#8 Cox, Bersil 4 1 2 .500 0.3 0.5
#31 McKey, Des'Raymond 1 1 2 .500 1.0 2.0
#13 Blanks, Aaderius 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#45 Northern, Naheim 10 79 7.9 24 2.4 55 5.5
#13 Cormier , Joseph 10 74 7.4 21 2.1 53 5.3
#24 Hammond, Jamarric 11 55 5.0 15 1.4 40 3.6
#10 Wilson, Kemani 10 40 4.0 13 1.3 27 2.7
#5 Lewis, Oakley 11 34 3.1 16 1.5 18 1.6
#1 Shaw, Syncere 7 30 4.3 11 1.6 19 2.7
#0 Gowins, Tevin 10 18 1.8 3 0.3 15 1.5
#23 Jackson, Jayden 11 16 1.5 4 0.4 12 1.1
#TM Team 11 16 1.5 7 0.6 9 0.8
#4 Rodela, Ethan 6 15 2.5 2 0.3 13 2.2
#01 Shaw, Syncere 1 7 7.0 2 2.0 5 5.0
#00 Fry, Sean 1 4 4.0 0 0.0 4 4.0
#24 Hammond, Jamarric 1 4 4.0 0 0.0 4 4.0
#13 Blanks, Aaderius 1 3 3.0 0 0.0 3 3.0
#8 Cox, Bersil 4 3 0.8 1 0.3 2 0.5
#20 Barajas, Caleb 2 2 1.0 0 0.0 2 1.0
#10 Wilson, Kemani 1 2 2.0 1 1.0 1 1.0
#30 McNair, Antone 2 2 1.0 2 1.0 0 0.0
#2 Rossow, Noah 3 2 0.7 0 0.0 2 0.7
#12 Blanks, Aaderius 2 1 0.5 0 0.0 1 0.5
#31 McKey, Des'Raymond 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#0 Gowins, Tevin 10 66 6.6
#24 Hammond, Jamarric 11 21 1.9
#23 Jackson, Jayden 11 19 1.7
#13 Cormier , Joseph 10 17 1.7
#10 Wilson, Kemani 10 14 1.4
#5 Lewis, Oakley 11 13 1.2
#4 Rodela, Ethan 6 8 1.3
#1 Shaw, Syncere 7 7 1.0
#45 Northern, Naheim 10 6 0.6
#8 Cox, Bersil 4 4 1.0
#13 Blanks, Aaderius 1 3 3.0
#24 Hammond, Jamarric 1 3 3.0
#00 Fry, Sean 1 2 2.0
#12 Blanks, Aaderius 2 1 0.5
#10 Wilson, Kemani 1 1 1.0
#2 Rossow, Noah 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#45 Northern, Naheim 10 29 2.9
#1 Shaw, Syncere 7 5 0.7
#13 Cormier , Joseph 10 3 0.3
#5 Lewis, Oakley 11 3 0.3
#10 Wilson, Kemani 10 3 0.3
#13 Blanks, Aaderius 1 1 1.0
#0 Gowins, Tevin 10 1 0.1
#10 Wilson, Kemani 1 1 1.0
#01 Shaw, Syncere 1 1 1.0

