Skip To Main Content

North American University

Scoreboard

Jarvis Christian (66, 5-9, 5-5) vs North American (74, 7-11, 2-9)

Box Score

North American logo
74
vs
66
Jarvis Christian logo
7-11, 2-9
5-9, 5-5
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner NORTH AM North American 36 25 13 74 7-11, 2-9
JARVIS C Jarvis Christian 37 24 5 66 5-9, 5-5

North American 74

North American 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Thomas, Damione * 1 8-12 4-5 0-0 2-10 12 4 0 7 2 2 20
5 5 Lewis, Oakley * 1 1-9 0-1 7-8 3-4 7 3 0 3 2 2 9
4 4 Gowins, Tevin * 1 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
8 8 Hammond, Jamarric * 1 0-8 0-6 0-0 1-3 4 1 0 0 1 1 0
45 45 Ngwu, Anthony * 1 0-0 0-0 0-0 0-1 1 4 0 1 2 0 0
10 10 Malik, Caleb 1 6-10 2-6 3-3 2-9 11 2 1 3 2 4 17
1 1 Fry, Sean 1 4-11 0-4 4-6 0-5 5 1 3 4 0 2 12
2 2 Wynn, EJ 1 2-5 1-2 2-4 0-0 0 1 1 0 0 2 7
23 23 Jackson, Jayden 1 3-5 1-2 0-2 1-2 3 0 1 1 0 0 7
0 0 Chambers-Harris , Jordan 1 1-1 0-0 0-0 0-0 0 1 1 1 0 0 2
31 31 McFarland, John 1 0-4 0-4 0-0 1-0 1 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals - 11 25-66 8-30 16-23 10-37 47 19 7 20 9 13 74
Team Summary FG 3PT FT
Total 25-66 8-30 16-23
37.9% 26.7% 69.6%
Column One Column Two Column Three

Jarvis Christian 66

Jarvis Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 George Nwogu * 41 7-11 0-0 3-4 2-8 10 3 0 6 3 0 17
32 32 Damarcus Johnson Jr * 25 4-9 0-0 3-6 5-7 12 2 1 2 3 4 11
13 13 Jamari Robertson * 39 2-18 2-11 1-4 2-4 6 1 2 3 0 3 7
0 0 Caleb Thompson * 27 2-7 0-4 3-4 0-2 2 5 2 4 0 0 7
3 3 Dadrian Eldridge * 27 0-9 0-3 0-0 0-1 1 3 0 1 0 1 0
33 33 Jorden Clark 24 6-10 0-1 4-6 4-4 8 1 0 2 1 0 16
21 21 Kenny White Jr 24 3-5 0-1 0-0 0-3 3 0 0 1 0 1 6
10 10 Kye Usher-Brown 15 1-3 0-1 0-0 0-0 0 1 2 0 0 0 2
11 11 Braylen Clark 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 231 25-72 2-21 14-24 13-31 44 17 7 19 7 9 66
Team Summary FG 3PT FT
Total 25-72 2-21 14-24
34.7% 9.5% 58.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Jarvis Christian
2nd Chance Points
Team Total
North American
Jarvis Christian
Bench Points
Team Total
North American
Jarvis Christian
Lead Gained By
Team Total
North American
Jarvis Christian
Points in Paint
Team Total
North American
Jarvis Christian
Fast Break Points
Team Total
North American
Jarvis Christian
Score Tied By
Team Total
North American
Jarvis Christian