Skip To Main Content

North American University

Scoreboard

Jarvis Christian (66, 8-8, 5-7) vs North American (79, 10-6, 6-5)

Box Score

North American logo
79
vs
66
Jarvis Christian logo
10-6, 6-5
8-8, 5-7
Team Score By Half
Team 1 2 Total F Records
Winner NORTH AM North American 34 45 79 10-6, 6-5
JARVIS C Jarvis Christian 34 32 66 8-8, 5-7

North American 79

North American 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Hammond, Jamarric * 37 5-8 2-4 3-4 1-4 5 2 7 4 0 3 15
5 5 Lewis, Oakley * 31 6-13 0-1 2-2 1-5 6 2 1 1 1 2 14
13 13 Cormier , Joseph * 30 3-8 0-1 6-6 2-5 7 1 0 0 2 0 12
23 23 Jackson, Jayden * 31 3-9 1-3 4-5 1-3 4 3 4 1 1 3 11
10 10 Wilson, Kemani * 21 3-6 0-1 2-2 1-5 6 2 1 1 0 0 8
45 45 Northern, Naheim 27 7-9 0-0 2-2 3-2 5 2 0 4 0 3 16
1 1 Shaw, Syncere 7 1-3 0-1 0-1 1-2 3 1 0 1 1 0 2
4 4 Rodela, Ethan 14 0-1 0-1 0-0 0-0 0 0 0 1 0 2 0
31 31 McKey, Des'Raymond 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 28-58 3-12 19-22 10-26 36 13 13 13 5 13 78
Team Summary FG 3PT FT
Total 28-58 3-12 19-22
48.3% 25.0% 86.4%
Column One Column Two Column Three

Jarvis Christian 66

Jarvis Christian 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Mark Wise * 30 4-9 1-3 3-10 2-3 5 0 0 3 1 0 12
01 01 Keon Gill * 30 5-15 0-3 0-0 2-1 3 1 2 2 1 4 10
22 22 Iversyn Smith * 29 3-7 0-1 0-0 3-5 8 4 2 3 4 0 6
04 04 DeMar Moore * 29 1-3 0-0 2-2 0-3 3 3 3 4 0 2 4
02 02 Aboubacar Cisse * 10 1-5 0-1 0-0 1-1 2 0 1 1 0 0 2
11 11 DeShon Shorter 30 5-8 0-1 2-4 2-1 3 0 2 1 0 2 12
23 23 Robbie Cass 18 4-7 3-5 0-0 0-0 0 0 2 0 0 0 11
25 25 Derrick Rhodes II 7 2-4 1-3 0-0 0-0 0 1 1 0 0 0 5
15 15 Noel Duplechain 8 1-4 0-2 0-0 0-1 1 1 0 1 0 0 2
30 30 Malachi Nelson 7 0-2 0-0 2-2 1-3 4 1 0 0 0 0 2
13 13 Randolph Charles 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 26-64 5-19 9-18 11-18 29 11 13 16 6 8 66
Team Summary FG 3PT FT
Total 26-64 5-19 9-18
40.6% 26.3% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Jarvis Christian
2nd Chance Points
Team Total
North American
Jarvis Christian
Bench Points
Team Total
North American
Jarvis Christian
Lead Gained By
Team Total
North American
Jarvis Christian
Points in Paint
Team Total
North American
Jarvis Christian
Fast Break Points
Team Total
North American
Jarvis Christian
Score Tied By
Team Total
North American
Jarvis Christian