Skip To Main Content

North American University

Scoreboard

2024 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic NORTH AMERICAN Opponents
Scoring
11.36 44.55
125 490
First Downs
61 113
47 106
29 26
137 245
Rushing
1456 2435
440 377
340 390
3.0 5.3
92.4 187.1
8 28
1016 2058
Passing
260-111-16 295-174-3
3.71 8.87
87.73 238.00
8 34
965 2618
Total Offense
600 685
3.3 6.8
180.1 425.1
1981 4676
16 67
Returns
17.21 25.10
48-826 21-527
17.14 11.93
7-120 15-179
7.00 7.31
3-21 16-117
Kicking
32.90 27.61
30.38 23.36
71-2336 33-911
4-10 6-9
0-0 0-0
Penalties
86.00 85.73
94-946 83-943
Time Of Possession
28:26 30:38
05:12:51 05:36:59
Miscellaneous
25-136 (18.38%) 52-133 (39.10%)
10-19 (52.63%) 14-36 (38.89%)
23-17 10-1
21-109 28-211
13-15 58-62
0 131
13-19 41-53
10-19 38-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
3 Joseph, Jaylen 11 60 306 43 263 4.4 3 90 23.91
8 Johnson, Decarlos 12 30 187 4 183 6.1 2 28 15.25
8 Johnson, Decarlos 8 29 178 4 174 6.0 2 28 21.75
7 Spiller, Breezion 6 36 163 53 110 3.1 0 18 18.33
7 Spiller, Breezion 4 27 130 29 101 3.7 0 18 25.25
29 Earls, Zericq 9 24 101 2 99 4.1 0 20 11.00
29 Earls, Zericq 9 24 101 2 99 4.1 0 20 11.00
22 Lewis, Nathan 9 35 113 15 98 2.8 0 25 10.89
22 Lewis, Nathan 9 35 113 15 98 2.8 0 25 10.89
6 Green, Jordan 6 18 107 11 96 5.3 1 38 16.00
6 Green, Jordan 15 18 107 11 96 5.3 1 38 6.40
6 Green, Jordan 15 18 107 11 96 5.3 1 38 6.40
6 Green, Jordan 15 18 107 11 96 5.3 1 38 6.40
6 Green, Jordan 15 18 107 11 96 5.3 1 38 6.40
15 Adams, Jaden 10 14 103 18 85 6.1 0 25 8.50
15 Adams, Jaden 11 14 103 18 85 6.1 0 25 7.73
9 Williams, Tyrell 38 11 55 0 55 5.0 1 16 1.45
9 Williams, Tyrell 40 11 55 0 55 5.0 1 16 1.38
9 Williams, Tyrell 38 11 55 0 55 5.0 1 16 1.45
9 Williams, Tyrell 38 11 55 0 55 5.0 1 16 1.45
0 Brandon, Amie 4 14 59 17 42 3.0 0 18 10.50
0 Brandon, Amie 4 14 59 17 42 3.0 0 18 10.50
Go, Brandon qb2 1 8 45 15 30 3.8 0 18 30.00  
16 Korkalainen , Jesper 4 16 69 44 25 1.6 0 19 6.25
16 Korkalainen , Jesper 7 22 82 62 20 0.9 0 19 2.86
0 Brandon, Amie 1 6 14 2 12 2.0 0 8 12.00
8 Johnson, Decarlos 4 1 9 0 9 9.0 0 9 2.25
20 Armani, Xander 4 4 6 1 5 1.3 0 3 1.25
20 Armani, Xander 4 4 6 1 5 1.3 0 3 1.25
32 Richard, Isaiah 12 5 17 13 4 0.8 0 14 0.33
32 Richard, Isaiah 12 5 17 13 4 0.8 0 14 0.33
5 White, Jadarian 11 1 2 0 2 2.0 0 2 0.18
14b West, Chris 11 2 1 0 1 0.5 1 1 0.09
9 Williams, Tyrell 11 2 1 0 1 0.5 1 1 0.09
Berr, Dominickwr 2 1 0 0 0 0.0 0 0 0.00  
Ed’taviou 5 1 0 0 0 0.0 0 0 0.00  
16 Korkalainen , Jesper 3 6 13 18 -5 -0.8 0 6 -1.67
Team 11 1 0 5 -5 -5.0 0 0 -0.45  
4Q Harvey, Roland 9 63 155 196 -41 -0.7 1 16 -4.56
4Q Harvey, Roland 9 63 155 196 -41 -0.7 1 16 -4.56
Total 11 701 3063 858 2205 3.1 20 90 200.45
Opponents 11 390 2435 377 2058 5.3 28 84 187.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Korkalainen , Jesper 7 83.92 59 112 9 52.68% 513 3 52 73.29
16 Korkalainen , Jesper 4 81.20 43 78 8 55.13% 354 2 31 88.50
0 Brandon, Amie 4 182.74 18 29 1 62.07% 244 5 33 61.00
0 Brandon, Amie 4 182.74 18 29 1 62.07% 244 5 33 61.00
Go, Brandon qb2 1 211.49 15 21 0 71.43% 193 4 28 193.00  
16 Korkalainen , Jesper 3 90.16 16 34 1 47.06% 159 1 52 53.00
7 Spiller, Breezion 6 46.02 13 40 2 32.50% 112 0 26 18.67
7 Spiller, Breezion 4 45.32 12 36 2 33.33% 99 0 26 24.75
4Q Harvey, Roland 9 30.75 21 75 3 28.00% 96 0 15 10.67
4Q Harvey, Roland 9 30.75 21 75 3 28.00% 96 0 15 10.67
0 Brandon, Amie 1 107.30 3 8 1 37.50% 51 1 33 51.00
15 Adams, Jaden 10 -50.00 0 4 1 0.00% 0 0 0 0.00
15 Adams, Jaden 11 -50.00 0 4 1 0.00% 0 0 0 0.00
Total 11 77.77 239 545 33 43.85% 2161 21 52 196.45
Opponents 11 169.53 174 295 3 58.98% 2618 34 85 238.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Williams, Tyrell 38 29 253 8.72 0 24 6.66
9 Williams, Tyrell 40 29 253 8.72 0 24 6.33
9 Williams, Tyrell 38 29 253 8.72 0 24 6.66
9 Williams, Tyrell 38 29 253 8.72 0 24 6.66
3 Joseph, Jaylen 11 20 146 7.30 1 33 13.27
12 Reaves Jr , Jason 9 14 143 10.21 2 28 15.89
12 Reaves Jr , Jason 9 14 143 10.21 2 28 15.89
53 Sessum, Jaylin 11 5 88 17.60 0 52 8.00
53 Sessum, Jaylin 11 5 88 17.60 0 52 8.00
53 Sessum, Jaylin 11 5 88 17.60 0 52 8.00
86 Kellum, Lance-Matua 6 6 68 11.33 0 26 11.33
86 Kellum, Lance-Matua 6 6 68 11.33 0 26 11.33
88 Warren, Christian 4 3 62 20.67 1 47 15.50
15 Adams, Jaden 10 8 44 5.50 1 26 4.40
15 Adams, Jaden 11 8 44 5.50 1 26 4.00
82 Kirkwood, Charles 2 2 34 17.00 0 31 17.00
5 White, Jadarian 11 3 34 11.33 1 27 3.09
82 Kirkwood, Charles 1 1 31 31.00 0 31 31.00
6 Green, Jordan 6 5 23 4.60 0 13 3.83
6 Green, Jordan 15 5 23 4.60 0 13 1.53
6 Green, Jordan 15 5 23 4.60 0 13 1.53
6 Green, Jordan 15 5 23 4.60 0 13 1.53
6 Green, Jordan 15 5 23 4.60 0 13 1.53
Berr, Dominickwr 2 3 17 5.67 0 12 8.50  
18 Galloway , Tre’Veon 3 2 14 7.00 1 10 4.67
85 Torres, Isaac 5 1 11 11.00 1 11 2.20
18 Galloway , Tre’Veon 1 1 10 10.00 1 10 10.00
Tre’veon 1 2 10 5.00 0 7 10.00  
88 Warren, Christian 2 1 10 10.00 0 10 5.00
8 Johnson, Decarlos 8 1 7 7.00 0 7 0.88
8 Johnson, Decarlos 12 1 7 7.00 0 7 0.58
83 Mcgaugh, Dequan 4 3 7 2.33 0 9 1.75
18 Galloway , Tre’Veon 2 1 4 4.00 0 4 2.00
29 Earls, Zericq 9 2 3 1.50 0 2 0.33
29 Earls, Zericq 9 2 3 1.50 0 2 0.33
40 Calhoun, Ahmaury 10 0 0 0.00 0 0 0.00
11b Douglas, Desmond 1 0 0 0.00 0 0 0.00
22 Lewis, Nathan 9 2 -1 -0.50 0 2 -0.11
22 Lewis, Nathan 9 2 -1 -0.50 0 2 -0.11
Total 11 265 2309 8.71 12 52 209.91
Opponents 11 174 2618 15.05 34 85 238.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Williams, Tyrell 38 30 36 66.0 15.0-48 3.5-18 1 6 0 0 1 0 0
9 Williams, Tyrell 40 30 36 66.0 15.0-48 3.5-18 1 6 0 0 1 0 0
9 Williams, Tyrell 38 30 36 66.0 15.0-48 3.5-18 1 6 0 0 1 0 0
9 Williams, Tyrell 38 30 36 66.0 15.0-48 3.5-18 1 6 0 0 1 0 0
4 Evans, Jahiem 9 26 29 55.0 6.5-19 0-0 0 2 0 0 0 0 0
4 Evans, Jahiem 9 26 29 55.0 6.5-19 0-0 0 2 0 0 0 0 0
8 Johnson, Decarlos 12 30 18 48.0 6.5-23 1.5-7 0 0 0 0 1 2 0
5 White, Jadarian 11 20 22 42.0 2.5-15 1.0-13 0 1 0 0 0 0 0
40 Calhoun, Ahmaury 10 19 18 37.0 10.0-59 6.0-39 0 3 0 0 0 1 0
8 Johnson, Decarlos 8 21 16 37.0 5.5-20 1.5-7 0 0 0 0 1 2 0
99 Waters, Cartavious 11 13 21 34.0 9.0-23 1.5-6 0 0 0 0 0 0 0
14b West, Chris 11 16 17 33.0 12.0-42 3.5-18 0 2 0 0 0 0 0
9 Williams, Tyrell 11 16 17 33.0 12.0-42 3.5-18 0 2 0 0 0 0 0
99 Waters, Cartavious 8 11 21 32.0 9.0-23 1.5-6 0 0 0 0 0 0 0
9 Williams, Tyrell 9 13 18 31.0 3.0-6 0-0 1 4 0 0 1 0 0
10 Langha, Keyshawn 7 16 13 29.0 0-0 0-0 0 5 0 0 0 0 0  
44 Laws, Andrew 9 17 10 27.0 8.5-64 3.0-10 0 0 0 0 1 0 0
95 Walker , Josiah 8 11 14 25.0 4.0-11 0.5-0 0 1 0 0 0 0 0
32 Richard, Isaiah 12 11 12 23.0 4.5-10 1.0-0 0 0 0 0 0 0 0
32 Richard, Isaiah 12 11 12 23.0 4.5-10 1.0-0 0 0 0 0 0 0 0
4Q Harvey, Roland 9 14 8 22.0 4.5-9 1.5-5 1 1 0 0 0 0 0
4Q Harvey, Roland 9 14 8 22.0 4.5-9 1.5-5 1 1 0 0 0 0 0
32 Richard, Isaiah 10 10 11 21.0 4.5-10 1.0-0 0 0 0 0 0 0 0
23 Smith, Ronald 10 12 8 20.0 1.5-5 0-0 0 2 0 0 0 0 0
26 Elphage, Esean 8 14 5 19.0 0-0 0-0 0 2 0 0 0 0 0
26 Elphage, Esean 8 14 5 19.0 0-0 0-0 0 2 0 0 0 0 0
6 Green, Jordan 15 10 7 17.0 0.5-1 0-0 1 0 0 0 0 0 0
6 Green, Jordan 15 10 7 17.0 0.5-1 0-0 1 0 0 0 0 0 0
6 Green, Jordan 15 10 7 17.0 0.5-1 0-0 1 0 0 0 0 0 0
6 Green, Jordan 15 10 7 17.0 0.5-1 0-0 1 0 0 0 0 0 0
24 Sanyaolu, Oluwatamilore 9 12 4 16.0 1.0-1 0-0 0 2 0 0 0 0 0
11 Blaylock, Michael 6 10 5 15.0 0.5-1 0-0 0 2 0 0 0 0 0
39 Gordwin, Sakievon 3 6 9 15.0 0.5-4 0-0 0 1 0 0 0 0 0
11 Blaylock, Michael 9 10 5 15.0 0.5-1 0-0 0 2 0 0 0 0 0
11 Blaylock, Michael 9 10 5 15.0 0.5-1 0-0 0 2 0 0 0 0 0
39 Gordwin, Sakievon 3 6 9 15.0 0.5-4 0-0 0 1 0 0 0 0 0
25 Ed’taviou 5 7 7 14.0 1.5-3 0-0 0 0 0 1 1 0 0  
96 Dillard II, Justin 9 7 5 12.0 2.0-4 0-0 0 0 0 0 0 0 0
96 Dillard II, Justin 12 7 5 12.0 2.0-4 0-0 0 0 0 0 0 0 0
97 Wilson , Collin 7 3 9 12.0 2.5-7 0.5-3 0 1 0 0 0 0 0
8 Johnson, Decarlos 4 9 2 11.0 1.0-3 0-0 0 0 0 0 0 0 0
34 Washington, Jonathan 7 5 4 9.0 0.5-0 0-0 0 2 0 0 0 0 0
21 Williams jr , Kevin 2 3 6 9.0 0-0 0-0 0 0 0 0 1 0 0
30 Murray, Jabari 5 5 3 8.0 0.5-1 0-0 0 0 0 0 0 0 0
59 Ramsey, Leirone 8 3 5 8.0 2.0-7 0-0 0 0 0 0 1 0 0
31 Mcglockton, Axiom 7 3 4 7.0 2.5-4 0-0 0 0 0 0 1 0 0
6 Green, Jordan 3 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
TM Team 11 6 1 7.0 1.0-3 0-0 0 2 0 0 0 1 0  
34 Washington, Jonathan 6 3 4 7.0 0.5-0 0-0 0 2 0 0 0 0 0
25 Drayton, Ed'travious 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0  
53 Sessum, Jaylin 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Mcglockton, Axiom 6 2 4 6.0 2.5-4 0-0 0 0 0 0 1 0 0
6 Green, Jordan 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
53 Sessum, Jaylin 11 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 91, Collin wilson 2 0 4 4.0 1.5-6 0.5-3 0 1 0 0 0 0 0  
2 Berry Jr., Kenneth 5 2 2 4.0 1.0-7 0-0 0 3 0 0 0 0 0
2W Berry, Dominick 6 2 2 4.0 1.0-7 0-0 0 3 0 0 0 0 0
52 Ina, Avery 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Kellum, Lance-Matua 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Berry Jr., Kenneth 5 2 2 4.0 1.0-7 0-0 0 3 0 0 0 0 0
86 Kellum, Lance-Matua 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Salgado, Cristobal 11 4 0 4.0 2.0-6 0-0 0 1 0 0 0 0 0
6 Green, Jordan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Helton, John 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Adams, Jaden 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Helton, John 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Langham, Keyshawn 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
0 Brandon, Amie 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
0 Brandon, Amie 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
38 Boley, Torquill 3 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0  
0 Brandon, Amie 4 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
32 Richard, Isaiah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Henson, Sean 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Mallya, Jadan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Reaves Jr , Jason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Joseph, Jaylen 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Nathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Adams, Jaden 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Lewis, Nathan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Reaves Jr , Jason 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Salgado, Cristobal 7 2 0 2.0 1.0-4 0-0 0 1 0 0 0 0 0
98 Henson, Sean 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Spiller, Breezion 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Torres, Isaac 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Williams, Tyrell 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Adams, Jaden 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Armani, Xander 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Boley, Torquil 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
41 Franklin , Curtis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Franklin , Curtis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Drayton, Ed’tavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Drayton, Ed’tavious 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Earls, Zericq 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Evangelist, Carson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Green, Jordan 3 1 0 1.0 0-0 0-0 1 0 0 0 0 0 0
49 Jacob , Jaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Jacob , Jaiden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bradford , Jaylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Bradford , Jaylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Johnson, Decarlos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Le’keidri 2 1 0 1.0 1.0-8 1.0-8 0 0 0 0 0 0 0  
14 Bradford , Jaylon 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
05 Mcfa, Curtis wr5 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Mcglockton, Axiom 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Spiller, Breezion 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Armani, Xander 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Earls, Zericq 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Warren, Christian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 704 664 1,368.0 213.5-716 45.5-220 12 85 0 1 13 6 0
Opponents 11 320 272 592.0 79.0-404 28.0-211 16 35 3 17 17 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Salgado, Cristobal 52 1760 33.85 52 0 3 10 1 0
33 Salgado, Cristobal 30 1015 33.83 49 0 1 6 0 0
42 Whitlock, Jamarion 17 508 29.88 47 0 0 2 0 1
42 Whitlock, Jamarion 10 314 31.40 47 0 0 2 0 1
16 Korkalainen , Jesper 2 68 34.00 35 0 0 0 0 0
16 Korkalainen , Jesper 1 35 35.00 35 0 0 0 0 0
16 Korkalainen , Jesper 1 33 33.00 33 0 0 0 0 0
Total 113 3733 33.04 52 0 4 20 1 2
Opponents 33 911 27.61 50 1 4 10 0 3
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Salgado, Cristobal 4-9 44.44% 1-1 1-2 1-1 1-4 0-1 49 2
33 Salgado, Cristobal 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 2
Total 4-10 40.00% 1-1 1-3 1-1 1-4 0-1 49 4
Opponents 6-9 66.67% 0-0 1-2 3-4 2-3 0-0 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Team 1 65 65.0 0 0  
33 Salgado, Cristobal 27 1317 48.8 2 1
33 Salgado, Cristobal 18 841 46.7 2 1
Total 46 2223 48.3 4 2
Opponents 86 4669 54.3 20 6

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Ed’taviou 1 62 62.00 0 62  
Langha, Keyshawn 2 25 12.50 0 15  
11 Blaylock, Michael 2 19 9.50 0 20
11 Blaylock, Michael 2 19 9.50 0 20
11 Blaylock, Michael 2 19 9.50 0 20
3 Joseph, Jaylen 1 13 13.00 0 13
10 Langham, Keyshawn 1 1 1.00 0 1
Total 11 158 14.36 0 62
Opponents 15 179 11.93 0 31
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Blaylock, Michael 14 308 22.00 0 48
11 Blaylock, Michael 14 308 22.00 0 48
11 Blaylock, Michael 14 308 22.00 0 48
3 Joseph, Jaylen 12 218 18.17 0 41
83 Mcgaugh, Dequan 6 79 13.17 0 23
9 Williams, Tyrell 5 74 14.80 0 32
9 Williams, Tyrell 5 74 14.80 0 32
9 Williams, Tyrell 5 74 14.80 0 32
9 Williams, Tyrell 5 74 14.80 0 32
4 Evans, Jahiem 2 49 24.50 0 39
4 Evans, Jahiem 2 49 24.50 0 39
19 Helton, John 2 36 18.00 0 19
19 Helton, John 2 36 18.00 0 19
15 Adams, Jaden 2 29 14.50 0 16
15 Adams, Jaden 2 29 14.50 0 16
82 Kirkwood, Charles 1 23 23.00 0 23
26 Elphage, Esean 2 17 8.50 0 17
26 Elphage, Esean 2 17 8.50 0 17
Donal, Jaquarius 1 4 4.00 0 4  
9 Williams, Tyrell 1 1 1.00 0 1
22 Lewis, Nathan 1 -11 -11.00 0 0
22 Lewis, Nathan 1 -11 -11.00 0 0
Total 101 1785 17.67 0 48
Opponents 21 527 25.10 1 94

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Salgado, Cristobal 0 4 0 13-15 0-0 0 0-0 0 25
3 Joseph, Jaylen 4 0 0 0-0 0-0 0 0-0 0 24
33 Salgado, Cristobal 0 4 0 8-9 0-0 0 0-0 0 20
12 Reaves Jr , Jason 2 0 0 0-0 0-0 0 0-0 0 12
8 Johnson, Decarlos 2 0 0 0-0 0-0 0 0-0 0 12
8 Johnson, Decarlos 2 0 0 0-0 0-0 0 0-0 0 12
12 Reaves Jr , Jason 2 0 0 0-0 0-0 0 0-0 0 12
15 Adams, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
14b West, Chris 1 0 0 0-0 0-0 0 0-0 0 6
18 Galloway , Tre’Veon 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
4Q Harvey, Roland 1 0 0 0-0 0-0 0 0-0 0 6
15 Adams, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
6 Green, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
4Q Harvey, Roland 1 0 0 0-0 0-0 0 0-0 0 6
85 Torres, Isaac 1 0 0 0-0 0-0 0 0-0 0 6
18 Galloway , Tre’Veon 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
88 Warren, Christian 1 0 0 0-0 0-0 0 0-0 0 6
5 White, Jadarian 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
9 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
10 Langham, Keyshawn 0 0 0 0-0 0-0 0 0-0 1 4
Total 32 8 0 21-24 0-0 0 0-0 1 241
Opponents 67 6 0 58-62 1-2 0 0-5 0 480

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2024 at SFA L 0-77 0-1 , 0-0 02:23 2014
9/7/2024 vs Wayland Baptist (TX) L 6-41 0-2 , 0 8:47 0
9/14/2024 at Texas Wesleyan L 0-80 0-2 , 0 2:51 0
09/28/2024 at Hardin-Simmons L 7-90 0-4 , 0-0 03:01 3033
10/5/2024 at Texas College L 21-25 0-4 , 0 0
10/12/2024 vs Louisiana Christian L 10-31 0-5 , 0 4:34 0
10/19/2024 at Langston L 2-48 0-8 3:00 0
10/26/2024 vs Nelson (Texas) L 3-36 0-8 , 0 537
11/2/2024 at Oklahoma Panhandle S L 3-38 0-9 , 0 2:45 0
11/9/2024 vs SOUTHWEST RAIDERS AT W 42-12 1-8 , 0-8 2:00 386
11/16/2024 vs Arkansas Baptist W 31-12 1-8 , 0 3:45 677
6647

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2024 SFA 19 -5 0 6 11 43 0 13 45 0 13 7 102 0 23 0 0 0 0
9/7/2024 Wayland Baptist (TX) 25 123 1 38 7 45 0 15 45 0 15 2 19 0 15 1 -1 0 0
9/14/2024 Texas Wesleyan 22 50 0 14 17 91 0 31 91 0 31 10 150 0 23 0 0 0 0
09/28/2024 Hardin-Simmons 44 85 0 10 9 91 1 47 91 1 47 6 69 0 16 0 0 0 0
10/5/2024 Texas College 31 61 1 25 11 91 2 20 91 2 20 3 95 0 48 0 0 0 0
10/12/2024 Louisiana Christian 35 90 1 90 3 56 0 26 56 0 26 3 42 0 29 1 20 0 20
10/19/2024 Langston 26 55 0 10 7 71 0 52 71 0 52 5 98 0 35 1 1 0 1
10/26/2024 Nelson (Texas) 22 21 0 5 9 52 0 20 52 0 20 3 94 0 41 2 75 0 62
11/2/2024 Oklahoma Panhandle S 24 73 0 14 19 179 0 24 179 0 24 3 42 0 32 1 15 0 15
11/9/2024 SOUTHWEST RAIDERS AT 44 267 2 28 15 193 4 28 193 4 28 3 89 0 39 1 10 0 10
11/16/2024 Arkansas Baptist 48 196 3 21 3 51 1 33 51 1 33 3 26 0 18 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2024 SFA 17 36 53 0 0 0 0 0 0 0 0 0 0 0 0 0
9/7/2024 Wayland Baptist (TX) 35 44 79 7.0 24 3.0 12 1 0 0 0 0 0 3 0 0
9/14/2024 Texas Wesleyan 39 22 61 10.0 32 2.0 13 0 0 0 1 0 0 1 0 0
09/28/2024 Hardin-Simmons 31 16 47 4.0 20 1.0 13 1 0 0 0 0 0 0 0 0
10/5/2024 Texas College 39 10 49 14.0 51 1.0 8 1 0 0 0 0 0 6 2 0
10/12/2024 Louisiana Christian 31 50 81 11.0 71 3.0 9 1 1 0 0 0 0 4 0 0
10/19/2024 Langston 35 10 45 11.0 47 4.0 27 0 0 0 0 0 0 0 1 0
10/26/2024 Nelson (Texas) 41 46 87 11.0 42 2.0 13 0 0 0 0 0 0 8 1 0
11/2/2024 Oklahoma Panhandle S 32 10 42 5.0 9 1.0 4 0 0 0 0 0 0 2 0 0
11/9/2024 SOUTHWEST RAIDERS AT 21 20 41 10.0 30 4.0 10 2 0 0 1 4 0 6 0 0
11/16/2024 Arkansas Baptist 25 40 65 9.0 18 0 0 0 0 0 1 17 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2024 SFA 9 292 32.400 45 0 0 2 0 0 0-0 0 1 56 56.00 0 0
9/7/2024 Wayland Baptist (TX) 7 174 17.400 37 1 0 0 0 0 0-1 0 0 1 65 65.00 0 0
9/14/2024 Texas Wesleyan 10 316 33.100 39 0 0 0 0 1 0-1 0 0 1 62 62.00 0 0
09/28/2024 Hardin-Simmons 11 341 31.000 52 0 0 0 1 0 0-0 0 0 2 119 59.50 0 0
10/5/2024 Texas College 4 132 30.650 38 0 0 0 0 1 0-1 0 0 4 56 14.00 0 1
10/12/2024 Louisiana Christian 8 286 35.450 38 0 0 0 0 3 1-2 49 1 3 163 54.33 0 0
10/19/2024 Langston 10 339 32.850 40 0 0 0 0 4 0-0 0 1 50 50.00 0 0
10/26/2024 Nelson (Texas) 5 200 39.350 49 0 0 0 0 0 1-1 17 0 3 171 57.00 0 0
11/2/2024 Oklahoma Panhandle S 3 122 42.250 47 0 0 0 0 2 1-1 22 0 1 52 52.00 0 0
11/9/2024 SOUTHWEST RAIDERS AT 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 251 50.20 0 0
