Skip To Main Content

North American University

Scoreboard

2023 Football Cumulative Statistics

Team Stats (1-10, 1-7)

Overall Team Statistics
Statistic NORTH AMERICAN Opponents
Scoring
9.55 46.91
105 516
First Downs
39 108
47 110
29 20
115 238
Rushing
1011 2360
760 294
309 400
0.8 5.2
22.8 187.8
1 26
251 2066
Passing
315-141-19 325-185-6
3.85 7.45
110.18 220.18
10 34
1212 2422
Total Offense
624 725
2.3 6.2
133.0 408.0
1463 4488
13 71
Returns
11.04 17.33
54-596 27-468
9.63 11.19
16-154 37-414
19.83 19.42
6-119 19-369
Kicking
30.81 37.87
25.14 34.00
80-2465 45-1704
5-8 5-7
0-0 0-0
Penalties
63.36 100.00
92-697 117-1100
Time Of Possession
30:58 29:25
05:40:40 05:23:39
Miscellaneous
24-152 (15.79%) 56-141 (39.72%)
10-28 (35.71%) 14-31 (45.16%)
22-13 17-11
13-49 39-316
10-12 59-66
0 0
9-19 47-64
5-19 44-64

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Hadn, Derrodrick 7 51 264 64 200 3.9 0 47 28.57  
11 Hogan, Alleion 11 21 136 18 118 5.6 0 50 10.73
8 Julian, Bryce 7 29 133 39 94 3.2 1 33 13.43
0 Hadnot, Derrodrick 4 39 94 43 51 1.3 0 15 12.75
19 Jamerson, Kevin 7 2 30 0 30 15.0 0 20 4.29
86 Williams, Tyrell 9 17 53 23 30 1.8 0 27 3.33
20 Armani, Xander 9 17 53 23 30 1.8 0 27 3.33
18 Palm, Keqwon 9 4 20 0 20 5.0 0 18 2.22
20 Armani, Xander 4 6 34 15 19 3.2 0 27 4.75
Johnson , Rashaan 11 1 16 0 16 16.0 0 16 1.45
16 Johnson, Decarlos 11 1 16 0 16 16.0 0 16 1.45
5 Clark, Colbi 11 10 43 28 15 1.5 0 23 1.36
14 Williams, Griffin 40 14 49 38 11 0.8 0 27 0.28
Parker, Bryce 2 4 13 6 7 1.8 0 6 3.50  
Lawer, Kendarius 4 2 6 0 6 3.0 0 4 1.50  
Brown, Khorin 1 1 3 0 3 3.0 0 3 3.00  
21 Jenkins, Mason 13 7 12 9 3 0.4 0 6 0.23
80 Polomcak, Mason 5 7 12 9 3 0.4 0 6 0.60
86 Williams, Tyrell 13 1 3 0 3 3.0 0 3 0.23
9 Reaves Jr , Jason 9 1 2 0 2 2.0 0 2 0.22
9 Reaves Jr , Jason 7 1 2 0 2 2.0 0 2 0.29
Green, Nathanail 6 7 13 12 1 0.1 0 6 0.17  
34 Henderson, Elijah 4 4 5 4 1 0.3 0 2 0.25
33 Nelson, Demarcus 3 1 1 0 1 1.0 0 1 0.33
25 Butler, Josh 6 0 0 0 0 0.0 0 0 0.00
Langha, Keyshawn 5 1 0 0 0 0.0 0 0 0.00  
2 Beltran, Jesus 5 1 0 1 -1 -1.0 0 0 -0.20
Bragg, Jeremaiha 5 1 0 2 -2 -2.0 0 0 -0.40  
Green, Nathaniel 1 1 0 2 -2 -2.0 0 0 -2.00  
24 Dawson, Garrett 4 5 5 9 -4 -0.8 0 4 -1.00
William, Griffin 5 23 57 64 -7 -0.3 0 20 -1.40  
Team 11 1 0 8 -8 -8.0 0 0 -0.73  
89 Schembri, Anthony 4 2 3 29 -26 -13.0 0 3 -6.50
7 Korkalainen , Jesper 6 23 28 80 -52 -2.3 0 11 -8.67
15 Ozuna, Oscar 5 16 27 93 -66 -4.1 0 13 -13.20
7 Korkalainen , Jesper 10 40 60 136 -76 -1.9 0 13 -7.60
Schembr, Anthony 6 9 0 147 -147 -16.3 0 0 -24.50  
Total 11 371 1193 902 291 0.8 1 50 26.45
Opponents 11 400 2360 294 2066 5.2 26 71 187.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Korkalainen , Jesper 10 64.49 78 179 13 43.58% 598 4 81 59.80
7 Korkalainen , Jesper 6 80.00 54 117 7 46.15% 481 4 81 80.17
William, Griffin 5 91.26 38 93 3 40.86% 433 5 60 86.60  
14 Williams, Griffin 40 105.95 7 16 1 43.75% 103 1 75 2.58
15 Ozuna, Oscar 5 74.34 13 19 2 68.42% 61 0 46 12.20
21 Jenkins, Mason 13 87.80 1 2 0 50.00% 9 0 9 0.69
80 Polomcak, Mason 5 87.80 1 2 0 50.00% 9 0 9 1.80
8 Julian, Bryce 7 129.40 2 2 0 100.00% 7 0 4 1.00
Langha, Keyshawn 5 116.80 1 1 0 100.00% 2 0 2 0.40  
Hadn, Derrodrick 7 0.00 0 1 0 0.00% 0 0 0 0.00  
11 Hogan, Alleion 11 0.00 0 1 0 0.00% 0 0 0 0.00
Schembr, Anthony 6 NaN 0 0 0 NaN 0 0 0 0.00  
Williams Jr., Korrye 4 0.00 0 1 0 0.00% 0 0 0 0.00
Johnson , Rashaan 11 91.60 1 1 0 100.00% -1 0 0 -0.09
16 Johnson, Decarlos 11 91.60 1 1 0 100.00% -1 0 0 -0.09
Total 11 76.62 197 436 26 45.18% 1701 14 81 154.64
Opponents 11 150.35 185 325 6 56.92% 2422 34 83 220.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Clark, Colbi 11 28 254 9.07 2 81 23.09
9 Reaves Jr , Jason 9 16 197 12.31 3 60 21.89
9 Reaves Jr , Jason 7 11 182 16.55 3 60 26.00
14 Williams, Griffin 40 13 168 12.92 3 35 4.20
Green, Nathanail 6 14 144 10.29 0 46 24.00  
41 Williams, Jaylyn 10 10 144 14.40 2 35 14.40
11 Hogan, Alleion 11 13 122 9.38 1 75 11.09
2 Beltran, Jesus 5 3 78 26.00 0 53 15.60
18 Palm, Keqwon 9 9 70 7.78 0 22 7.78
Green, Nathaniel 1 3 50 16.67 0 29 50.00  
8 Julian, Bryce 7 7 50 7.14 1 17 7.14
Gibs, Danhijalon 1 4 48 12.00 0 26 48.00  
Hadn, Derrodrick 7 11 35 3.18 0 11 5.00  
86 Williams, Tyrell 4 2 23 11.50 1 16 5.75
82 Warren, Christian 4 3 18 6.00 0 14 4.50
82 Warren, Christian 3 3 18 6.00 0 14 6.00
9 Reaves Jr , Jason 2 5 15 3.00 0 8 7.50
21 Jenkins, Mason 13 3 11 3.67 0 4 0.85
80 Polomcak, Mason 5 3 11 3.67 0 4 2.20
3 Green, Nathanial 1 1 4 4.00 0 4 4.00
36 Williams, Logan 3 1 1 1.00 0 1 0.33
79 Dancy, Jacob 4 1 -1 -1.00 0 0 -0.25
81 Gibson, Danhijalon 3 1 -1 -1.00 0 0 -0.33
86 Williams, Tyrell 9 2 -2 -1.00 0 1 -0.22
20 Armani, Xander 9 2 -2 -1.00 0 1 -0.22
85 Allen, Darunce 1 1 -4 -4.00 0 0 -4.00
19 Jamerson, Kevin 7 1 -4 -4.00 0 0 -0.57
7 Korkalainen , Jesper 10 1 -9 -9.00 0 0 -0.90
0 Hadnot, Derrodrick 4 6 -16 -2.67 0 6 -4.00
Total 11 178 1604 9.01 16 81 145.82
Opponents 11 185 2422 13.09 34 83 220.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Jenkins, Mason 8 30 18 48.0 0.5-3 0-0 0 8 0 1 3 0 0
21 Jenkins, Mason 13 30 18 48.0 0.5-3 0-0 0 8 0 1 3 0 0
Johnson , Rashaan 11 28 19 47.0 3.0-19 1.0-11 2 2 0 0 0 2 0
16 Johnson, Decarlos 11 28 19 47.0 3.0-19 1.0-11 2 2 0 0 0 2 0
13 Evans, Jahiem 10 31 13 44.0 4.5-18 0-0 2 9 0 0 0 0 0
13 Evans, Jahiem 10 31 13 44.0 4.5-18 0-0 2 9 0 0 0 0 0
28 Bonner, Ottah 11 27 12 39.0 5.0-8 0-0 0 1 0 1 0 1 0
14 Williams, Griffin 40 23 16 39.0 4.5-31 1.5-20 0 1 0 2 1 0 0
Berry, Dominick 13 25 8 33.0 2.5-5 0-0 0 6 0 0 0 0 0
43 Scales, Justin 28 18 14 32.0 5.0-24 1.5-9 0 1 0 0 0 0 0
Berry, Dominick 11 22 8 30.0 2.5-5 0-0 0 6 0 0 0 0 0
Berry, Dominick 11 22 8 30.0 2.5-5 0-0 0 6 0 0 0 0 0
12 Jr, Kenneth berry 9 21 8 29.0 2.5-5 0-0 0 5 0 0 0 0 0  
4 Masey, Kyreese 6 20 8 28.0 0.5-2 0-0 0 8 0 0 2 0 0
12 J, J 8 19 7 26.0 1.5-4 0-0 0 1 0 0 0 0 0  
95 Walker , Josiah 9 15 10 25.0 6.5-20 1.0-5 0 0 0 0 0 0 0
23 Smith, Spencer 8 13 10 23.0 0-0 0-0 0 0 0 0 0 0 0  
50 Gabriel , Trey 9 9 13 22.0 2.0-10 1.0-4 1 1 0 0 0 0 0
40 Calhoun, Ahmaury 11 14 7 21.0 6.5-36 1.5-15 0 2 2 1 0 2 0
86 Williams, Tyrell 13 11 10 21.0 4.5-31 1.5-20 0 1 0 0 1 0 0
42 Dray, Ed'tavious 6 13 3 16.0 0-0 0-0 0 2 0 0 0 0 0  
19 Jamerson, Kevin 7 13 3 16.0 1.5-4 0-0 0 0 0 1 1 0 0
44 Laws, Andrew 10 9 7 16.0 5.5-23 2.0-14 0 0 1 0 0 0 0
99 Waters, Cartavious 9 8 8 16.0 5.0-8 0-0 0 0 0 1 0 0 0
10 Langha, Keyshawn 5 10 5 15.0 2.5-27 0-0 1 2 0 0 1 0 0  
TM Team 11 14 0 14.0 1.0--40 1.0--40 0 0 0 0 2 0 0  
29 Randel, Chris 8 7 6 13.0 3.0-19 0-0 0 0 0 0 0 0 0  
98 Ogletree, Kenny 7 4 7 11.0 2.0-12 0.5-2 0 0 0 0 0 0 0  
99 Waters, Cartavious 5 7 3 10.0 3.5-7 0-0 0 0 0 1 0 0 0
25 Butler, Josh 6 9 0 9.0 3.0-4 0-0 0 0 0 0 0 0 0
96 Dillard II, Justin 8 5 4 9.0 1.0-4 1.0-4 0 0 0 0 0 0 0
Williams Jr., Korrye 4 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
32 Bragg, Jeremaiha 5 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0  
56 Clark, Daylon 4 3 5 8.0 2.0-6 1.0-5 0 0 0 0 0 0 0
42 Drayton, Ed'Tavious 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
10 Langham, Keyshawn 4 6 2 8.0 1.0-15 0-0 0 2 0 0 0 0 0
2 Beltran, Jesus 5 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
34 Henderson, Elijah 4 4 3 7.0 1.0-2 0-0 0 0 0 1 1 0 0
30 Lawer, Kendarius 4 6 1 7.0 1.0-3 0-0 0 0 0 0 0 0 0  
Dickson, Audreece 1 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Korkalainen , Jesper 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Braggs, Jeremaiha 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
5 Clark, Colbi 11 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
33 Henderso, Elijah 3 5 0 5.0 2.0-5 1.0-4 0 0 0 0 0 0 0  
8 Julian, Bryce 7 3 2 5.0 0-0 0-0 0 0 0 1 0 0 0
4 Masey, Kyrese 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Palm, Keqwon 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Easley, Zachari 2 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0  
33 Nelson, Demarcus 3 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Williams, Jaylyn 10 3 1 4.0 0-0 0-0 0 0 0 2 0 0 0
3 Green, Nathanail 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
34 Jacks, Laquavean 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Reaves Jr , Jason 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Berry Jr., Kenneth 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Reaves Jr , Jason 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Williams, Christopher 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7D Blayloc, Micheal 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Warren, Christian 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Dawson, Garrett 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Drayton, Edtavious 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Holmes , Steven 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Jackson, Laquavean 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7D Blaylock, Michael 3 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
53 Oliver, Jolin 2 2 0 2.0 1.0-11 0-0 0 0 0 0 0 0 0
75 V, V 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Berry Jr., Kenneth 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
7D Blaylock, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7D Blaylock, Michael 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Brown, Khoran 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
79 Dancy, Jacob 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Davis, Taddrick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Dickso, Audreece 1 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
81 Gibson, Danhijalon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
0 Hadn, Derrodrick 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Korkalainen , Jesper 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Lee, Deon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3B Mitchel, Wyndell 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Perez, Ray 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Salgado, Cristobal 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Salgado, Cristobal 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Schembr, Anthony 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Schembri, Anthony 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Turner, Gabrien 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Ward, Daunte 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Warren, Christian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Warren, Christian 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Williams, Logan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Green, Nathaniel 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Hogan, Alleion 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
29 Randle, Chris 2 0 0 0 0-0 0-0 0 1 0 0 0 0 0
31 Salgado, Cristobal 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 655 340 995.0 100.0-379 16.5-84 10 89 3 15 15 8 0
Opponents 11 353 252 605.0 143.0-747 39.0-316 19 70 9 13 12 12 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
89 Schembri, Anthony 33 1108 33.58 63 0 2 2 3 1
Schembr, Anthony 32 1021 31.91 52 1 5 8 3 6  
7 Korkalainen , Jesper 6 158 26.33 52 1 0 1 1 1
7 Korkalainen , Jesper 5 106 21.20 44 0 0 1 0 1
31 Salgado, Cristobal 3 37 12.33 61 0 0 1 1 0
31 Salgado, Cristobal 3 37 12.33 61 0 0 1 1 0
Lawer, Kendarius 2 88 44.00 52 0 0 1 1 0  
Team 2 37 18.50 37 0 0 0 0 1  
88 Ward, Daunte 2 16 8.00 18 0 0 0 0 1
Total 88 2608 29.64 63 2 7 15 10 11
Opponents 45 1704 37.87 68 1 3 16 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Salgado, Cristobal 2-5 40.00% 0-0 0-0 2-2 0-3 0-0 32 1
31 Salgado, Cristobal 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 33 0
31 Salgado, Cristobal 2-2 100.00% 0-0 1-1 0-0 1-1 0-0 44 1
Total 5-8 62.50% 0-0 1-1 3-3 1-4 0-0 44 2
Opponents 5-7 71.43% 0-0 2-3 1-2 2-2 0-0 42 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Lawer, Kendarius 1 65 65.0 1 0  
31 Salgado, Cristobal 3 170 56.7 0 0
Schembr, Anthony 2 105 52.5 0 0  
31 Salgado, Cristobal 31 1457 47.0 3 0
31 Salgado, Cristobal 22 962 43.7 3 0
Total 59 2759 46.8 7 0
Opponents 87 4279 49.2 24 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Hogan, Alleion 9 98 10.89 0 32
Blayloc, Micheal 1 21 21.00 0 21  
Parker, Bryce 1 20 20.00 1 20  
13 Evans, Jahiem 1 13 13.00 0 13
13 Evans, Jahiem 1 13 13.00 0 13
81 Gibson, Danhijalon 2 5 2.50 0 3
Randel, Chris 1 4 4.00 0 4  
9 Reaves Jr , Jason 1 -7 -7.00 0 0
9 Reaves Jr , Jason 1 -7 -7.00 0 0
Total 18 160 8.89 1 32
Opponents 37 414 11.19 3 60

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Hogan, Alleion 16 197 12.31 0 28
5 Clark, Colbi 9 170 18.89 0 35
Blayloc, Micheal 7 117 16.71 0 41  
Flemming, Joey 3 54 18.00 0 25  
Green, Nathanail 3 31 10.33 0 38  
Langha, Keyshawn 2 29 14.50 0 22  
22 Holmes , Steven 3 20 6.67 0 12
28 Bonner, Ottah 1 14 14.00 0 14
3 Green, Nathanial 1 12 12.00 0 12
Green, Nathaniel 1 12 12.00 0 12  
7 Korkalainen , Jesper 1 11 11.00 0 11
7 Korkalainen , Jesper 1 11 11.00 0 11
21 Jenkins, Mason 1 10 10.00 0 10
80 Polomcak, Mason 1 10 10.00 0 10
14 Williams, Griffin 1 0 0.00 0 0
86 Williams, Tyrell 1 0 0.00 0 0
Randel, Chris 1 -1 -1.00 0 0  
7D Blaylock, Michael 2 -10 -5.00 0 34
7D Blaylock, Michael 2 -10 -5.00 0 34
Bragg, Jeremaiha 1 -15 -15.00 0 0  
Gibs, Danhijalon 1 -55 -55.00 0 0  
Total 59 607 10.29 0 41
Opponents 27 468 17.33 1 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Salgado, Cristobal 0 5 0 10-12 0-0 0 0-0 0 25
9 Reaves Jr , Jason 3 0 0 0-0 0-0 0 0-0 0 18
9 Reaves Jr , Jason 3 0 0 0-0 0-0 0 0-0 0 18
14 Williams, Griffin 3 0 0 0-0 0-0 0 0-0 0 18
31 Salgado, Cristobal 0 2 0 9-11 0-0 0 0-0 0 15
5 Clark, Colbi 2 0 0 0-0 0-0 0 0-0 0 12
8 Julian, Bryce 2 0 0 0-0 0-0 0 0-0 0 12
41 Williams, Jaylyn 2 0 0 0-0 0-0 0 0-0 0 12
13 Evans, Jahiem 1 0 0 0-0 0-0 0 0-0 0 6
11 Hogan, Alleion 1 0 0 0-0 0-0 0 0-0 0 6
13 Evans, Jahiem 1 0 0 0-0 0-0 0 0-0 0 6
Parker, Bryce 1 0 0 0-0 0-0 0 0-0 0 6  
86 Williams, Tyrell 1 0 0 0-0 0-0 0 0-0 0 6
31 Salgado, Cristobal 0 1 0 0-0 0-0 0 0-0 0 3
Total 20 8 0 19-23 0-0 0 0-1 0 163
Opponents 71 5 0 59-66 0-1 2 2-4 0 504

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Wayland Baptist (TX) L 14-50 0-2 , 0 3:10 0
9/9/2023 vs Texas Wesleyan L 10-65 0-2 , 0 3:10 321
09/16/2023 at Portland St. L 0-91 0-3 , 0-0 03:15 1411
09/23/2023 at UIW L 3-63 0-2 , 0-0 02:49 2482
9/30/2023 vs Texas College W 30-26 0-4 , 0 0
10/7/2023 at Louisiana Christian L 0-55 1-5 , 1-3 2:45 357
10/14/2023 vs Langston L 0-40 1-5 , 1-3 2:00 605
10/21/2023 at SAGU L 6-15 1-8 , 1 3:00 6000
10/29/2023 vs Oklahoma Panhandle S L 0-57 1-5 , 1 1:25 534
11/4/2023 vs University of Fort L L 29-34 0-1 , 0-0 3:10 0
11/11/2023 at Arkansas Baptist L 13-20 1-10 , 1-7 02:04 250
11960

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Wayland Baptist (TX) 29 31 1 33 17 243 1 81 243 1 81 7 110 0 25 1 -7 0 0
9/9/2023 Texas Wesleyan 29 95 0 50 15 138 1 35 138 1 35 6 -178 0 28 0 0 0 0
09/16/2023 Portland St. 31 -49 0 6 10 26 0 8 26 0 8 3 32 0 20 2 5 0 3
09/23/2023 UIW 25 10 0 27 15 2 0 6 2 0 6 4 70 0 26 0 0 0 0
9/30/2023 Texas College 28 52 0 23 12 164 3 60 164 3 60 4 45 0 35 3 58 1 32
10/7/2023 Louisiana Christian 37 -26 0 13 1 1 0 1 1 0 1 6 116 0 38 1 4 0 4
10/14/2023 Langston 27 14 0 23 6 6 0 10 6 0 10 4 37 0 21 2 19 0 10
10/21/2023 SAGU 31 -5 0 22 17 70 1 17 70 1 17 2 37 0 27 4 41 0 21
10/29/2023 Oklahoma Panhandle S 19 29 0 20 12 159 0 53 159 0 53 8 180 0 33 0 0 0 0
11/4/2023 University of Fort L 26 50 0 41 22 194 3 57 194 3 57 6 127 0 41 1 16 0 16
11/11/2023 Arkansas Baptist 27 50 0 17 14 209 1 75 209 1 75 4 20 0 34 2 18 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Wayland Baptist (TX) 46 8 54 9.0 45 2.0 21 0 0 0 0 0 0 2 0 0
9/9/2023 Texas Wesleyan 36 16 52 5.0 35 1.0 4 1 1 0 2 0 0 6 1 0
09/16/2023 Portland St. 37 12 49 3.0 5 0 0 0 0 0 0 0 0 1 0 0
09/23/2023 UIW 41 18 59 0 0 0 0 1 3 0 0 0 0 1 0 0
9/30/2023 Texas College 59 12 71 10.0 -12 2.0 -35 2 2 0 0 0 0 6 1 0
10/7/2023 Louisiana Christian 43 38 81 7.0 42 2.0 20 3 2 18 0 0 0 9 2 0
10/14/2023 Langston 35 40 75 5.0 17 1.0 6 0 0 0 0 0 0 9 0 0
10/21/2023 SAGU 47 4 51 9.0 48 3.0 16 1 0 0 1 28 0 8 0 0
10/29/2023 Oklahoma Panhandle S 37 10 47 5.0 16 1.0 5 0 0 0 0 0 0 0 1 0
11/4/2023 University of Fort L 27 34 61 12.0 46 1.0 12 2 2 0 2 14 2 5 1 0
11/11/2023 Arkansas Baptist 31 40 71 9.0 36 0 0 1 1 0 1 77 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Wayland Baptist (TX) 6 220 36.800 39 0 0 3 0 1 0-0 0 4 214 53.50 1 0
9/9/2023 Texas Wesleyan 4 43 10.750 61 1 0 0 1 2 1-1 32 0 4 20 5.00 0 0
09/16/2023 Portland St. 10 361 20.050 63 1 0 0 1 0 0-0 0 1 52 52.00 0 0
09/23/2023 UIW 11 412 44.000 57 0 1 0 3 2 1-1 33 0 2 118 59.00 0 0
9/30/2023 Texas College 10 375 37.500 52 2 1 0 3 3 1-1 32 0 6 295 49.17 0 0
10/7/2023 Louisiana Christian 11 291 26.500 48 1 0 1 0 0 0-0 0 2 93 46.50 0 0
10/14/2023 Langston 7 136 19.400 44 2 0 0 0 1 0-0 0 3 170 56.67 1 0
10/21/2023 SAGU 10 318 32.200 49 1 0 2 0 3 0-0 0 2 71 35.50 0 0
10/29/2023 Oklahoma Panhandle S 5 132 26.667 52 1 0 0 1 1 0-1 0 0 1 65 65.00 1 0
11/4/2023 University of Fort L 3 81 27.000 46 1 0 0 0 0 0-2 0 1 5 297 59.40 1 0
11/11/2023 Arkansas Baptist 3 96 32.000 40 0 0 1 0 0 2-2 44 0 4 232 58.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Wayland Baptist (TX) 32 50 2 24 17 312 4 83 312 4 83 3 46 0 40 3 -2 0 1
9/9/2023 Texas Wesleyan 24 105 2 23 26 306 4 49 306 4 49 4 14 1 40 3 -12 1 9
09/16/2023 Portland St. 46 285 7 52 8 134 4 30 134 4 30 1 57 0 57 5 133 1 60
09/23/2023 UIW 35 250 4 23 18 281 3 43 281 3 43 2 41 0 23 7 89 0 29
9/30/2023 Texas College 42 195 1 70 23 285 2 43 285 2 43 5 107 0 42 6 115 1 57
10/7/2023 Louisiana Christian 39 277 4 38 26 285 3 32 285 3 32 2 33 0 25 4 31 0 10
10/14/2023 Langston 36 203 2 27 21 207 3 23 207 3 23 2 39 0 24 2 16 0 15
10/21/2023 SAGU 30 40 0 17 13 121 1 35 121 1 35 1 3 0 3 4 34 0 18
10/29/2023 Oklahoma Panhandle S 41 316 1 71 16 206 5 54 206 5 54 0 0 0 0 0 0 0 0
11/4/2023 University of Fort L 29 54 1 34 15 254 4 56 254 4 56 3 34 0 21 2 2 0 2
11/11/2023 Arkansas Baptist 46 291 2 46 2 31 1 28 31 1 28 4 94 0 28 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Wayland Baptist (TX) 40 20 60 14.0 82 4.0 39 1 1 0 2 91 0 6 0 0
9/9/2023 Texas Wesleyan 40 14 54 11.0 69 2.0 5 0 1 58 2 -5 0 7 1 0
09/16/2023 Portland St. 35 16 51 15.0 60 1.0 13 0 0 0 2 40 2 3 1 0
09/23/2023 UIW 26 32 58 17.0 89 3.0 25 0 0 0 2 78 3 3 0 0
9/30/2023 Texas College 31 10 41 7.0 42 2.0 10 2 2 0 0 0 0 6 2 0
10/7/2023 Louisiana Christian 28 32 60 19.0 109 9.0 79 0 0 0 1 6 1 9 1 0
10/14/2023 Langston 25 24 49 10.0 50 1.0 6 1 1 0 0 0 0 4 2 0
10/21/2023 SAGU 50 10 60 23.0 127 7.0 68 3 2 0 2 0 0 5 2 0
10/29/2023 Oklahoma Panhandle S 19 28 47 8.0 22 2.0 11 1 1 0 3 121 0 9 1 0
11/4/2023 University of Fort L 26 46 72 10.0 52 3.0 31 2 2 0 2 -5 1 10 2 0
11/11/2023 Arkansas Baptist 33 20 53 9.0 45 5.0 29 2 3 0 3 43 2 8 0 0

Kicking

Game By Game - Opponent Kicking Statistics
