Skip To Main Content

North American University

Scoreboard

Southwest (76, ) vs North American (83, )

Box Score

North American logo
83
vs
76
Southwest logo
Team Score By Half
Team 1 2 Total F
Winner NORTH AM North American 39 44 83
SOUTHWES Southwest 40 36 76

North American 83

North American 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Clark, Jalon * 1 6-11 0-2 3-5 2-4 6 4 7 3 0 1 15
30 30 Thomas, Damione * 1 5-11 0-0 5-6 1-5 6 3 1 6 3 0 15
13 13 Hammond, Jamarric * 1 4-9 1-2 3-5 1-5 6 4 3 2 0 2 12
10 10 Fry, Sean * 1 3-5 1-1 4-7 0-4 4 3 3 5 1 1 11
2 2 Wynn, EJ * 1 0-3 0-2 2-2 1-1 2 3 2 2 0 1 2
0 0 Chambers-Harris , Jordan 1 3-7 2-5 2-2 0-2 2 3 2 1 0 2 10
5 5 White, Kenwyion 1 3-4 1-2 3-3 0-0 0 0 0 1 0 0 10
31 31 Malik, Caleb 1 3-4 1-2 0-0 1-2 3 0 1 0 0 0 7
4 4 Rodela, Ethan 1 0-0 0-0 0-0 0-1 1 1 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 9 27-54 6-16 22-30 6-24 30 21 20 21 4 7 82
Team Summary FG 3PT FT
Total 27-54 6-16 22-30
50.0% 37.5% 73.3%
Column One Column Two Column Three

Southwest 76

Southwest 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Alonzo Wright * 1 4-7 2-4 6-8 2-4 6 1 2 4 0 1 16
3 3 Anthony Scott * 1 3-12 1-5 8-9 3-1 4 3 8 1 0 1 15
4 4 Rahkiem Petterson * 1 5-7 0-1 2-2 3-5 8 3 2 4 1 1 12
24 24 Oreon Courtney * 1 5-11 0-0 0-0 2-4 6 2 5 0 0 1 10
34 34 Jeanwoody Therenciel * 1 3-5 0-0 0-1 2-1 3 3 2 2 3 1 6
10 10 Mojus Mojus 1 3-12 3-9 0-0 1-1 2 2 1 0 0 1 9
20 20 Chris Wisemen 1 3-7 0-1 0-0 1-1 2 5 2 0 1 0 6
33 33 Johnny DeWalt 1 1-4 0-0 0-0 1-0 1 2 0 0 1 0 2
1 1 Nick Sanchez 1 0-1 0-0 0-0 0-0 0 1 0 2 0 0 0
13 13 Dante Gonzales 1 0-1 0-1 0-0 0-1 1 1 1 2 0 0 0
22 22 Caleb Wilson 1 0-2 0-1 0-0 0-1 1 3 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 27-69 6-22 16-20 15-19 34 26 23 15 6 6 76
Team Summary FG 3PT FT
Total 27-69 6-22 16-20
39.1% 27.3% 80.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Southwest
2nd Chance Points
Team Total
North American
Southwest
Bench Points
Team Total
North American
Southwest
Lead Gained By
Team Total
North American
Southwest
Points in Paint
Team Total
North American
Southwest
Fast Break Points
Team Total
North American
Southwest
Score Tied By
Team Total
North American
Southwest