Skip To Main Content

North American University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-7-3, 4-5-3)

Overall Team Statistics
Statistic North American Opponents
Shots
Goals 24 27
Goals Per Game 1.60 1.80
Shots 191 186
Shots Per Game 12.7 12.4
Shots Percentage 0.126 0.145
Shots On Goal 84-191 94-186
Shots On Goal Percentage 0.440 0.505
Penalties
Yellow Cards 40 33
Red Cards 2 0
Miscellaneous
Assists 13 22
Saves 67 60
Fouls 116 101
Corner Kicks 45 76
Penalty Kicks: Goals-Attempts 5-7 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landaverde, Eric 13Landaverde, Eric 14 10 727 5 4 14 14 0.357 8 0.571 0-0 1 4-5
26 Mdluli, Sandile 26Mdluli, Sandile 5 3 185 4 1 9 9 0.444 6 0.667 0-0 2 0-0
10 Faulkner , Flynn 10Faulkner , Flynn 12 11 636 3 0 6 15 0.200 7 0.467 5-0 1 1-1
11 Landaverde, Eric 11Landaverde, Eric 13 13 888 2 1 5 14 0.143 6 0.429 2-0 0 0-0
44 Ortega , Brandon 44Ortega , Brandon 10 4 475 2 1 5 8 0.250 2 0.250 2-0 0 0-0
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 12 5 605 2 1 5 24 0.083 13 0.542 6-1 0 0-0
8 Figueroa, Joseph 8Figueroa, Joseph 14 12 866 1 1 3 14 0.071 3 0.214 1-0 0 0-1
45 Celebi, Kaan 45Celebi, Kaan 5 0 168 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Cortes , De’Nalie 7Cortes , De’Nalie 7 1 162 1 0 2 2 0.500 1 0.500 1-0 1 0-0
9 Ngubane, Nhlaka 9Ngubane, Nhlaka 8 2 378 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Ouedraogo, Iman 10Ouedraogo, Iman 1 1 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
3 Vanegas, Reynaldo 3Vanegas, Reynaldo 14 11 920 1 0 2 12 0.083 6 0.500 2-0 0 0-0
19 Evans, Caleb 19Evans, Caleb 1 1 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
37 Santos, Jose carlos dos 37Santos, Jose carlos dos 5 0 129 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
47 Almanaseer , Ahmed 47Almanaseer , Ahmed 10 1 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Angulo, Rafael 21Angulo, Rafael 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Brown, Nathaniel 16Brown, Nathaniel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 8 3 359 0 0 0 3 0.000 0 0.000 3-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Burioni, Gino 00Burioni, Gino 12 12 1075 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Castillio, Isaiah 33Castillio, Isaiah 12 8 568 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
33 Castillo, Isaiah 33Castillo, Isaiah 2 2 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cortez, Denalie 7Cortez, Denalie 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Domingues, Guilherme 7Domingues, Guilherme 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Dostilio, Giancarlo 11Dostilio, Giancarlo 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Ekoka, Kemi 39Ekoka, Kemi 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Esteve, Marc 41Esteve, Marc 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Esteve, Marc 41Esteve, Marc 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gonzalez, Andrew 5Gonzalez, Andrew 10 2 329 0 0 0 2 0.000 1 0.500 1-1 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammami, Sofiene 1Hammami, Sofiene 3 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 1 1 47 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Landaverde, Eric 11Landaverde, Eric 1 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Leal, G 27Leal, G 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Mdluli, Sandile 26Mdluli, Sandile 1 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Mdluli, Sandile 26Mdluli, Sandile 1 1 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Merola, Antonio 21Merola, Antonio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Miranda, Jose Almo 38Miranda, Jose Almo 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammad, Sajid 27Mohammad, Sajid 5 2 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Morales, Diego Jimenez 29Morales, Diego Jimenez 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moura, Matheus 2Moura, Matheus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Nguyen, Dennis 99Nguyen, Dennis 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Niederlaende, Lennart 17Niederlaende, Lennart 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Orgah, John 14Orgah, John 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Ortega , Brandon 23Ortega , Brandon 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Ortega , Brandon 44Ortega , Brandon 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 10 7 497 0 0 0 14 0.000 6 0.429 1-0 0 0-0
5 Morales, Diego Jimenez 5Morales, Diego Jimenez 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Patrcio, Ivan 36Patrcio, Ivan 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
36 Patricio, Ivan 36Patricio, Ivan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Lucas , Guilbaud 16Lucas , Guilbaud 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Peris, Marc esteve 41Peris, Marc esteve 8 2 347 0 0 0 8 0.000 4 0.500 2-0 0 0-0  
6 Pinto, Sebastian 6Pinto, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
48 Sandoval, Jhosef 48Sandoval, Jhosef 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sant, Jose carlos dos 37Sant, Jose carlos dos 5 1 136 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Shakya, Adam 24Shakya, Adam 9 7 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shakya, Adam 15Shakya, Adam 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Solorza, Ignacio 8Solorza, Ignacio 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Suazo, Mainor 2Suazo, Mainor 12 12 814 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Torrecillas, Jorge 24Torrecillas, Jorge 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 7 3 283 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Zanolla, Breno 1Zanolla, Breno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zavala, Nilson 23Zavala, Nilson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 3 0 0 0 1 1 7 0.000 1 0.143 2-0 0 0-0  
Total 15 - 13802 24 12 60 191 0.126 84 0.440 40-2 5 5-7
Opponent 15 - 13896 27 22 76 186 0.145 94 0.505 33-0 6 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burioni, Gino 00Burioni, Gino 12 12 1023:11 22 1.94 50 0.694 3 4 0 1 81
1 Hammami, Sofiene 1Hammami, Sofiene 3 1 146:49 3 1.84 3 0.500 1 0 0 0 6
99 Nguyen, Dennis 99Nguyen, Dennis 1 1 90:00 1 1.00 0 0 0 0 1 0 1  
1 Hammami, Sofiene 1Hammami, Sofiene 1 1 90:00 1 1.00 2 0.667 0 0 0 0 3
Total 15 - 1350:00 27 1.80 55 0.671 4 4 1 1 91
Opponents 15 - 1350:00 24 1.60 50 0.676 3 83

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landaverde, Eric 13Landaverde, Eric 10 6 520 4 4 12 11 0.364 6 0.545 0-0 1 3-4
26 Mdluli, Sandile 26Mdluli, Sandile 3 2 140 3 1 7 4 0.750 4 1.000 0-0 1 0-0
44 Ortega , Brandon 44Ortega , Brandon 9 4 439 2 1 5 8 0.250 2 0.250 2-0 0 0-0
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 9 4 478 2 1 5 21 0.095 11 0.524 5-0 0 0-0
10 Faulkner , Flynn 10Faulkner , Flynn 9 8 533 2 0 4 11 0.182 4 0.364 4-0 1 0-0
8 Figueroa, Joseph 8Figueroa, Joseph 10 9 669 1 1 3 11 0.091 2 0.182 1-0 0 0-1
45 Celebi, Kaan 45Celebi, Kaan 5 0 168 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Cortes , De’Nalie 7Cortes , De’Nalie 7 1 162 1 0 2 2 0.500 1 0.500 1-0 1 0-0
11 Landaverde, Eric 11Landaverde, Eric 10 10 755 1 0 2 10 0.100 4 0.400 1-0 0 0-0
9 Ngubane, Nhlaka 9Ngubane, Nhlaka 8 2 378 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10 Ouedraogo, Iman 10Ouedraogo, Iman 1 1 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
3 Vanegas, Reynaldo 3Vanegas, Reynaldo 10 9 747 1 0 2 8 0.125 3 0.375 2-0 0 0-0
19 Evans, Caleb 19Evans, Caleb 1 1 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
37 Santos, Jose carlos dos 37Santos, Jose carlos dos 4 0 129 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
47 Almanaseer , Ahmed 47Almanaseer , Ahmed 8 1 119 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Angulo, Rafael 21Angulo, Rafael 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 8 3 359 0 0 0 3 0.000 0 0.000 3-0 0 0-0
00 Burioni, Gino 00Burioni, Gino 10 10 895 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Castillio, Isaiah 33Castillio, Isaiah 10 7 512 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Domingues, Guilherme 7Domingues, Guilherme 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Dostilio, Giancarlo 11Dostilio, Giancarlo 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gonzalez, Andrew 5Gonzalez, Andrew 6 0 171 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 3 3 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammami, Sofiene 1Hammami, Sofiene 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Merola, Antonio 21Merola, Antonio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Miranda, Jose Almo 38Miranda, Jose Almo 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammad, Sajid 27Mohammad, Sajid 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Morales, Diego Jimenez 29Morales, Diego Jimenez 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moura, Matheus 2Moura, Matheus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Niederlaende, Lennart 17Niederlaende, Lennart 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Orgah, John 14Orgah, John 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Ortega , Brandon 23Ortega , Brandon 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 8 5 383 0 0 0 10 0.000 5 0.500 1-0 0 0-0
5 Morales, Diego Jimenez 5Morales, Diego Jimenez 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Patricio, Ivan 36Patricio, Ivan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Lucas , Guilbaud 16Lucas , Guilbaud 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Peris, Marc esteve 41Peris, Marc esteve 8 2 347 0 0 0 8 0.000 4 0.500 2-0 0 0-0  
6 Pinto, Sebastian 6Pinto, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Sant, Jose carlos dos 37Sant, Jose carlos dos 4 1 91 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Shakya, Adam 24Shakya, Adam 7 6 454 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Solorza, Ignacio 8Solorza, Ignacio 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Suazo, Mainor 2Suazo, Mainor 8 8 614 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 6 2 283 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Zanolla, Breno 1Zanolla, Breno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zavala, Nilson 23Zavala, Nilson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 0 1 1 5 0.000 1 0.200 1-0 0 0-0  
Total 11 - 10824 20 11 51 144 0.139 62 0.431 40-2 4 3-5
Opponent 11 - 10926 21 18 60 149 0.141 73 0.490 33-0 4 4-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burioni, Gino 00Burioni, Gino 10 10 843:11 18 1.92 47 0.723 3 2 0 1 65
1 Hammami, Sofiene 1Hammami, Sofiene 2 0 56:49 2 3.17 0 0 0 0 0 0 2
1 Hammami, Sofiene 1Hammami, Sofiene 1 1 90:00 1 1.00 2 0.667 0 0 0 0 3
Total 11 - 990:00 21 1.91 49 0.700 3 2 0 1 70
Opponents 11 - 990:00 20 1.82 38 0.655 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2025 at Wiley (TX) W 2-1 (1-1-0) 0 Eric Landaverde (1)
Sandile Mdauli (1) (Eric Landaverde)
8/30/2025 at Paul Quinn T 1-1 () 0 Flynn Faulkner ()
09/13/2025 at St. Thomas (TX) L 0-2 (0-2-0, 0-0-0) 0-0-0 100
9/14/2025 at Huston-Tillotson L 1-2 (1-3-1) 130 Landaverde,Wilman (1)
9/25/2025 at Louisiana Christian W 5-2 (2-2-1, 1-0-0) 1-0-0 176 Wilman Landaverde (2)
Flynn Faulkner (4) (Sandile Mdauli)
Sandile Mdauli (2)
Sandile Mdauli (3) (Wilman Landaverde)
Kaan Celebi (1) (Jose Carlos Dos Santos)
9/27/2025 at LSU Shreveport L 0-4 (2-4-1, 1-1-1) 1-1-1 0
10/2/2025 at Texas A&M Texarkana W 5-2 (3-4-1, 2-0-1) 2-0-1 80 Joseph Figueroa (0)
Sandile Mdauli (0) (Joseph Figueroa)
Flynn Faulkner (0)
Wilman Landaverde (0)
Nhlaka Ngubane (0)
10/4/2025 at Jarvis Christian L 1-2 (Hawkins, Tx) Tx 30 Pedro Ortega (0)
10/9/2025 vs Southwest L 1-2 (3-5-1, 2-3-1) 2-3-1 109 Eric Landaverde (2) (Pedro Ortega)
10/11/2025 vs Texas College W 2-0 (4-5-1, 3-2-1) 3-2-1 128 Denalie Cortes (0) (Alejandro Perez , Pedro Ortega)
Pedro Ortega (1) (Wilman Landaverde , Team)
10/16/2025 vs LSU Alexandria L 0-3 (4-6-1, 3-4-1) 3-4-1 35
10/18/2025 at North American T 1-1 (8-2-2, 5-1-1) 5-1-1 67 Iman Ouedraogo (0) (Caleb Evans)
10/23/2025 at Our Lady of the Lake W 3-2 () 89 Reynaldo Vanegas (0)
Wilman Landaverde (0)
Wilman Landaverde (0)
10/25/2025 at Texas A&M University T 1-1 (5-6-6, 4-4-2) 4-4-2 89 Alejandro Perez (0) (Wilman Landaverde)
11/1/2025 vs A&M-Victoria L 1-2 (5-8-3, 4-5-2) 4-5-2 0 Alejandro Perez (0) (Wilman Landaverde)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 at Wiley (TX) 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 1009
8/30/2025 at Paul Quinn 1-1 1 0 2 11 0.091 7 0.636 2-2 0 1-1 0
09/13/2025 at St. Thomas (TX) 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/14/2025 at Huston-Tillotson 1-2 1 0 2 12 0.083 7 0.583 2-0 0 1-1 990
9/25/2025 at Louisiana Christian 5-2 5 3 13 11 0.455 6 0.545 5-0 1 1-1 990
9/27/2025 at LSU Shreveport 0-4 0 0 0 5 0.000 0 0.000 3-0 0 0-1 908
10/2/2025 at Texas A&M Texarkana 5-2 5 1 11 18 0.278 14 0.778 6-0 1 1-1 991
10/4/2025 at Jarvis Christian 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 992
10/9/2025 vs Southwest 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 985
10/11/2025 vs Texas College 2-0 2 4 8 22 0.091 6 0.273 0-0 1 0-0 1029
10/16/2025 vs LSU Alexandria 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1025
10/18/2025 at North American 1-1 1 1 3 6 0.167 5 0.833 3-0 0 0-0 990
10/23/2025 at Our Lady of the Lake 3-2 3 0 6 21 0.143 11 0.524 1-0 1 1-1 948
10/25/2025 at Texas A&M University 1-1 1 1 3 22 0.045 9 0.409 4-0 0 0-0 1014
11/1/2025 vs A&M-Victoria 1-2 1 1 3 12 0.083 4 0.333 2-0 0 0-1 996
Total 24-27 24 13 61 191 0.126 84 0.440 40-2 5 5-7 13857
Opponent - 27 22 76 186 0.145 94 0.505 33-0 7 - 13896

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Wiley (TX) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 Paul Quinn 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
09/13/2025 St. Thomas (TX) 0-2 90:00 2 1.33 1 0.333 0 1 0 0 7
9/14/2025 Huston-Tillotson 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
9/25/2025 Louisiana Christian 5-2 90:00 2 1.60 9 0.818 1 0 0 0 11
9/27/2025 LSU Shreveport 0-4 90:00 4 2.00 1 0.200 0 1 0 0 5
10/2/2025 Texas A&M Texarkana 5-2 90:00 2 2.00 8 0.800 1 0 0 0 10
10/4/2025 Jarvis Christian 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/9/2025 Southwest 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/11/2025 Texas College 2-0 90:00 0 1.80 1 1.000 1 0 0 1 1
10/16/2025 LSU Alexandria 0-3 90:00 3 1.91 6 0.667 0 1 0 0 9
10/18/2025 North American 1-1 90:00 1 1.83 2 0.667 0 0 1 0 3
10/23/2025 Our Lady of the Lake 3-2 90:00 2 1.85 6 0.750 1 0 0 0 8
10/25/2025 Texas A&M University 1-1 90:00 1 1.79 10 0.909 0 0 1 0 11
11/1/2025 A&M-Victoria 1-2 90:00 2 1.80 2 0.500 0 1 0 0 4
Totals - 1350 27 1.80 55 0.671 5 7 3 1 91
Opponent - 1350:00 24 1.60 50 0.676 7 5 3 3 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 Wiley (TX) 1-2 1 0 2 11 0.091 5 0.455 4-0 0 0-0 990
8/30/2025 Paul Quinn 1-1 1 1 3 10 0.100 9 0.900 2-0 0 0-0 0
09/13/2025 St. Thomas (TX) 2-0 2 1 5 7 0.286 3 0.429 4-0 1 1-1 990
9/14/2025 Huston-Tillotson 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
9/25/2025 Louisiana Christian 2-5 2 2 6 28 0.071 11 0.393 3-0 0 0-0 990
9/27/2025 LSU Shreveport 4-0 4 5 13 15 0.267 5 0.333 3-0 1 0-0 990
10/2/2025 Texas A&M Texarkana 2-5 2 1 5 17 0.118 12 0.706 1-0 0 1-1 990
10/4/2025 Jarvis Christian 2-1 2 1 5 10 0.200 6 0.600 2-0 1 1-1 990
10/9/2025 Southwest 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 1003
10/11/2025 Texas College 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 945
10/16/2025 LSU Alexandria 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1070
10/18/2025 North American 1-1 1 2 4 9 0.111 3 0.333 4-0 0 0-0 977
10/23/2025 Our Lady of the Lake 2-3 2 0 4 14 0.143 8 0.571 1-0 0 1-1 991
10/25/2025 Texas A&M University 1-1 1 1 3 23 0.043 11 0.478 4-0 0 0-1 990
11/1/2025 A&M-Victoria 2-1 2 1 5 7 0.286 4 0.571 1-0 1 1-1 990
Total 27-24 27 22 76 186 0.145 94 0.505 33-0 7 5-6 13896
North American - 24 13 61 191 0.126 84 0.440 40-2 5 - 13857

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Wiley (TX) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/30/2025 Paul Quinn 1-1 90:00 1 1.50 0 0.000 0 0 1 0 1
09/13/2025 St. Thomas (TX) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/14/2025 Huston-Tillotson 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/25/2025 Louisiana Christian 2-5 90:00 5 1.80 1 0.167 0 1 0 0 6
9/27/2025 LSU Shreveport 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/2/2025 Texas A&M Texarkana 2-5 90:00 5 2.00 5 0.500 0 1 0 0 10
10/4/2025 Jarvis Christian 2-1 90:00 1 1.88 2 0.667 1 0 0 0 3
10/9/2025 Southwest 2-1 90:00 1 1.78 2 0.667 1 0 0 0 3
10/11/2025 Texas College 0-2 90:00 2 1.80 4 0.667 0 1 0 0 6
10/16/2025 LSU Alexandria 3-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/18/2025 North American 1-1 90:00 1 1.58 4 0.800 0 0 1 0 5
10/23/2025 Our Lady of the Lake 2-3 90:00 3 1.69 8 0.727 0 1 0 0 11
10/25/2025 Texas A&M University 1-1 90:00 1 1.64 8 0.889 0 0 1 0 9
11/1/2025 A&M-Victoria 2-1 90:00 1 1.60 3 0.750 1 0 0 0 4
Totals - 1350 24 1.60 50 0.676 7 5 3 3 83
North American - 1350:00 27 1.80 55 0.671 5 7 3 1 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2025 at Wiley (TX) 2-1 2/1 1/0 17/11 6/5 7/6 2/4 0/0
8/30/2025 at Paul Quinn 1-1 1/1 0/1 11/10 7/9 2/6 2/2 2/0
09/13/2025 at St. Thomas (TX) 0-2 0/2 0/1 7/7 2/3 2/3 3/4 0/0
9/14/2025 at Huston-Tillotson 1-2 1/2 0/2 12/9 7/4 4/3 2/0 0/0
9/25/2025 at Louisiana Christian 5-2 5/2 3/2 11/28 6/11 1/11 5/3 0/0
9/27/2025 at LSU Shreveport 0-4 0/4 0/5 5/15 0/5 3/1 3/3 0/0
10/2/2025 at Texas A&M Texarkana 5-2 5/2 1/1 18/17 14/12 2/9 6/1 0/0
10/4/2025 at Jarvis Christian 1-2 1/2 0/1 7/10 3/6 0/9 2/2 0/0
10/9/2025 vs Southwest 1-2 1/2 1/1 16/7 3/3 0/5 1/3 0/0
10/11/2025 vs Texas College 2-0 2/0 4/0 22/4 6/1 2/4 0/1 0/0
10/16/2025 vs LSU Alexandria 0-3 0/3 0/4 4/15 1/9 0/4 4/0 0/0
10/18/2025 at North American 1-1 1/1 1/2 6/9 5/3 4/1 3/4 0/0
10/23/2025 at Our Lady of the Lake 3-2 3/2 0/0 21/14 11/8 7/6 1/1 0/0
10/25/2025 at Texas A&M University 1-1 1/1 1/1 22/23 9/11 4/4 4/4 0/0
11/1/2025 vs A&M-Victoria 1-2 1/2 1/1 12/7 4/4 7/4 2/1 0/0
Totals 24/27 13/22 191/186 84/94 45/76 40/33 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Louisiana Christian (9/25/2025)
GOALS 5 Louisiana Christian (9/25/2025)
Texas A&M Texarkana (10/2/2025)
ASSISTS 4 Texas College (10/11/2025)
SHOTS 22 Texas College (10/11/2025)
Texas A&M University (10/25/2025)
SHOTS ON GOAL 14 Texas A&M Texarkana (10/2/2025)
SAVES 10 Texas A&M University (10/25/2025)
FOULS 15 Louisiana Christian (9/25/2025)
