Skip To Main Content

North American University

Scoreboard

2025 Men's Soccer Cumulative Statistics

Team (5-6-2, 4-4-2)

Overall Team Statistics
Statistic North American Opponents
Shots
Goals 22 24
Goals Per Game 1.69 1.85
Shots 157 156
Shots Per Game 12.1 12.0
Shots Percentage 0.140 0.154
Shots On Goal 71-157 79-156
Shots On Goal Percentage 0.452 0.506
Penalties
Yellow Cards 34 28
Red Cards 2 0
Miscellaneous
Assists 11 20
Saves 55 49
Fouls 100 87
Corner Kicks 34 68
Penalty Kicks: Goals-Attempts 5-6 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landaverde, Eric 13Landaverde, Eric 12 10 621 5 2 12 12 0.417 7 0.583 0-0 1 4-4
26 Mdluli, Sandile 26Mdluli, Sandile 5 3 185 4 1 9 9 0.444 6 0.667 0-0 2 0-0
10 Faulkner , Flynn 10Faulkner , Flynn 10 9 514 3 0 6 13 0.231 7 0.538 5-0 1 1-1
11 Landaverde, Eric 11Landaverde, Eric 11 11 743 2 1 5 11 0.182 3 0.273 2-0 0 0-0
44 Ortega , Brandon 44Ortega , Brandon 8 2 369 2 1 5 6 0.333 2 0.333 1-0 0 0-0
8 Figueroa, Joseph 8Figueroa, Joseph 12 11 732 1 1 3 11 0.091 2 0.182 1-0 0 0-1
45 Celebi, Kaan 45Celebi, Kaan 4 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Cortes , De’Nalie 7Cortes , De’Nalie 5 1 131 1 0 2 1 1.000 1 1.000 1-0 1 0-0
9 Ngubane, Nhlaka 9Ngubane, Nhlaka 7 2 366 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 Ouedraogo, Iman 10Ouedraogo, Iman 1 1 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
3 Vanegas, Reynaldo 3Vanegas, Reynaldo 12 9 740 1 0 2 10 0.100 5 0.500 1-0 0 0-0
19 Evans, Caleb 19Evans, Caleb 1 1 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 10 3 473 0 1 1 17 0.000 8 0.471 5-1 0 0-0
37 Santos, Jose carlos dos 37Santos, Jose carlos dos 5 0 129 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
47 Almanaseer , Ahmed 47Almanaseer , Ahmed 8 1 133 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Angulo, Rafael 21Angulo, Rafael 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Brown, Nathaniel 16Brown, Nathaniel 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 6 2 269 0 0 0 2 0.000 0 0.000 1-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Burioni, Gino 00Burioni, Gino 10 10 900 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Castillio, Isaiah 33Castillio, Isaiah 10 6 450 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
33 Castillo, Isaiah 33Castillo, Isaiah 2 2 88 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Cortez, Denalie 7Cortez, Denalie 1 0 21 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
7 Domingues, Guilherme 7Domingues, Guilherme 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Dostilio, Giancarlo 11Dostilio, Giancarlo 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
39 Ekoka, Kemi 39Ekoka, Kemi 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 2 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Esteve, Marc 41Esteve, Marc 2 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
41 Esteve, Marc 41Esteve, Marc 1 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Gonzalez, Andrew 5Gonzalez, Andrew 9 2 293 0 0 0 2 0.000 1 0.500 1-1 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 2 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammami, Sofiene 1Hammami, Sofiene 2 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 1 1 47 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Landaverde, Eric 11Landaverde, Eric 1 1 61 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Leal, G 27Leal, G 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Mdluli, Sandile 26Mdluli, Sandile 1 1 75 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Mdluli, Sandile 26Mdluli, Sandile 1 1 80 0 0 0 3 0.000 2 0.667 0-0 0 0-0
21 Merola, Antonio 21Merola, Antonio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Miranda, Jose Almo 38Miranda, Jose Almo 4 0 88 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammad, Sajid 27Mohammad, Sajid 5 2 101 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Morales, Diego Jimenez 29Morales, Diego Jimenez 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moura, Matheus 2Moura, Matheus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
99 Nguyen, Dennis 99Nguyen, Dennis 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Niederlaende, Lennart 17Niederlaende, Lennart 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Orgah, John 14Orgah, John 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Ortega , Brandon 23Ortega , Brandon 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
44 Ortega , Brandon 44Ortega , Brandon 1 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 8 7 391 0 0 0 12 0.000 5 0.417 1-0 0 0-0
5 Morales, Diego Jimenez 5Morales, Diego Jimenez 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
36 Patrcio, Ivan 36Patrcio, Ivan 1 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
16 Lucas , Guilbaud 16Lucas , Guilbaud 3 0 38 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Peris, Marc esteve 41Peris, Marc esteve 6 2 203 0 0 0 6 0.000 4 0.667 2-0 0 0-0  
6 Pinto, Sebastian 6Pinto, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
48 Sandoval, Jhosef 48Sandoval, Jhosef 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Sant, Jose carlos dos 37Sant, Jose carlos dos 3 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Shakya, Adam 24Shakya, Adam 8 6 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Shakya, Adam 15Shakya, Adam 1 1 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Solorza, Ignacio 8Solorza, Ignacio 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Suazo, Mainor 2Suazo, Mainor 11 11 749 0 0 0 5 0.000 3 0.600 1-0 0 0-0
24 Torrecillas, Jorge 24Torrecillas, Jorge 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 3 1 129 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 7 3 283 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Zanolla, Breno 1Zanolla, Breno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zavala, Nilson 23Zavala, Nilson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 0 1 1 2 0.000 0 0.000 1-0 0 0-0  
Total 13 - 11792 22 10 54 157 0.140 71 0.452 34-2 5 5-6
Opponent 13 - 11916 24 20 68 156 0.154 79 0.506 28-0 5 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burioni, Gino 00Burioni, Gino 10 10 847:27 19 2.02 38 0.667 3 3 0 1 66
1 Hammami, Sofiene 1Hammami, Sofiene 2 1 142:33 3 1.89 3 0.500 1 0 0 0 6
99 Nguyen, Dennis 99Nguyen, Dennis 1 1 90:00 1 1.00 0 0 0 0 1 0 1  
1 Hammami, Sofiene 1Hammami, Sofiene 1 1 90:00 1 1.00 2 0.667 0 0 0 0 3
Total 13 - 1170:00 24 1.85 43 0.642 4 3 1 1 76
Opponents 13 - 1170:00 22 1.69 39 0.639 3 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Landaverde, Eric 13Landaverde, Eric 8 6 414 4 2 10 9 0.444 5 0.556 0-0 1 3-3
26 Mdluli, Sandile 26Mdluli, Sandile 3 2 140 3 1 7 4 0.750 4 1.000 0-0 1 0-0
44 Ortega , Brandon 44Ortega , Brandon 7 2 333 2 1 5 6 0.333 2 0.333 1-0 0 0-0
10 Faulkner , Flynn 10Faulkner , Flynn 7 6 411 2 0 4 9 0.222 4 0.444 4-0 1 0-0
8 Figueroa, Joseph 8Figueroa, Joseph 8 8 535 1 1 3 8 0.125 1 0.125 1-0 0 0-1
45 Celebi, Kaan 45Celebi, Kaan 4 0 85 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Cortes , De’Nalie 7Cortes , De’Nalie 5 1 131 1 0 2 1 1.000 1 1.000 1-0 1 0-0
11 Landaverde, Eric 11Landaverde, Eric 8 8 610 1 0 2 7 0.143 1 0.143 1-0 0 0-0
9 Ngubane, Nhlaka 9Ngubane, Nhlaka 7 2 366 1 0 2 7 0.143 3 0.429 1-0 0 0-0
10 Ouedraogo, Iman 10Ouedraogo, Iman 1 1 90 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
3 Vanegas, Reynaldo 3Vanegas, Reynaldo 8 7 567 1 0 2 6 0.167 2 0.333 1-0 0 0-0
19 Evans, Caleb 19Evans, Caleb 1 1 90 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
14 Perez, Alejandro Noboa 14Perez, Alejandro Noboa 7 2 346 0 1 1 14 0.000 6 0.429 4-0 0 0-0
37 Santos, Jose carlos dos 37Santos, Jose carlos dos 4 0 129 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
47 Almanaseer , Ahmed 47Almanaseer , Ahmed 6 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Angulo, Rafael 21Angulo, Rafael 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
46 Bruieva, Gonzalo 46Bruieva, Gonzalo 6 2 269 0 0 0 2 0.000 0 0.000 1-0 0 0-0
00 Burioni, Gino 00Burioni, Gino 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Castillio, Isaiah 33Castillio, Isaiah 8 5 394 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
7 Domingues, Guilherme 7Domingues, Guilherme 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0  
11 Dostilio, Giancarlo 11Dostilio, Giancarlo 1 1 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gonzalez, Andrew 5Gonzalez, Andrew 5 0 135 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 2 2 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gutsa, Sagesse 4Gutsa, Sagesse 1 1 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammami, Sofiene 1Hammami, Sofiene 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Merola, Antonio 21Merola, Antonio 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
38 Miranda, Jose Almo 38Miranda, Jose Almo 3 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohammad, Sajid 27Mohammad, Sajid 3 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Morales, Diego Jimenez 29Morales, Diego Jimenez 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Moura, Matheus 2Moura, Matheus 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Niederlaende, Lennart 17Niederlaende, Lennart 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Orgah, John 14Orgah, John 1 0 16 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
23 Ortega , Brandon 23Ortega , Brandon 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hevia, Pablo Gil 32Hevia, Pablo Gil 6 5 277 0 0 0 8 0.000 4 0.500 1-0 0 0-0
5 Morales, Diego Jimenez 5Morales, Diego Jimenez 1 1 90 0 0 0 1 0.000 1 1.000 1-0 0 0-0
16 Lucas , Guilbaud 16Lucas , Guilbaud 1 0 15 0 0 0 1 0.000 1 1.000 0-0 0 0-0
41 Peris, Marc esteve 41Peris, Marc esteve 6 2 203 0 0 0 6 0.000 4 0.667 2-0 0 0-0  
6 Pinto, Sebastian 6Pinto, Sebastian 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
37 Sant, Jose carlos dos 37Sant, Jose carlos dos 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Shakya, Adam 24Shakya, Adam 6 5 364 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Solorza, Ignacio 8Solorza, Ignacio 1 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Suazo, Mainor 2Suazo, Mainor 7 7 549 0 0 0 3 0.000 2 0.667 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 2 1 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Vigil-Escalera, Alfonso 42Vigil-Escalera, Alfonso 6 2 283 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Zanolla, Breno 1Zanolla, Breno 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
23 Zavala, Nilson 23Zavala, Nilson 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 9 - 8814 18 9 45 110 0.164 49 0.445 34-2 4 3-4
Opponent 9 - 8946 18 16 52 119 0.151 58 0.487 28-0 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Burioni, Gino 00Burioni, Gino 8 8 667:27 15 2.02 35 0.700 3 1 0 1 50
1 Hammami, Sofiene 1Hammami, Sofiene 1 0 52:33 2 3.43 0 0 0 0 0 0 2
1 Hammami, Sofiene 1Hammami, Sofiene 1 1 90:00 1 1.00 2 0.667 0 0 0 0 3
Total 9 - 810:00 18 2.00 37 0.673 3 1 0 1 55
Opponents 9 - 810:00 18 2.00 27 0.600 2 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2025 at Wiley (TX) W 2-1 (1-1-0) 0 Eric Landaverde (1)
Sandile Mdauli (1) (Eric Landaverde)
8/30/2025 at Paul Quinn T 1-1 () 0 Flynn Faulkner ()
09/13/2025 at St. Thomas (TX) L 0-2 (0-2-0, 0-0-0) 0-0-0 100
9/14/2025 at Huston-Tillotson L 1-2 (1-3-1) 130 Landaverde,Wilman (1)
9/25/2025 at Louisiana Christian W 5-2 (2-2-1, 1-0-0) 1-0-0 176 Wilman Landaverde (2)
Flynn Faulkner (4) (Sandile Mdauli)
Sandile Mdauli (2)
Sandile Mdauli (3) (Wilman Landaverde)
Kaan Celebi (1) (Jose Carlos Dos Santos)
9/27/2025 at LSU Shreveport L 0-4 (2-4-1, 1-1-1) 1-1-1 0
10/2/2025 at Texas A&M Texarkana W 5-2 (3-4-1, 2-0-1) 2-0-1 80 Joseph Figueroa (0)
Sandile Mdauli (0) (Joseph Figueroa)
Flynn Faulkner (0)
Wilman Landaverde (0)
Nhlaka Ngubane (0)
10/4/2025 at Jarvis Christian L 1-2 (Hawkins, Tx) Tx 30 Pedro Ortega (0)
10/9/2025 vs Southwest L 1-2 (3-5-1, 2-3-1) 2-3-1 109 Eric Landaverde (2) (Pedro Ortega)
10/11/2025 vs Texas College W 2-0 (4-5-1, 3-2-1) 3-2-1 128 Denalie Cortes (0) (Alejandro Perez , Pedro Ortega)
Pedro Ortega (1) (Wilman Landaverde , Team)
10/16/2025 vs LSU Alexandria L 0-3 (4-6-1, 3-4-1) 3-4-1 35
10/18/2025 at North American T 1-1 (8-2-2, 5-1-1) 5-1-1 67 Iman Ouedraogo (0) (Caleb Evans)
10/23/2025 at Our Lady of the Lake W 3-2 () 89 Reynaldo Vanegas (0)
Wilman Landaverde (0)
Wilman Landaverde (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 at Wiley (TX) 2-1 2 1 5 17 0.118 6 0.353 2-0 1 0-0 1009
8/30/2025 at Paul Quinn 1-1 1 0 2 11 0.091 7 0.636 2-2 0 1-1 0
09/13/2025 at St. Thomas (TX) 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
9/14/2025 at Huston-Tillotson 1-2 1 0 2 12 0.083 7 0.583 2-0 0 1-1 990
9/25/2025 at Louisiana Christian 5-2 5 3 13 11 0.455 6 0.545 5-0 1 1-1 990
9/27/2025 at LSU Shreveport 0-4 0 0 0 5 0.000 0 0.000 3-0 0 0-1 908
10/2/2025 at Texas A&M Texarkana 5-2 5 1 11 18 0.278 14 0.778 6-0 1 1-1 991
10/4/2025 at Jarvis Christian 1-2 1 0 2 7 0.143 3 0.429 2-0 0 0-0 992
10/9/2025 vs Southwest 1-2 1 1 3 16 0.063 3 0.188 1-0 0 0-0 985
10/11/2025 vs Texas College 2-0 2 4 8 22 0.091 6 0.273 0-0 1 0-0 1029
10/16/2025 vs LSU Alexandria 0-3 0 0 0 4 0.000 1 0.250 4-0 0 0-0 1025
10/18/2025 at North American 1-1 1 1 3 6 0.167 5 0.833 3-0 0 0-0 990
10/23/2025 at Our Lady of the Lake 3-2 3 0 6 21 0.143 11 0.524 1-0 1 1-1 948
Total 22-24 22 11 55 157 0.140 71 0.452 34-2 5 5-6 11847
Opponent - 24 20 68 156 0.154 79 0.506 28-0 6 - 11916

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Wiley (TX) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2025 Paul Quinn 1-1 90:00 1 1.00 0 0.000 0 0 1 0 1
09/13/2025 St. Thomas (TX) 0-2 90:00 2 1.33 1 0.333 0 1 0 0 7
9/14/2025 Huston-Tillotson 1-2 90:00 2 1.50 2 0.500 0 1 0 0 9
9/25/2025 Louisiana Christian 5-2 90:00 2 1.60 9 0.818 1 0 0 0 11
9/27/2025 LSU Shreveport 0-4 90:00 4 2.00 1 0.200 0 1 0 0 5
10/2/2025 Texas A&M Texarkana 5-2 90:00 2 2.00 8 0.800 1 0 0 0 10
10/4/2025 Jarvis Christian 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/9/2025 Southwest 1-2 90:00 2 2.00 1 0.333 0 1 0 0 3
10/11/2025 Texas College 2-0 90:00 0 1.80 1 1.000 1 0 0 1 1
10/16/2025 LSU Alexandria 0-3 90:00 3 1.91 6 0.667 0 1 0 0 9
10/18/2025 North American 1-1 90:00 1 1.83 2 0.667 0 0 1 0 3
10/23/2025 Our Lady of the Lake 3-2 90:00 2 1.85 6 0.750 1 0 0 0 8
Totals - 1170 24 1.85 43 0.642 5 6 2 1 76
Opponent - 1170:00 22 1.69 39 0.639 6 5 2 3 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/25/2025 Wiley (TX) 1-2 1 0 2 11 0.091 5 0.455 4-0 0 0-0 990
8/30/2025 Paul Quinn 1-1 1 1 3 10 0.100 9 0.900 2-0 0 0-0 0
09/13/2025 St. Thomas (TX) 2-0 2 1 5 7 0.286 3 0.429 4-0 1 1-1 990
9/14/2025 Huston-Tillotson 2-1 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
9/25/2025 Louisiana Christian 2-5 2 2 6 28 0.071 11 0.393 3-0 0 0-0 990
9/27/2025 LSU Shreveport 4-0 4 5 13 15 0.267 5 0.333 3-0 1 0-0 990
10/2/2025 Texas A&M Texarkana 2-5 2 1 5 17 0.118 12 0.706 1-0 0 1-1 990
10/4/2025 Jarvis Christian 2-1 2 1 5 10 0.200 6 0.600 2-0 1 1-1 990
10/9/2025 Southwest 2-1 2 1 5 7 0.286 3 0.429 3-0 1 0-0 1003
10/11/2025 Texas College 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 945
10/16/2025 LSU Alexandria 3-0 3 4 10 15 0.200 9 0.600 0-0 1 0-0 1070
10/18/2025 North American 1-1 1 2 4 9 0.111 3 0.333 4-0 0 0-0 977
10/23/2025 Our Lady of the Lake 2-3 2 0 4 14 0.143 8 0.571 1-0 0 1-1 991
Total 24-22 24 20 68 156 0.154 79 0.506 28-0 6 4-4 11916
North American - 22 11 55 157 0.140 71 0.452 34-2 5 - 11847

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2025 Wiley (TX) 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
8/30/2025 Paul Quinn 1-1 90:00 1 1.50 0 0.000 0 0 1 0 1
09/13/2025 St. Thomas (TX) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 7
9/14/2025 Huston-Tillotson 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/25/2025 Louisiana Christian 2-5 90:00 5 1.80 1 0.167 0 1 0 0 6
9/27/2025 LSU Shreveport 4-0 90:00 0 1.50 0 0.00 1 0 0 1 0
10/2/2025 Texas A&M Texarkana 2-5 90:00 5 2.00 5 0.500 0 1 0 0 10
10/4/2025 Jarvis Christian 2-1 90:00 1 1.88 2 0.667 1 0 0 0 3
10/9/2025 Southwest 2-1 90:00 1 1.78 2 0.667 1 0 0 0 3
10/11/2025 Texas College 0-2 90:00 2 1.80 4 0.667 0 1 0 0 6
10/16/2025 LSU Alexandria 3-0 90:00 0 1.64 1 1.000 1 0 0 1 1
10/18/2025 North American 1-1 90:00 1 1.58 4 0.800 0 0 1 0 5
10/23/2025 Our Lady of the Lake 2-3 90:00 3 1.69 8 0.727 0 1 0 0 11
Totals - 1170 22 1.69 39 0.639 6 5 2 3 70
North American - 1170:00 24 1.85 43 0.642 5 6 2 1 76

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/25/2025 at Wiley (TX) 2-1 2/1 1/0 17/11 6/5 7/6 2/4 0/0
8/30/2025 at Paul Quinn 1-1 1/1 0/1 11/10 7/9 2/6 2/2 2/0
09/13/2025 at St. Thomas (TX) 0-2 0/2 0/1 7/7 2/3 2/3 3/4 0/0
9/14/2025 at Huston-Tillotson 1-2 1/2 0/2 12/9 7/4 4/3 2/0 0/0
9/25/2025 at Louisiana Christian 5-2 5/2 3/2 11/28 6/11 1/11 5/3 0/0
9/27/2025 at LSU Shreveport 0-4 0/4 0/5 5/15 0/5 3/1 3/3 0/0
10/2/2025 at Texas A&M Texarkana 5-2 5/2 1/1 18/17 14/12 2/9 6/1 0/0
10/4/2025 at Jarvis Christian 1-2 1/2 0/1 7/10 3/6 0/9 2/2 0/0
10/9/2025 vs Southwest 1-2 1/2 1/1 16/7 3/3 0/5 1/3 0/0
10/11/2025 vs Texas College 2-0 2/0 4/0 22/4 6/1 2/4 0/1 0/0
10/16/2025 vs LSU Alexandria 0-3 0/3 0/4 4/15 1/9 0/4 4/0 0/0
10/18/2025 at North American 1-1 1/1 1/2 6/9 5/3 4/1 3/4 0/0
10/23/2025 at Our Lady of the Lake 3-2 3/2 0/0 21/14 11/8 7/6 1/1 0/0
Totals 22/24 11/20 157/156 71/79 34/68 34/28 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Louisiana Christian (9/25/2025)
GOALS 5 Louisiana Christian (9/25/2025)
Texas A&M Texarkana (10/2/2025)
ASSISTS 4 Texas College (10/11/2025)
SHOTS 22 Texas College (10/11/2025)
SHOTS ON GOAL 14 Texas A&M Texarkana (10/2/2025)
SAVES 9 Louisiana Christian (9/25/2025)
FOULS 15 Louisiana Christian (9/25/2025)
CORNER KICKS 7 Wiley (TX) (8/25/2025)
Our Lady of the Lake (10/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 LSU Shreveport (9/27/2025)
GOALS 4 LSU Shreveport (9/27/2025)
ASSISTS 5 LSU Shreveport (9/27/2025)
SHOTS 28 Louisiana Christian (9/25/2025)
SHOTS ON GOAL 12 Texas A&M Texarkana (10/2/2025)
SAVES 8 Our Lady of the Lake (10/23/2025)
FOULS 14 Texas A&M Texarkana (10/2/2025)
CORNER KICKS 11 Louisiana Christian (9/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Paul Quinn (8/30/2025)
Huston-Tillotson (9/14/2025)
Jarvis Christian (10/4/2025)
GOALS 1 Paul Quinn (8/30/2025)
Huston-Tillotson (9/14/2025)
Jarvis Christian (10/4/2025)
Southwest (10/9/2025)
North American (10/18/2025)
ASSISTS 1 Wiley (TX) (8/25/2025)
Texas A&M Texarkana (10/2/2025)
Southwest (10/9/2025)
North American (10/18/2025)
SHOTS 4 LSU Shreveport (9/27/2025)
LSU Alexandria (10/16/2025)
SHOTS ON GOAL 1 LSU Alexandria (10/16/2025)
SAVES 1 St. Thomas (TX) (09/13/2025)
LSU Shreveport (9/27/2025)
Southwest (10/9/2025)
Texas College (10/11/2025)
FOULS 1 Paul Quinn (8/30/2025)
CORNER KICKS 1 Louisiana Christian (9/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wiley (TX) (8/25/2025)
GOALS 1 Wiley (TX) (8/25/2025)
Paul Quinn (8/30/2025)
North American (10/18/2025)
ASSISTS 1 Paul Quinn (8/30/2025)
St. Thomas (TX) (09/13/2025)
Texas A&M Texarkana (10/2/2025)
Jarvis Christian (10/4/2025)
Southwest (10/9/2025)
SHOTS 4 St. Thomas (TX) (09/13/2025)
Southwest (10/9/2025)
Texas College (10/11/2025)
SHOTS ON GOAL 1 St. Thomas (TX) (09/13/2025)
Southwest (10/9/2025)
Texas College (10/11/2025)
North American (10/18/2025)
SAVES 1 Louisiana Christian (9/25/2025)
