Skip To Main Content

North American University

Scoreboard

2026 Men's Soccer Cumulative Statistics

Team (5-7-1, 1-5-1)

Overall Team Statistics
Statistic North American Opponents
Shots
Goals 16 27
Goals Per Game 1.33 2.25
Shots 113 195
Shots Per Game 9.4 16.3
Shots Percentage 0.142 0.138
Shots On Goal 71-113 119-195
Shots On Goal Percentage 0.628 0.610
Penalties
Yellow Cards 22 26
Red Cards 1 1
Miscellaneous
Assists 8 21
Saves 92 55
Fouls 113 127
Corner Kicks 35 58
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
48 Mdluli, Sandile 10 8 559 2 3 7 21 0.095 15 0.714 0-0 0 0-0
10 Faulkner , Flynn 9 5 342 2 1 5 6 0.333 5 0.833 3-0 1 0-0
40 Bastien-Cowan, Desailly 12 3 470 2 0 4 11 0.182 6 0.545 1-0 1 0-0
17 Carrasco, Felipe hernandez 9 4 467 2 0 4 13 0.154 6 0.462 2-0 0 0-0  
19 Palszabo, Adam 11 1 371 2 0 4 4 0.500 3 0.750 1-0 0 0-0
15 Caires, Kaue Arruda 8 2 215 1 0 2 1 1.000 1 1.000 0-0 0 0-0
8 Hernandez Carrasco, Felipe 1 1 90 1 0 2 1 1.000 1 1.000 1-0 1 0-0
2 Mauro, Enzo di 11 2 485 1 0 2 5 0.200 2 0.400 2-0 0 0-0  
8 Montoya, Fernando lopez 10 8 599 1 0 2 9 0.111 6 0.667 2-0 0 0-0  
11 Pereira, Lucas 10 4 303 1 0 2 4 0.250 3 0.750 0-0 1 0-0
36 Vanegas, Reynaldo 12 10 902 0 2 2 9 0.000 4 0.444 0-0 0 0-0
5 Wells , Charlie 11 8 700 1 0 2 5 0.200 4 0.800 2-0 0 0-0
39 Ekoka, Kemi 9 6 566 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Ghebremicael, Henoc 7 3 262 0 1 1 1 0.000 1 1.000 0-1 0 0-0
47 47, 47 1 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Abaci, Muhammed 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Badillo-Navarro, Pablo 7 3 195 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Ban, Bercel 3 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beyer, Ruben 8 5 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
46 Celebi, Kaan 4 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
JC Condales, Juan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Vickers, Jayden 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Di Mauro, Enzo 1 0 49 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Faulkner , Flynn 1 1 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Garcia, Nacho 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
LG P. Gomez, Luis 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gonzalez Elorza, Unai 10 8 695 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Gonzalez, Uni 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Gonzalez Elorza, Unai 1 1 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Hernandez Carrasco, Felipe 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Lopez , Fernando 1 1 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
48 Mdluli, Sandile 1 1 57 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Mdluli, Sandile 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Meradji, Ilyan 6 5 399 0 0 0 3 0.000 2 0.667 0-0 0 0-0
47 Miranda, Jose Almo 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miranda, Jose Almo 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Miranda, Jose Almo 9 3 409 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Mkaba, Lutho 10 9 755 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Condales, Juan 2 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
43 Souza, Jayden de 10 7 451 0 0 0 3 0.000 2 0.667 1-0 0 0-0  
9 Takamiya, Haruka 9 4 311 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Pereira, Lucas 1 1 78 0 0 0 1 0.000 0 0.000 1-0 0 0-0
42 Viana, Lucas 6 4 232 0 0 0 2 0.000 2 1.000 0-0 0 0-0
45 Vickers, Jayden 5 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vieira, Fabio 8 2 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Vieira, Fabio 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vieira, Fabio 3 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Vigil-Escalera, Alfonso 7 2 314 0 0 0 3 0.000 2 0.667 0-0 0 0-0
Total 12 - 12067 16 8 40 113 0.142 71 0.628 22-1 4 0-0
Opponent 12 - 12218 27 21 75 195 0.138 119 0.610 26-1 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ban, Bercel 3 2 206:12 7 3.06 13 0.650 0 2 0 0 20
LG P. Gomez, Luis 1 1 45:00 6 12.00 9 0.600 0 0 0 0 15
99 Mkaba, Lutho 10 9 783:48 14 1.61 62 0.816 1 4 1 2 79
Total 12 - 1035:00 27 2.35 84 0.757 1 6 1 2 114
Opponents 12 - 1080:00 16 1.33 49 0.754 5 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Faulkner , Flynn 7 3 285 1 1 3 5 0.200 4 0.800 3-0 0 0-0
40 Bastien-Cowan, Desailly 8 3 320 1 0 2 9 0.111 4 0.444 0-0 0 0-0
15 Caires, Kaue Arruda 6 2 189 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Carrasco, Felipe hernandez 6 1 286 1 0 2 6 0.167 2 0.333 2-0 0 0-0  
8 Hernandez Carrasco, Felipe 1 1 90 1 0 2 1 1.000 1 1.000 1-0 1 0-0
2 Mauro, Enzo di 8 2 373 1 0 2 5 0.200 2 0.400 1-0 0 0-0  
48 Mdluli, Sandile 7 5 394 1 0 2 13 0.077 9 0.692 0-0 0 0-0
19 Palszabo, Adam 8 1 275 1 0 2 2 0.500 2 1.000 1-0 0 0-0
11 Pereira, Lucas 6 2 172 1 0 2 3 0.333 2 0.667 0-0 1 0-0
5 Wells , Charlie 7 4 340 1 0 2 2 0.500 2 1.000 2-0 0 0-0
39 Ekoka, Kemi 5 3 280 0 1 1 1 0.000 1 1.000 0-0 0 0-0
23 Ghebremicael, Henoc 7 3 262 0 1 1 1 0.000 1 1.000 0-1 0 0-0
36 Vanegas, Reynaldo 8 6 605 0 1 1 6 0.000 3 0.500 0-0 0 0-0
12 Abaci, Muhammed 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Badillo-Navarro, Pablo 6 3 175 0 0 0 2 0.000 2 1.000 0-0 0 0-0
0 Ban, Bercel 3 2 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Beyer, Ruben 8 5 297 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
46 Celebi, Kaan 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
LG P. Gomez, Luis 2 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Gonzalez Elorza, Unai 8 6 557 0 0 0 0 0.000 0 0.000 1-0 0 0-0
48 Mdluli, Sandile 1 1 57 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Meradji, Ilyan 6 5 399 0 0 0 3 0.000 2 0.667 0-0 0 0-0
47 Miranda, Jose Almo 8 2 322 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Mkaba, Lutho 6 5 440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Montoya, Fernando lopez 7 6 430 0 0 0 6 0.000 4 0.667 2-0 0 0-0  
43 Souza, Jayden de 7 4 317 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
9 Takamiya, Haruka 6 4 241 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Viana, Lucas 3 2 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
45 Vickers, Jayden 3 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Vieira, Fabio 8 2 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Vigil-Escalera, Alfonso 6 2 288 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 8159 10 4 24 76 0.132 46 0.605 22-1 2 0-0
Opponent 8 - 8208 22 14 58 139 0.158 83 0.597 26-1 5 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Ban, Bercel 3 2 206:12 7 3.06 13 0.650 0 2 0 0 20
LG P. Gomez, Luis 1 1 45:00 6 12.00 9 0.600 0 0 0 0 15
99 Mkaba, Lutho 6 5 468:48 9 1.73 32 0.780 0 2 1 2 41
Total 8 - 720:00 22 2.75 54 0.711 0 4 1 2 76
Opponents 8 - 720:00 10 1.25 30 0.750 4 41

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2026 vs Wiley (TX) L 0-1 (0-1-0, 0-0) 0-0 0
9/1/2026 vs St. Thomas (TX) W 3-1 (1-1-0, 0-0) 0-0 0 Felipe Hernandez Carrasco (1) (Sandile Mdauli)
Flynn Faulkner (1) (Sandile Mdauli)
Fernando Lopez Montoya (1) (Reynaldo Vanegas)
9/3/2026 vs Huston-Tillotson W 2-1 (2-1-0) 80 Sandile Mdauli (2)
Desailly Bastien-Cowan (0) (Sandile Mdauli)
09/09/2026 at Schreiner L 1-2 (1-1-0, 0-0-0) 0-0-0 185 Adam Palszabo (1)
9/26/2026 at A&M-Victoria T 1-1 (2-2-1, 0-0-1) 0-0-1 130 Desailly Bastien-Cowan (2)
10/1/2026 at Southwest W 1-0 (4-2-1, 1-1-0) 1-1-0 0 felipe hernandez (0) (Kemi Ekoka)
10/3/2026 vs Texas College W 7-0 (4-2-1, 2-1-0) 2-1-0 0 Lucas Pereira (0) (Reynaldo Vanegas)
Sandile Mdauli (0)
Flynn Faulkner (0)
Enzo Di Mauro (0) (Henoc Ghebremicael)
Adam Palszabo (0)
Charlie Wells (0)
Kaue Caires (0)
10/8/2026 vs Texas A&M Texarkana L 1-2 (5-3-1, 1-1-1) 1-1-1 0 Felipe Hernandez Carrasco (0) (Flynn Faulkner)
10/10/2026 vs LSU Shreveport L 0-4 (5-4-1, 1-2-1) 1-2-1 0
10/15/2026 at Louisiana Christian L 0-4 (4-5-1, 2-3-1) 2-3-1 119
10/17/2026 at LSU Alexandria L 0-3 (5-6-1, 1-4-1) 1-4-1 0
10/22/2026 vs Texas A&M University- San Antonio L 0-8 (5-7-1, 1-5-1) 1-5-1 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 vs Wiley (TX) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 918
9/1/2026 vs St. Thomas (TX) 3-1 3 3 9 10 0.300 5 0.500 1-0 1 0-0 1014
9/3/2026 vs Huston-Tillotson 2-1 2 1 5 16 0.125 13 0.813 1-0 1 0-0 986
09/09/2026 at Schreiner 1-2 1 0 2 3 0.333 2 0.667 3-0 0 0-0 990
9/26/2026 at A&M-Victoria 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0 1029
10/1/2026 at Southwest 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 985
10/3/2026 vs Texas College 7-0 7 2 16 30 0.233 22 0.733 0-0 1 0-0 1028
10/8/2026 vs Texas A&M Texarkana 1-2 1 1 3 8 0.125 6 0.750 4-1 0 0-0 1028
10/10/2026 vs LSU Shreveport 0-4 0 0 0 6 0.000 1 0.167 4-0 0 0-0 1114
10/15/2026 at Louisiana Christian 0-4 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1004
10/17/2026 at LSU Alexandria 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 961
10/22/2026 vs Texas A&M University- San Antonio 0-8 0 0 0 6 0.000 4 0.667 1-0 0 0-0 1010
Total 16-27 16 8 40 113 0.142 71 0.628 22-1 4 0-0 12067
Opponent - 27 21 75 195 0.138 119 0.610 26-1 7 - 12218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Wiley (TX) 0-1 45:00 1 2.00 2 0.667 0 1 0 0 3
9/1/2026 St. Thomas (TX) 3-1 90:00 1 1.33 14 0.933 1 0 0 0 15
9/3/2026 Huston-Tillotson 2-1 90:00 1 1.20 11 0.917 1 0 0 0 12
09/09/2026 Schreiner 1-2 90:00 2 1.43 3 0.600 0 1 0 0 8
9/26/2026 A&M-Victoria 1-1 90:00 1 1.33 4 0.800 0 0 1 0 5
10/1/2026 Southwest 1-0 90:00 0 1.09 15 1.000 1 0 0 1 15
10/3/2026 Texas College 7-0 90:00 0 0.92 1 1.000 1 0 0 1 1
10/8/2026 Texas A&M Texarkana 1-2 90:00 2 1.07 9 0.818 0 1 0 0 11
10/10/2026 LSU Shreveport 0-4 90:00 4 1.41 10 0.714 0 1 0 0 14
10/15/2026 Louisiana Christian 0-4 90:00 4 1.68 3 0.429 0 1 0 0 7
10/17/2026 LSU Alexandria 0-3 90:00 3 1.81 3 0.500 0 1 0 0 6
10/22/2026 Texas A&M University- San Antonio 0-8 90:00 8 2.35 9 0.529 0 1 0 0 17
Totals - 1035 27 2.35 84 0.757 4 7 1 2 114
Opponent - 1080:00 16 1.33 50 0.758 7 4 1 5 68

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2026 Wiley (TX) 1-0 1 1 3 4 0.250 3 0.750 3-0 1 0-0 1001
9/1/2026 St. Thomas (TX) 1-3 1 1 3 23 0.043 15 0.652 4-1 0 0-0 1011
9/3/2026 Huston-Tillotson 1-2 1 1 3 21 0.048 13 0.619 1-0 0 0-0 1008
09/09/2026 Schreiner 2-1 2 4 8 8 0.250 5 0.625 0-0 1 0-0 990
9/26/2026 A&M-Victoria 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-1 992
10/1/2026 Southwest 0-1 0 0 0 20 0.000 16 0.800 2-0 0 0-0 1031
10/3/2026 Texas College 0-7 0 0 0 5 0.000 1 0.200 0-0 0 0-0 947
10/8/2026 Texas A&M Texarkana 2-1 2 0 4 13 0.154 11 0.846 5-0 1 0-0 1054
10/10/2026 LSU Shreveport 4-0 4 1 9 23 0.174 17 0.739 4-0 1 1-1 1100
10/15/2026 Louisiana Christian 4-0 4 2 10 18 0.222 7 0.389 1-0 1 0-0 991
10/17/2026 LSU Alexandria 3-0 3 3 9 21 0.143 6 0.286 0-0 1 0-0 1021
10/22/2026 Texas A&M University- San Antonio 8-0 8 7 23 26 0.308 20 0.769 3-0 1 1-1 1072
Total 27-16 27 21 75 195 0.138 119 0.610 26-1 7 2-3 12218
North American - 16 8 40 113 0.142 71 0.628 22-1 4 - 12067

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2026 Wiley (TX) 1-0 90:00 0 0.00 5 1.000 1 0 0 1 5
9/1/2026 St. Thomas (TX) 1-3 90:00 3 1.50 2 0.400 0 1 0 0 5
9/3/2026 Huston-Tillotson 1-2 90:00 2 1.67 11 0.846 0 1 0 0 13
09/09/2026 Schreiner 2-1 90:00 1 1.50 1 0.500 1 0 0 0 3
9/26/2026 A&M-Victoria 1-1 90:00 1 1.40 4 0.800 0 0 1 0 5
10/1/2026 Southwest 0-1 90:00 1 1.33 2 0.667 0 1 0 0 3
10/3/2026 Texas College 0-7 90:00 7 2.14 11 0.611 0 1 0 0 18
10/8/2026 Texas A&M Texarkana 2-1 90:00 1 2.00 5 0.833 1 0 0 0 6
10/10/2026 LSU Shreveport 4-0 90:00 0 1.78 1 1.000 1 0 0 1 1
10/15/2026 Louisiana Christian 4-0 90:00 0 1.60 3 1.000 1 0 0 1 3
10/17/2026 LSU Alexandria 3-0 90:00 0 1.45 2 1.000 1 0 0 1 3
10/22/2026 Texas A&M University- San Antonio 8-0 90:00 0 1.33 3 1.000 1 0 0 1 3
Totals - 1080 16 1.33 50 0.758 7 4 1 5 68
North American - 1035:00 27 2.35 84 0.757 4 7 1 2 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2026 vs Wiley (TX) 0-1 0/1 0/1 8/4 5/3 1/3 1/3 0/0
9/1/2026 vs St. Thomas (TX) 3-1 3/1 3/1 10/23 5/15 3/2 1/4 0/1
9/3/2026 vs Huston-Tillotson 2-1 2/1 1/1 16/21 13/13 4/5 1/1 0/0
09/09/2026 at Schreiner 1-2 1/2 0/4 3/8 2/5 4/5 3/0 0/0
9/26/2026 at A&M-Victoria 1-1 1/1 0/1 10/13 5/5 3/5 1/3 0/0
10/1/2026 at Southwest 1-0 1/0 1/0 5/20 3/16 2/9 2/2 0/0
10/3/2026 vs Texas College 7-0 7/0 2/0 30/5 22/1 7/1 0/0 0/0
10/8/2026 vs Texas A&M Texarkana 1-2 1/2 1/0 8/13 6/11 2/6 4/5 1/0
10/10/2026 vs LSU Shreveport 0-4 0/4 0/1 6/23 1/17 1/5 4/4 0/0
10/15/2026 at Louisiana Christian 0-4 0/4 0/2 7/18 3/7 2/5 1/1 0/0
10/17/2026 at LSU Alexandria 0-3 0/3 0/3 4/21 2/6 1/5 3/0 0/0
10/22/2026 vs Texas A&M University- San Antonio 0-8 0/8 0/7 6/26 4/20 5/7 1/3 0/0
Totals 16/27 8/21 113/195 71/119 35/58 22/26 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Texas College (10/3/2026)
GOALS 7 Texas College (10/3/2026)
ASSISTS 3 St. Thomas (TX) (9/1/2026)
SHOTS 30 Texas College (10/3/2026)
SHOTS ON GOAL 22 Texas College (10/3/2026)
SAVES 15 Southwest (10/1/2026)
FOULS 18 LSU Alexandria (10/17/2026)
CORNER KICKS 7 Texas College (10/3/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Texas A&M University- San Antonio (10/22/2026)
GOALS 8 Texas A&M University- San Antonio (10/22/2026)
ASSISTS 7 Texas A&M University- San Antonio (10/22/2026)
SHOTS 26 Texas A&M University- San Antonio (10/22/2026)
SHOTS ON GOAL 20 Texas A&M University- San Antonio (10/22/2026)
SAVES 11 Huston-Tillotson (9/3/2026)
Texas College (10/3/2026)
FOULS 20 Louisiana Christian (10/15/2026)
CORNER KICKS 9 Southwest (10/1/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Schreiner (09/09/2026)
A&M-Victoria (9/26/2026)
GOALS 1 Schreiner (09/09/2026)
A&M-Victoria (9/26/2026)
Southwest (10/1/2026)
Texas A&M Texarkana (10/8/2026)
ASSISTS 1 Huston-Tillotson (9/3/2026)
Southwest (10/1/2026)
Texas A&M Texarkana (10/8/2026)
SHOTS 3 Schreiner (09/09/2026)
LSU Alexandria (10/17/2026)
SHOTS ON GOAL 1 Schreiner (09/09/2026)
LSU Shreveport (10/10/2026)
LSU Alexandria (10/17/2026)
SAVES 1 Wiley (TX) (8/29/2026)
Texas College (10/3/2026)
FOULS 4 Wiley (TX) (8/29/2026)
Texas College (10/3/2026)
CORNER KICKS 1 Wiley (TX) (8/29/2026)
Southwest (10/1/2026)
Texas A&M Texarkana (10/8/2026)
LSU Shreveport (10/10/2026)
Louisiana Christian (10/15/2026)
LSU Alexandria (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Wiley (TX) (8/29/2026)
St. Thomas (TX) (9/1/2026)
Huston-Tillotson (9/3/2026)
A&M-Victoria (9/26/2026)
GOALS 1 Wiley (TX) (8/29/2026)
St. Thomas (TX) (9/1/2026)
Huston-Tillotson (9/3/2026)
A&M-Victoria (9/26/2026)
ASSISTS 1 Wiley (TX) (8/29/2026)
St. Thomas (TX) (9/1/2026)
Huston-Tillotson (9/3/2026)
A&M-Victoria (9/26/2026)
LSU Shreveport (10/10/2026)
SHOTS 4 Wiley (TX) (8/29/2026)
Texas College (10/3/2026)
SHOTS ON GOAL 1 Wiley (TX) (8/29/2026)
Texas College (10/3/2026)
SAVES 1 St. Thomas (TX) (9/1/2026)
Schreiner (09/09/2026)
Southwest (10/1/2026)
LSU Shreveport (10/10/2026)
LSU Alexandria (10/17/2026)
FOULS 6 Texas College (10/3/2026)
CORNER KICKS 1 St. Thomas (TX) (9/1/2026)
Texas College (10/3/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Huston-Tillotson (9/3/2026)
GOALS 1 St. Thomas (TX) (9/1/2026)
Huston-Tillotson (9/3/2026)
Schreiner (09/09/2026)
A&M-Victoria (9/26/2026)
Southwest (10/1/2026)
Texas College (10/3/2026)
Texas A&M Texarkana (10/8/2026)
ASSISTS 2 St. Thomas (TX) (9/1/2026)
SHOTS 7 Texas College (10/3/2026)
SHOTS ON GOAL 4 Huston-Tillotson (9/3/2026)
Texas College (10/3/2026)
SAVES 15 Southwest (10/1/2026)
FOULS 3 St. Thomas (TX) (9/1/2026)
A&M-Victoria (9/26/2026)
Texas A&M Texarkana (10/8/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Texas College (10/3/2026)
GOALS 7 Texas College (10/3/2026)
ASSISTS 3 St. Thomas (TX) (9/1/2026)
SHOTS 30 Texas College (10/3/2026)
SHOTS ON GOAL 22 Texas College (10/3/2026)
SAVES 15 Southwest (10/1/2026)
FOULS 18 LSU Alexandria (10/17/2026)
CORNER KICKS 7 Texas College (10/3/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sandile Mdauli
Huston-Tillotson (9/3/2026)
GOALS 1 Fernando Lopez Montoya
Desailly Bastien-Cowan
Palszabo, Adam
Desailly Bastien-Cowan
felipe hernandez
Enzo Di Mauro
Felipe Hernandez Carrasco
St. Thomas (TX) (9/1/2026)
Huston-Tillotson (9/3/2026)
Schreiner (09/09/2026)
A&M-Victoria (9/26/2026)
Southwest (10/1/2026)
Texas College (10/3/2026)
Texas A&M Texarkana (10/8/2026)
ASSISTS 2 Sandile Mdauli
St. Thomas (TX) (9/1/2026)
SHOTS 7 Sandile Mdauli
Texas College (10/3/2026)
SHOTS ON GOAL 4 Sandile Mdauli
Sandile Mdauli
Huston-Tillotson (9/3/2026)
Texas College (10/3/2026)
SAVES 15 Lutho Mkaba
Southwest (10/1/2026)
FOULS 3 Jayden De Souza
Ilyan Meradji
Desailly Bastien-Cowan
St. Thomas (TX) (9/1/2026)
A&M-Victoria (9/26/2026)
Texas A&M Texarkana (10/8/2026)

Leaders

Team Leaders: Points
Player High
Points
Mdluli, Sandile 7
Faulkner , Flynn 5
Bastien-Cowan, Desailly 4
Carrasco, Felipe hernandez 4
Palszabo, Adam 4
Team Leaders: Goals
Player High
Goals
Mdluli, Sandile 2
Faulkner , Flynn 2
Bastien-Cowan, Desailly 2
Carrasco, Felipe hernandez 2
Palszabo, Adam 2
Team Leaders: Assists
Player High
Assists
Mdluli, Sandile 3
Vanegas, Reynaldo 2
Faulkner , Flynn 1
Ekoka, Kemi 1
Ghebremicael, Henoc 1
Team Leaders: Shots
Player High
Shots
Mdluli, Sandile 21
Carrasco, Felipe hernandez 13
Bastien-Cowan, Desailly 11
Montoya, Fernando lopez 9
Vanegas, Reynaldo 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mdluli, Sandile 15
Bastien-Cowan, Desailly 6
Carrasco, Felipe hernandez 6
Montoya, Fernando lopez 6
Faulkner , Flynn 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Faulkner , Flynn 1
Bastien-Cowan, Desailly 1
Hernandez Carrasco, Felipe 1
Pereira, Lucas 1