Skip To Main Content

North American University

Scoreboard

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-16, 8-15)

Overall Team Statistics
Statistic North American Opponents
Scoring
Total Points 2000 2003
Points Per Game 66.7 66.8
Scoring Margin -0.1 --
Shooting
FG: Made-Attempted 743-1907 698-1812
FG: Percentage .390 .385
FG: Per Game 24.8 23.3
3PT: Made-Attempted 115-396 202-643
3PT: Percentage .290 .314
3PT: Per Game 3.8 6.7
FT: Made-Attempted 399-609 405-588
FT: Percentage .655 .689
FT: Per Game 13.3 13.5
Rebounding
Total 1186 1135
Per Game 39.5 37.8
Margin 1.7 --
Assists
Total 467 476
Per Game 15.6 15.9
Turnovers
Total 573 656
Per Game 19.1 21.9
Margin 2.8 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 17.4 14.0
Steals
Total 359 309
Per Game 12.0 10.3
Blocks
Total 71 118
Per Game 2.4 3.9
Attendance
Total 771 718
Per Game 13-59 15-48

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Hammond, Jamarric 1 1 33 33.0 8 13 .615 3 4 .750 7 9 .778 26 26.0 3 5 8 8.0 1 3 3 5 0  
0 Peralta, Elisa 29 28 835 28.8 130 303 .429 24 73 .329 54 75 .720 338 11.7 54 85 139 4.8 73 118 104 87 3
3 Moore, Victoria 29 10 710 24.5 95 256 .371 30 117 .256 44 57 .772 264 9.1 17 50 67 2.3 46 109 74 51 3
5 Lewis, Oakley 1 1 27 27.0 4 12 .333 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 2 0 1 0 0  
10 Powell, Maurdaisha 29 27 721 24.9 100 281 .356 16 57 .281 42 51 .824 258 8.9 31 85 116 4.0 34 47 57 45 9
23 Robinson, Keasia 27 24 584 21.6 86 193 .446 0 0 .000 35 88 .398 207 7.7 74 121 195 7.2 61 17 30 20 25
11 Dickey, Jerkayla 29 5 578 19.9 67 188 .356 14 44 .318 62 94 .660 210 7.2 30 64 94 3.2 71 51 78 45 3
2 Sy, Lydia 1 0 15 15.0 1 3 .333 0 1 .000 5 6 .833 7 7.0 3 3 6 6.0 1 1 3 4 0
22 Hodges, Akyrah 13 5 239 18.4 33 86 .384 2 3 .667 16 20 .800 84 6.5 16 28 44 3.4 22 11 22 12 0
30 Thomas, Damione 1 1 32 32.0 2 6 .333 2 5 .400 0 1 .000 6 6.0 0 6 6 6.0 3 2 1 1 3  
15 Johnson, Ja'naa 29 7 420 14.5 59 132 .447 0 0 .000 40 57 .702 158 5.4 47 72 119 4.1 40 9 44 19 4
1 Solis, Aliyah 29 18 625 21.6 56 155 .361 12 44 .273 29 44 .659 153 5.3 13 66 79 2.7 46 65 76 30 5
13 Olivares, Daphne 1 0 5 5.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 0 0 0
21 Brandley, Jewel 23 3 297 12.9 36 84 .429 1 1 1.000 29 46 .630 102 4.4 43 57 100 4.3 55 4 29 13 7
14 Johnson, Kaci 14 9 183 13.1 24 65 .369 0 1 .000 8 16 .500 56 4.0 25 33 58 4.1 29 3 10 9 5
55 Daniels, Reid 1 1 17 17.0 0 2 .000 0 1 .000 4 4 1.000 4 4.0 3 1 4 4.0 3 1 0 1 0  
1 Solis, Aliyah 1 0 11 11.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 2 2 2 0
20 Scott, D'Marchay 26 6 255 9.8 20 55 .364 1 1 1.000 12 22 .545 53 2.0 14 39 53 2.0 31 9 17 6 3
4 Williams, Lauryn 1 1 24 24.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 1 2 2.0 4 6 2 2 0
20 Scott, D'Marchay 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
4 Williams, Lauryn 18 0 98 5.4 10 25 .400 5 17 .294 3 7 .429 28 1.6 3 5 8 0.4 9 6 7 5 0
9 Teran, Mia 6 1 37 6.2 3 12 .250 1 8 .125 0 0 .000 7 1.2 1 0 1 0.2 4 0 0 0 1
2 Sy, Lydia 18 2 85 4.7 5 16 .313 1 5 .200 6 8 .750 17 0.9 6 5 11 0.6 8 1 5 0 0
13 Williams, Laila 4 0 10 2.5 0 0 .000 0 0 .000 1 1 1.000 1 0.3 0 1 1 0.3 1 0 0 0 0
12 Blanks, Aaderius 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0  
23 Robinson, Keasia 1 0 16 16.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 1.0 0 2 1 1 0
10 Powell, Maurdaisha 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
45 Ngwu, Anthony 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
DO Olivares, Daphne 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
20 Scott, D'Marchay 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 40 70 2.3 2 0 6 0 0  
Total 30 5887 196.2 743 1907 .390 115 396 .290 399 609 .655 2000 66.67 415 771 1186 39.5 551 467 573 359 71
Opponents 30 5901 196.7 698 1812 .385 202 643 .314 405 588 .689 2003 66.77 361 774 1135 37.8 561 476 656 309 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
8 Hammond, Jamarric 1 1 33 33.0 8 13 .615 3 4 .750 7 9 .778 26 26.0 3 5 8 8.0 1 3 3.0 3 5 0  
0 Peralta, Elisa 17 17 495 29.1 71 175 .406 18 47 .383 31 43 .721 191 11.2 35 40 75 4.4 41 59 3.5 53 50 1
3 Moore, Victoria 17 7 418 24.6 60 152 .395 19 68 .279 18 21 .857 157 9.2 8 29 37 2.2 26 60 3.5 52 26 1
5 Lewis, Oakley 1 1 27 27.0 4 12 .333 1 3 .333 0 0 .000 9 9.0 0 3 3 3.0 2 0 0.0 1 0 0  
10 Powell, Maurdaisha 17 15 421 24.8 58 160 .363 7 29 .241 22 27 .815 145 8.5 21 38 59 3.5 20 22 1.3 38 25 4
11 Dickey, Jerkayla 17 4 370 21.8 42 107 .393 7 20 .350 44 61 .721 135 7.9 10 42 52 3.1 42 32 1.9 52 30 1
22 Hodges, Akyrah 9 3 167 18.6 26 64 .406 2 2 1.000 10 13 .769 64 7.1 14 14 28 3.1 17 7 0.8 14 7 0
2 Sy, Lydia 1 0 15 15.0 1 3 .333 0 1 .000 5 6 .833 7 7.0 3 3 6 6.0 1 1 1.0 3 4 0
23 Robinson, Keasia 15 13 330 22.0 38 104 .365 0 0 .000 21 55 .382 97 6.5 48 64 112 7.5 34 6 0.4 13 7 15
30 Thomas, Damione 1 1 32 32.0 2 6 .333 2 5 .400 0 1 .000 6 6.0 0 6 6 6.0 3 2 2.0 1 1 3  
1 Solis, Aliyah 17 10 384 22.6 34 90 .378 4 22 .182 17 24 .708 89 5.2 8 35 43 2.5 29 44 2.6 49 20 2
13 Olivares, Daphne 1 0 5 5.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Johnson, Kaci 9 7 122 13.6 16 36 .444 0 1 .000 6 11 .545 38 4.2 14 18 32 3.6 14 2 0.2 10 5 1
21 Brandley, Jewel 14 2 192 13.7 21 49 .429 0 0 .000 16 28 .571 58 4.1 31 39 70 5.0 34 1 0.1 17 10 6
55 Daniels, Reid 1 1 17 17.0 0 2 .000 0 1 .000 4 4 1.000 4 4.0 3 1 4 4.0 3 1 1.0 0 1 0  
15 Johnson, Ja'naa 17 2 229 13.5 17 49 .347 0 0 .000 21 30 .700 55 3.2 25 31 56 3.3 20 6 0.4 23 10 3
1 Solis, Aliyah 1 0 11 11.0 1 2 .500 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 2 2 2.0 2 2 0
4 Williams, Lauryn 1 1 24 24.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 1 2 2.0 4 6 6.0 2 2 0
20 Scott, D'Marchay 16 3 153 9.6 10 33 .303 0 0 .000 8 12 .667 28 1.8 6 19 25 1.6 20 5 0.3 11 3 2
4 Williams, Lauryn 12 0 68 5.7 6 15 .400 3 9 .333 1 3 .333 16 1.3 3 2 5 0.4 3 5 0.4 6 3 0
2 Sy, Lydia 13 2 55 4.2 3 11 .273 1 4 .250 5 6 .833 12 0.9 4 4 8 0.6 4 1 0.1 3 0 0
12 Blanks, Aaderius 1 0 9 9.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
23 Robinson, Keasia 1 0 16 16.0 0 3 .000 0 2 .000 0 1 .000 0 0.0 1 0 1 1.0 0 2 2.0 1 1 0
10 Powell, Maurdaisha 1 0 10 10.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
45 Ngwu, Anthony 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
DO Olivares, Daphne 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Scott, D'Marchay 1 0 4 4.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.2 0 0 0.0 6 0 0  
9 Teran, Mia 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Williams, Laila 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3614 200.8 420 1100 .382 69 227 .304 238 357 .667 1147 63.72 257 415 672 37.3 323 267 14.8 361 213 39
Opponents 18 3629 201.6 455 1078 .422 127 368 .345 241 352 .685 1278 71.00 231 448 679 37.7 341 310 17.2 365 203 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
8 Hammond, Jamarric 1 1 33 8 13 .615 3 4 .750 7 9 .778 26 26.0
0 Peralta, Elisa 29 28 835 130 303 .429 24 73 .329 54 75 .720 338 11.7
3 Moore, Victoria 29 10 710 95 256 .371 30 117 .256 44 57 .772 264 9.1
5 Lewis, Oakley 1 1 27 4 12 .333 1 3 .333 0 0 .000 9 9.0
10 Powell, Maurdaisha 29 27 721 100 281 .356 16 57 .281 42 51 .824 258 8.9
23 Robinson, Keasia 27 24 584 86 193 .446 0 0 .000 35 88 .398 207 7.7
11 Dickey, Jerkayla 29 5 578 67 188 .356 14 44 .318 62 94 .660 210 7.2
2 Sy, Lydia 1 0 15 1 3 .333 0 1 .000 5 6 .833 7 7.0
22 Hodges, Akyrah 13 5 239 33 86 .384 2 3 .667 16 20 .800 84 6.5
30 Thomas, Damione 1 1 32 2 6 .333 2 5 .400 0 1 .000 6 6.0
1 Solis, Aliyah 29 18 625 56 155 .361 12 44 .273 29 44 .659 153 5.3
15 Johnson, Ja'naa 29 7 420 59 132 .447 0 0 .000 40 57 .702 158 5.4
13 Olivares, Daphne 1 0 5 2 3 .667 1 2 .500 0 0 .000 5 5.0
14 Johnson, Kaci 14 9 183 24 65 .369 0 1 .000 8 16 .500 56 4.0
21 Brandley, Jewel 23 3 297 36 84 .429 1 1 1.000 29 46 .630 102 4.4
55 Daniels, Reid 1 1 17 0 2 .000 0 1 .000 4 4 1.000 4 4.0
1 Solis, Aliyah 1 0 11 1 2 .500 1 1 1.000 0 0 .000 3 3.0
20 Scott, D'Marchay 26 6 255 20 55 .364 1 1 1.000 12 22 .545 53 2.0
4 Williams, Lauryn 1 1 24 0 3 .000 0 2 .000 2 2 1.000 2 2.0
20 Scott, D'Marchay 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
9 Teran, Mia 6 1 37 3 12 .250 1 8 .125 0 0 .000 7 1.2
4 Williams, Lauryn 18 0 98 10 25 .400 5 17 .294 3 7 .429 28 1.6
2 Sy, Lydia 18 2 85 5 16 .313 1 5 .200 6 8 .750 17 0.9
12 Blanks, Aaderius 1 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
23 Robinson, Keasia 1 0 16 0 3 .000 0 2 .000 0 1 .000 0 0.0
10 Powell, Maurdaisha 1 0 10 0 3 .000 0 2 .000 0 0 .000 0 0.0
45 Ngwu, Anthony 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Scott, D'Marchay 1 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
13 Williams, Laila 4 0 10 0 0 .000 0 0 .000 1 1 1.000 1 0.3
Total 30 5887 743 1907 .390 115 396 .290 399 609 .655 2000 66.67
Opponents 30 5901 698 1812 .385 202 643 .314 405 588 .689 2003 66.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
8 Hammond, Jamarric 1 33.0 .615 .750 .778 3.0 5.0 8.0 3.0 5.0 0.0 26.0
0 Peralta, Elisa 29 28.8 .429 .329 .720 1.9 2.9 4.8 4.1 3.0 0.1 11.7
3 Moore, Victoria 29 24.5 .371 .256 .772 0.6 1.7 2.3 3.8 1.8 0.1 9.1
5 Lewis, Oakley 1 27.0 .333 .333 .000 0.0 3.0 3.0 0.0 0.0 0.0 9.0
10 Powell, Maurdaisha 29 24.9 .356 .281 .824 1.1 2.9 4.0 1.6 1.6 0.3 8.9
23 Robinson, Keasia 27 21.6 .446 .000 .398 2.7 4.5 7.2 0.6 0.7 0.9 7.7
11 Dickey, Jerkayla 29 19.9 .356 .318 .660 1.0 2.2 3.2 1.8 1.6 0.1 7.2
2 Sy, Lydia 1 15.0 .333 .000 .833 3.0 3.0 6.0 1.0 4.0 0.0 7.0
22 Hodges, Akyrah 13 18.4 .384 .667 .800 1.2 2.2 3.4 0.8 0.9 0.0 6.5
30 Thomas, Damione 1 32.0 .333 .400 .000 0.0 6.0 6.0 2.0 1.0 3.0 6.0
1 Solis, Aliyah 29 21.6 .361 .273 .659 0.4 2.3 2.7 2.2 1.0 0.2 5.3
15 Johnson, Ja'naa 29 14.5 .447 .000 .702 1.6 2.5 4.1 0.3 0.7 0.1 5.4
13 Olivares, Daphne 1 5.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
14 Johnson, Kaci 14 13.1 .369 .000 .500 1.8 2.4 4.1 0.2 0.6 0.4 4.0
21 Brandley, Jewel 23 12.9 .429 1.000 .630 1.9 2.5 4.3 0.2 0.6 0.3 4.4
55 Daniels, Reid 1 17.0 .000 .000 1.000 3.0 1.0 4.0 1.0 1.0 0.0 4.0
1 Solis, Aliyah 1 11.0 .500 1.000 .000 0.0 1.0 1.0 2.0 2.0 0.0 3.0
20 Scott, D'Marchay 26 9.8 .364 1.000 .545 0.5 1.5 2.0 0.3 0.2 0.1 2.0
4 Williams, Lauryn 1 24.0 .000 .000 1.000 1.0 1.0 2.0 6.0 2.0 0.0 2.0
20 Scott, D'Marchay 1 4.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
9 Teran, Mia 6 6.2 .250 .125 .000 0.2 0.0 0.2 0.0 0.0 0.2 1.2
4 Williams, Lauryn 18 5.4 .400 .294 .429 0.2 0.3 0.4 0.3 0.3 0.0 1.6
2 Sy, Lydia 18 4.7 .313 .200 .750 0.3 0.3 0.6 0.1 0.0 0.0 0.9
12 Blanks, Aaderius 1 9.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 Robinson, Keasia 1 16.0 .000 .000 .000 1.0 0.0 1.0 2.0 1.0 0.0 0.0
10 Powell, Maurdaisha 1 10.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
45 Ngwu, Anthony 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Scott, D'Marchay 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 Williams, Laila 4 2.5 .000 .000 1.000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 30 196.2 .390 .290 .655 13.8 25.7 39.5 15.6 12.0 2.4 66.67
Opponents 30 196.7 .385 .314 .689 12.0 25.8 37.8 15.9 10.3 3.9 66.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southwestern Adventist 10/31/24 102-33 W 42-86 .488 5-23 .217 13-21 .619 17 23 40 40.0 22 18 12 1 10 102 102.0
at Southern University at New Orl 11/07/24 72-63 W 27-61 .443 4-13 .308 14-24 .583 16 25 41 40.5 21 17 31 7 18 72 87.0
at Northern New Mexico 11/12/24 58-82 L 21-41 .512 4-15 .267 12-17 .706 6 16 22 34.3 17 14 13 1 6 58 77.3
at Southwest 11/14/24 72-63 W 29-64 .453 3-11 .273 11-17 .647 8 32 40 35.8 18 18 24 2 15 72 76.0
at Paul Quinn 11/16/24 63-76 L 23-59 .390 0-10 .000 17-29 .586 16 26 42 37.0 22 10 26 4 14 63 73.4
vs Xavier (LA) 11/21/24 79-102 L 29-51 .569 7-10 .700 14-20 .700 4 24 28 35.5 17 23 18 1 7 79 74.3
vs Louisiana Christian 11/23/24 67-68 L 25-68 .368 6-18 .333 11-18 .611 16 17 33 35.1 24 20 17 2 8 67 73.3
at Huston-Tillotson 11/30/24 53-71 L 17-58 .293 1-8 .125 18-20 .900 16 20 36 35.3 20 9 20 3 15 53 70.8
vs Our Lady of the Lake 12/04/24 63-57 W 26-65 .400 1-9 .111 10-16 .625 16 26 42 36.0 13 19 13 3 5 63 69.9
vs Texas A&M University- San Anto 12/07/24 79-78 W 32-71 .451 3-14 .214 12-19 .632 13 32 45 36.9 14 29 16 3 9 79 70.8
at LSU Shreveport 12/12/24 48-61 L 18-45 .400 5-12 .417 7-11 .636 9 23 32 36.5 15 10 32 1 13 48 68.7
at LSU Alexandria 12/14/24 71-69 W 26-73 .356 2-16 .125 17-23 .739 12 30 42 36.9 19 9 12 3 14 71 68.9
vs Northern New Mexico 12/16/24 51-58 L 16-64 .250 2-10 .200 17-27 .630 19 26 45 37.5 17 14 14 3 15 51 67.5
vs Texas Col. 12/19/24 55-58 L 20-51 .392 3-5 .600 12-23 .522 8 26 34 37.3 20 17 22 2 7 55 66.6
at Texas A&M Texarkana 01/02/25 77-58 W 31-78 .397 4-19 .211 11-24 .458 18 24 42 37.6 19 16 10 1 16 77 67.3
at Jarvis Christian 01/04/25 76-59 W 30-74 .405 5-12 .417 11-19 .579 10 43 53 38.6 22 14 19 6 12 76 67.9
vs Paul Quinn 01/09/25 68-77 L 28-69 .406 3-15 .200 9-14 .643 18 20 38 38.5 13 24 14 3 6 68 67.9
vs Southwest 01/11/25 60-69 L 24-79 .304 4-19 .211 8-12 .667 14 31 45 38.9 14 18 17 1 14 60 67.4
at Xavier (LA) 01/14/25 49-79 L 19-58 .328 1-6 .167 10-12 .833 13 24 37 38.8 16 11 30 2 9 49 66.5
at Louisiana Christian 01/16/25 89-82 W 33-81 .407 7-14 .500 16-24 .667 15 26 41 38.9 19 17 14 2 14 89 67.6
vs Huston-Tillotson 01/25/25 63-51 W 22-64 .344 2-10 .200 17-24 .708 17 35 52 39.5 20 17 14 3 11 63 67.4
at OLLU 01/28/25 70-83 L 27-61 .443 4-7 .571 12-16 .750 14 20 34 39.3 24 10 25 2 12 70 67.5
vs LSU Alexandria 02/06/25 62-73 L 18-53 .340 8-25 .320 18-23 .783 11 20 31 38.9 18 17 14 3 17 62 67.3
vs LSU Shreveport 02/08/25 42-69 L 15-47 .319 4-15 .267 8-12 .667 10 19 29 38.5 11 13 28 2 14 42 66.2
at Texas College 02/15/25 65-55 W 23-52 .442 5-13 .385 14-23 .609 12 25 37 38.4 21 10 23 4 10 65 66.2
vs Jarvis Christian 02/20/25 84-69 W 31-68 .456 7-16 .438 15-22 .682 15 26 41 38.5 17 21 15 0 15 84 66.8
vs Texas A&M Texarkana 02/22/25 56-65 L 22-56 .393 1-10 .100 11-18 .611 12 14 26 38.1 16 15 24 3 18 56 66.4
at Texas A&M - San Antonio 03/01/25 61-75 L 19-67 .284 3-10 .300 20-28 .714 23 35 58 38.8 21 8 24 0 5 61 66.3
vs Berkeley 03/13/25 76-35 W 30-75 .400 5-15 .333 11-16 .688 16 37 53 39.3 16 17 13 2 17 76 66.6
at Bryant & Stratton (Buffalo) 03/14/25 69-65 W 20-68 .294 6-16 .375 23-37 .622 21 26 47 39.5 25 12 19 1 13 69 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southwestern Adventist 10/31/24 33-102 L 8-38 .211 2-10 .200 15-24 .625 4 22 26 26.0 16 5 49 1 5 33 33.0
Southern University at New Orl 11/07/24 63-72 L 20-52 .385 3-14 .214 20-24 .833 10 23 33 29.5 20 13 36 5 16 63 48.0
Northern New Mexico 11/12/24 82-58 W 30-53 .566 10-21 .476 12-20 .600 7 16 23 27.3 13 14 14 2 15 82 59.3
Southwest 11/14/24 63-72 L 22-80 .275 6-32 .188 13-17 .765 24 22 46 32.0 18 12 20 3 14 63 60.3
Paul Quinn 11/16/24 76-63 W 25-63 .397 8-21 .381 18-24 .750 14 23 37 33.0 25 18 25 0 13 76 63.4
Xavier (LA) 11/21/24 102-79 W 40-69 .580 13-25 .520 9-16 .563 7 22 29 32.3 19 32 12 3 12 102 69.8
Louisiana Christian 11/23/24 68-67 W 24-48 .500 2-10 .200 18-26 .692 10 23 33 32.4 9 20 22 3 9 68 69.6
Huston-Tillotson 11/30/24 71-53 W 25-58 .431 8-22 .364 13-19 .684 17 25 42 33.6 17 15 22 10 9 71 69.8
Our Lady of the Lake 12/04/24 57-63 L 22-60 .367 6-19 .316 7-13 .538 12 18 30 33.2 15 16 14 4 5 57 68.3
Texas A&M University- San Anto 12/07/24 78-79 L 27-66 .409 12-26 .462 12-14 .857 6 27 33 33.2 18 24 15 2 7 78 69.3
LSU Shreveport 12/12/24 61-48 W 24-54 .444 6-20 .300 7-12 .583 10 20 30 32.9 15 17 25 8 23 61 68.5
LSU Alexandria 12/14/24 69-71 L 25-66 .379 9-31 .290 10-15 .667 11 34 45 33.9 18 20 24 2 6 69 68.6
Northern New Mexico 12/16/24 58-51 W 20-56 .357 9-24 .375 9-14 .643 9 31 40 34.4 19 20 25 6 6 58 67.8
Texas Col. 12/19/24 58-55 W 19-56 .339 6-19 .316 14-22 .636 13 23 36 34.5 24 11 16 4 9 58 67.1
Texas A&M Texarkana 01/02/25 58-77 L 19-59 .322 3-20 .150 17-22 .773 19 33 52 35.7 21 12 24 3 2 58 66.5
Jarvis Christian 01/04/25 59-76 L 20-79 .253 6-32 .188 13-21 .619 11 28 39 35.9 15 13 22 2 6 59 66.0
Paul Quinn 01/09/25 77-68 W 26-57 .456 11-26 .423 14-16 .875 11 22 33 35.7 20 25 16 3 7 77 66.6
Southwest 01/11/25 69-60 W 22-70 .314 10-33 .303 15-17 .882 13 40 53 36.7 17 19 22 4 7 69 66.8
Xavier (LA) 01/14/25 79-49 W 29-69 .420 8-29 .276 13-20 .650 17 26 43 37.0 18 20 20 3 22 79 67.4
Louisiana Christian 01/16/25 82-89 L 29-73 .397 5-17 .294 19-33 .576 24 36 60 38.2 21 13 25 9 8 82 68.2
Huston-Tillotson 01/25/25 51-63 L 17-66 .258 3-17 .176 14-21 .667 13 25 38 38.1 17 12 15 8 6 51 67.3
OLLU 01/28/25 83-70 W 25-56 .446 11-26 .423 22-28 .786 15 24 39 38.2 15 13 19 5 15 83 68.0
LSU Alexandria 02/06/25 73-62 W 26-56 .464 7-21 .333 14-23 .609 13 26 39 38.2 24 19 17 3 10 73 68.3
LSU Shreveport 02/08/25 69-42 W 26-60 .433 10-17 .588 7-9 .778 8 21 29 37.8 16 20 16 4 17 69 68.3
Texas College 02/15/25 55-65 L 17-48 .354 2-14 .143 19-25 .760 6 19 25 37.3 23 5 22 1 10 55 67.8
Jarvis Christian 02/20/25 69-84 L 26-68 .382 8-24 .333 9-14 .643 13 24 37 37.3 21 16 22 3 10 69 67.8
Texas A&M Texarkana 02/22/25 65-56 W 25-55 .455 5-11 .455 10-13 .769 13 25 38 37.3 20 22 27 4 12 65 67.7
Texas A&M - San Antonio 03/01/25 75-61 W 27-69 .391 5-22 .227 16-25 .640 13 30 43 37.5 23 7 12 4 13 75 68.0
Berkeley 03/13/25 35-76 L 12-52 .231 3-21 .143 8-16 .500 8 33 41 37.7 18 6 29 9 6 35 66.8
Bryant & Stratton (Buffalo) 03/14/25 65-69 L 21-56 .375 5-19 .263 18-25 .720 10 33 43 37.8 26 17 29 0 9 65 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southwestern Adventist 10/31/24 102-33 69 42-86/8-38 .488/.211 5-23/2-10 .217/.200 13-21/15-24 .619-.625 40/26 14 18/5 12/49 1/1 10/5 22/16
Southern University at New Orl 11/07/24 72-63 9 27-61/20-52 .443/.385 4-13/3-14 .308/.214 14-24/20-24 .583-.833 41/33 8 17/13 31/36 7/5 18/16 21/20
Northern New Mexico 11/12/24 58-82 -24 21-41/30-53 .512/.566 4-15/10-21 .267/.476 12-17/12-20 .706-.600 22/23 -1 14/14 13/14 1/2 6/15 17/13
Southwest 11/14/24 72-63 9 29-64/22-80 .453/.275 3-11/6-32 .273/.188 11-17/13-17 .647-.765 40/46 -6 18/12 24/20 2/3 15/14 18/18
Paul Quinn 11/16/24 63-76 -13 23-59/25-63 .390/.397 0-10/8-21 .000/.381 17-29/18-24 .586-.750 42/37 5 10/18 26/25 4/0 14/13 22/25
Xavier (LA) 11/21/24 79-102 -23 29-51/40-69 .569/.580 7-10/13-25 .700/.520 14-20/9-16 .700-.563 28/29 -1 23/32 18/12 1/3 7/12 17/19
Louisiana Christian 11/23/24 67-68 -1 25-68/24-48 .368/.500 6-18/2-10 .333/.200 11-18/18-26 .611-.692 33/33 0 20/20 17/22 2/3 8/9 24/9
Huston-Tillotson 11/30/24 53-71 -18 17-58/25-58 .293/.431 1-8/8-22 .125/.364 18-20/13-19 .900-.684 36/42 -6 9/15 20/22 3/10 15/9 20/17
Our Lady of the Lake 12/04/24 63-57 6 26-65/22-60 .400/.367 1-9/6-19 .111/.316 10-16/7-13 .625-.538 42/30 12 19/16 13/14 3/4 5/5 13/15
Texas A&M University- San Anto 12/07/24 79-78 1 32-71/27-66 .451/.409 3-14/12-26 .214/.462 12-19/12-14 .632-.857 45/33 12 29/24 16/15 3/2 9/7 14/18
