Skip To Main Content

North American University

Scoreboard

Southwest (68, ) vs North American (70, )

Box Score

North American logo
70
vs
68
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NORTH AM North American 17 23 22 8 70
SOUTHWES Southwest 18 20 16 14 68

North American 70

North American 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Rivers, Keiarra * 36 6-15 1-2 7-10 3-3 6 5 1 2 1 2 20
13 13 Peralta, Elisa * 35 7-18 1-2 3-5 3-6 9 3 2 6 0 6 18
21 21 Rogers, Desiree * 37 4-14 1-3 4-4 5-8 13 3 2 2 2 0 13
3 3 Moore, Victoria * 35 5-12 2-7 1-4 1-3 4 3 6 4 0 3 13
11 11 Dickey, Jerkayla * 31 1-10 0-1 2-5 0-4 4 4 0 4 0 3 4
24 24 Scott, D'Marchay 13 1-1 0-0 0-0 0-4 4 3 0 0 0 0 2
22 22 Sy, Lydia 13 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-70 5-15 17-28 12-29 41 22 11 19 3 14 70
Team Summary FG 3PT FT
Total 24-70 5-15 17-28
34.3% 33.3% 60.7%
Column One Column Two Column Three

Southwest 68

Southwest 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Karinna Ortiz * 33 8-19 4-10 0-0 3-5 8 3 1 2 0 5 20
14 14 Celina Celaya * 32 7-18 4-11 1-2 2-8 10 5 3 5 0 1 19
13 13 Milinda Arguellez * 31 4-7 1-2 0-0 2-4 6 5 5 2 1 0 9
25 25 Abigail Olivas * 33 1-10 0-4 5-12 2-5 7 4 4 6 1 1 7
35 35 Amaya Vasquez * 20 2-6 0-0 0-0 3-6 9 4 0 4 0 2 4
1 1 Yuliana Garcia 22 1-3 0-1 4-6 1-1 2 3 0 2 0 0 6
30 30 Beverly Bradley 15 1-3 1-1 0-0 0-3 3 1 1 3 0 0 3
2 2 Jordan Carrasco 13 0-1 0-0 0-0 2-0 2 1 0 0 0 0 0
31 31 Chole Paul 1 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-67 10-29 10-20 15-32 47 29 14 25 2 9 68
Team Summary FG 3PT FT
Total 24-67 10-29 10-20
35.8% 34.5% 50.0%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Southwest
2nd Chance Points
Team Total
North American
Southwest
Bench Points
Team Total
North American
Southwest
Lead Gained By
Team Total
North American
Southwest
Points in Paint
Team Total
North American
Southwest
Fast Break Points
Team Total
North American
Southwest
Score Tied By
Team Total
North American
Southwest