Skip To Main Content

North American University

Scoreboard

Jarvis Christian (59, 2-9, 2-7) vs North American (76, 9-8, 6-5)

Box Score

North American logo
76
vs
59
Jarvis Christian logo
9-8, 6-5
2-9, 2-7
Team Score By Half
Team 1 2 3 4 Total F Records
Winner NORTH AM North American 23 17 15 21 76 9-8, 6-5
JARVIS C Jarvis Christian 4 19 17 19 59 2-9, 2-7

North American 76

North American 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Peralta, Elisa * 1 8-11 1-1 2-2 1-4 5 4 3 2 0 2 19
10 10 Powell, Maurdaisha * 1 6-15 1-2 0-0 2-11 13 1 3 2 0 1 13
23 23 Robinson, Keasia * 1 2-4 0-0 0-0 0-2 2 1 0 0 2 0 4
1 1 Solis, Aliyah * 1 1-4 1-2 0-0 0-6 6 2 0 3 0 0 3
20 20 Scott, D'Marchay * 1 1-5 0-0 0-1 0-5 5 2 0 0 0 1 2
3 3 Moore, Victoria 1 4-7 1-3 5-8 2-3 5 1 7 2 0 3 14
15 15 Johnson, Ja'naa 1 5-11 0-0 3-6 1-3 4 2 0 2 0 2 13
11 11 Dickey, Jerkayla 1 2-6 1-1 1-2 3-5 8 2 1 6 0 2 6
14 14 Johnson, Kaci 1 1-6 0-0 0-0 0-2 2 4 0 0 4 0 2
2 2 Sy, Lydia 1 0-2 0-0 0-0 1-0 1 2 0 1 0 0 0
4 4 Williams, Lauryn 1 0-3 0-3 0-0 0-2 2 1 0 1 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 11 30-74 5-12 11-19 10-43 53 22 14 19 6 12 76
Team Summary FG 3PT FT
Total 30-74 5-12 11-19
40.5% 41.7% 57.9%
Column One Column Two Column Three

Jarvis Christian 59

Jarvis Christian 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jacy Reese * 1 4-15 3-10 3-6 1-0 1 0 2 6 0 1 14
11 11 Shamya Champ * 1 3-11 2-6 2-2 2-1 3 2 0 2 1 1 10
5 5 Raniya White * 1 3-9 1-4 0-0 0-6 6 3 5 6 0 3 7
0 0 Taylor Gordon * 1 3-7 0-2 0-0 1-2 3 1 0 0 0 0 6
10 10 Marquise Nelson * 1 0-2 0-0 0-0 1-2 3 0 0 1 0 0 0
21 21 Yvonne Forman 1 4-12 0-1 3-5 4-3 7 4 1 2 1 0 11
1 1 Carmella Hayden 1 1-14 0-8 5-6 0-3 3 1 4 3 0 0 7
12 12 Haven Verret 1 1-3 0-0 0-2 1-3 4 1 1 0 0 0 2
22 22 B'Jane Arvie 1 1-4 0-0 0-0 0-6 6 2 0 2 0 1 2
32 32 Meya Gibson 1 0-2 0-1 0-0 1-2 3 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 10 20-79 6-32 13-21 11-28 39 15 13 22 2 6 59
Team Summary FG 3PT FT
Total 20-79 6-32 13-21
25.3% 18.8% 61.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Jarvis Christian
2nd Chance Points
Team Total
North American
Jarvis Christian
Bench Points
Team Total
North American
Jarvis Christian
Lead Gained By
Team Total
North American
Jarvis Christian
Points in Paint
Team Total
North American
Jarvis Christian
Fast Break Points
Team Total
North American
Jarvis Christian
Score Tied By
Team Total
North American
Jarvis Christian