Skip To Main Content

North American University

Scoreboard

Southwest (63, ) vs North American (72, )

Box Score

North American logo
72
vs
63
Southwest logo
Team Score By Half
Team 1 2 3 4 Total F
Winner NORTH AM North American 17 13 30 12 72
SOUTHWES Southwest 13 19 16 15 63

North American 72

North American 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Johnson, Ja'naa * 28 6-13 0-0 5-8 2-6 8 3 1 1 0 0 17
23 23 Robinson, Keasia * 24 8-12 0-0 0-0 4-9 13 1 0 2 1 2 16
0 0 Peralta, Elisa * 37 3-8 1-1 2-2 0-4 4 2 11 9 1 4 9
10 10 Powell, Maurdaisha * 15 2-8 1-3 0-0 0-3 3 1 2 2 0 2 5
1 1 Solis, Aliyah * 31 1-4 0-0 1-2 0-2 2 1 0 2 0 3 3
3 3 Moore, Victoria 27 6-8 1-3 3-4 0-2 2 2 3 3 0 4 16
2 2 Sy, Lydia 17 1-2 0-1 0-0 1-1 2 2 0 0 0 0 2
11 11 Dickey, Jerkayla 16 1-4 0-1 0-1 0-2 2 4 0 4 0 0 2
21 21 Brandley, Jewel 5 1-2 0-0 0-0 0-2 2 1 0 0 0 0 2
20 20 Scott, D'Marchay 8 0-1 0-0 0-0 1-1 2 1 1 1 0 0 0
9 9 Teran, Mia 7 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 215 29-64 3-11 11-17 8-32 40 18 18 24 2 15 72
Team Summary FG 3PT FT
Total 29-64 3-11 11-17
45.3% 27.3% 64.7%
Column One Column Two Column Three

Southwest 63

Southwest 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Milinda Arguellez * 30 5-15 1-7 7-8 3-5 8 1 2 6 1 1 18
11 11 Hailee Brandon * 41 4-14 0-2 3-4 5-1 6 3 1 2 0 3 11
12 12 Karinna Oritz * 20 1-9 0-1 0-0 3-0 3 1 0 3 1 3 2
14 14 Celina Celaya * 17 1-5 0-3 0-0 1-2 3 3 6 2 0 0 2
15 15 Alliah Scallion * 17 0-4 0-3 1-2 3-3 6 3 1 1 0 0 1
0 0 Michaela Ray 27 4-12 3-8 2-3 1-1 2 3 0 2 1 1 13
24 24 Briana Montoya 18 4-10 2-6 0-0 1-0 1 1 2 2 0 2 10
30 30 Beverly Bradley 17 3-6 0-0 0-0 1-7 8 2 0 2 0 4 6
4 4 Macie Werdel 24 0-3 0-2 0-0 2-2 4 0 0 0 0 0 0
35 35 Ale Ibarra 6 0-2 0-0 0-0 4-1 5 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 217 22-80 6-32 13-17 24-22 46 18 12 20 3 14 63
Team Summary FG 3PT FT
Total 22-80 6-32 13-17
27.5% 18.8% 76.5%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
North American
Southwest
2nd Chance Points
Team Total
North American
Southwest
Bench Points
Team Total
North American
Southwest
Lead Gained By
Team Total
North American
Southwest
Points in Paint
Team Total
North American
Southwest
Fast Break Points
Team Total
North American
Southwest
Score Tied By
Team Total
North American
Southwest